Closing Bell: Today’s biggest small cap movers on the ASX
News
News
A quick wrap of the key winners and losers on Thursday, July 2.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 896 stocks rose, 428 declined and 785 were unchanged.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
DVL | dorsaVi Ltd | 0.049 | 276.92% | 214.83M |
OSX | Osteopore | 0.835 | 108.75% | 12.18M |
SAN | Sagalio Energy Ltd | 0.002 | 100.00% | 164.00K |
CLZ | Classic Minerals Ltd | 0.002 | 100.00% | 14.67M |
TPD | Talon Petroleum Ltd | 0.002 | 100.00% | 1.70M |
SE1 | Sensera | 0.05 | 85.19% | 27.85M |
OSP | Osprey Medical Inc | 0.022 | 69.23% | 86.61M |
KGN | Kalnorth Gold Mines | 0.011 | 57.14% | 4.80M |
DHR | Dark Horse Resources | 0.003 | 50.00% | 250.00K |
RXH | Rewardle Holdings Ltd | 0.003 | 50.00% | 2.15M |
BSM | Bass Metals Ltd | 0.003 | 50.00% | 4.27M |
LCY | Legacy Iron Ore | 0.003 | 50.00% | 500.00K |
VKA | Viking Mines Ltd | 0.01 | 42.86% | 2.44M |
CPT | Cipherpoint | 0.034 | 41.67% | 169.62K |
AAP | Australian Agri Projects | 0.014 | 40.00% | 41.70K |
YPB | YPB Group Ltd | 0.004 | 40.00% | 14.66M |
AR9 | Archtis | 0.215 | 38.71% | 69.6M |
TMZ | Thomson Resources Ltd | 0.032 | 39.13% | 20.29M |
KSS | Kleos Space | 0.345 | 38.00% | 1.15M |
After rising by 900 per cent in the first 15 minutes of trade, wearable sensor stock dorsaVi (ASX:DVL) finished the day up 277 per cent. The catalyst was the onboarding of insurance giant QBE as a client.
Bone graft substitute maker Osteopore (ASX:OSX) also rose today after taking a major step to enter the US market.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
ATH | Alterity Therapeutics | 0.058 | -64.85% | 151.03M |
APG | Austpac Resources NL | 0.001 | -33.33% | 850.00K |
GGE | Grand Gulf Energy | 0.003 | -33.33% | 60.0k |
ICU | Isentric Ltd | 0.015 | -25.00% | 177.24K |
FAM | Family Insights Group | 0.027 | -20.59% | 1.38M |
RLC | Reedy Lagoon | 0.004 | -20.00% | 945.36K |
TYX | Tyranna Resources | 0.004 | -20.00% | 500.0k |
SBR | Sabre Resources Ltd | 0.002 | -20.00% | 80.00K |
RNX | Renegade Exploration | 0.004 | -20.00% | 1.6M |
TAR | Taruga Gold Ltd | 0.032 | -20.00% | 2.52M |
RDG | Resource Development Group | 0.026 | -16.13% | 296.25K |
NME | Nex Metals Explorations | 0.105 | -16.00% | 2.45M |
MSG | MCS Services Ltd | 0.022 | -15.38% | 567.05K |
GSM | Golden State Mining | 0.59 | -14.49% | 1.78M |
AS1 | Angel Seafood | 0.12 | -14.29% | 40.00K |
SHH | Shree Minerals | 0.01 | -14.29% | 45.88M |
LRS | Latin Resources Ltd | 0.006 | -14.29% | 14.39M |
AU1 | Agency Group Australia | 0.037 | -13.95% | 396.24K |
ONX | Orminex | 0.031 | -13.89% | 858.62K |
MCT | Metalicity | 0.031 | -13.89% | 105.19M |
Biotech Alterity Therapeutics (ASX:ATH) more than halved after yesterday’s 800 per cent rise. But it is still up 259 per cent from the 1.7c it was trading at earlier this week.