Closing Bell: Today’s biggest small cap movers on the ASX

(Getty Images)
A quick wrap of the key winners and losers on Monday, June 29.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 416 stocks rose, 1,017 declined and 681 were unchanged.
GOING UP
CODE | COMPANY | PRICE | CHANGE |
---|---|---|---|
ESK | Etherstack | 1.75 | 1358.33% |
VPR | Volt Power Group | 0.002 | 100.00% |
AOA | Ausmon Resources | 0.003 | 50.00% |
CRO | Cirralto | 0.006 | 50.00% |
CZL | Consolidated Zinc | 0.004 | 33.33% |
DTR | Dateline Resources | 0.002 | 33.33% |
PSZ | PS&C | 0.03 | 33.33% |
SHK | Stone Resources Australia | 0.004 | 33.33% |
WWI | West Wits Mining | 0.02 | 31.25% |
HGO | Hillgrove Resources | 0.04 | 28.57% |
BLZ | Blaze International | 0.02 | 26.67% |
MKG | Mako Gold | 0.1 | 26.51% |
ID8 | Identitii | 0.12 | 26.37% |
BMG | BMG Resources | 0.005 | 25.00% |
CE1 | Calima Energy | 0.005 | 25.00% |
CTO | Citigold Corp | 0.005 | 25.00% |
ELT | Elementos | 0.005 | 25.00% |
OLV | Otherlevels Holdings | 0.005 | 25.00% |
RLC | Reedy Lagoon | 0.005 | 25.00% |
RNX | Renegade Exploration | 0.005 | 25.00% |
SHH | Shree Minerals | 0.005 | 25.00% |
LVE | Love Group Global | 0.06 | 22.92% |
GML | Gateway Mining | 0.02 | 22.58% |
Auteco Minerals doubled up on the day to finish 100 per cent higher, after announcing a maiden gold resource of 830,000 ounces at a grade of 11.6 grams per tonne (g/t) at its Pickle Crow project in Canada.
GOING DOWN
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
VMG | VDM Group Ltd | 0.001 | -50.00% | 11.5M |
QFY | Quantify Technology Holdings | 0.001 | -50.00% | 24.6M |
AYM | Australia United Mining Ltd | 0.001 | -50.00% | 300.0k |
YOW | Yowie Group Ltd | 0.03 | -46.67% | 1.8M |
AIB | Aurora Global Income Trust | 0.05 | -42.86% | 3.2k |
TML | Timah Resources Ltd | 0.05 | -34.78% | 100.0k |
YPB | YPB Group Ltd | 0.002 | -33.33% | 7.2M |
T3D | 333D Ltd | 0.001 | -33.33% | 2.9M |
PNN | PepinNini Lithium Ltd | 0.001 | -33.33% | 1.2M |
CRO | Cirralto Ltd | 0.004 | -33.33% | 13.7M |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 65.0M |
AOA | Ausmon Resources Ltd | 0.002 | -33.33% | 1.0M |
ANL | Amani Gold Ltd | 0.001 | -33.33% | 19.0M |
TSL | Titanium Sands Ltd | 0.05 | -27.94% | 2.5M |
KMT | Kopore Metals Ltd | 0.007 | -26.32% | 23.9M |
SHK | Stone Resources Australia Ltd | 0.003 | -25.00% | 103.0k |
RXH | Rewardle Holdings Ltd | 0.003 | -25.00% | 812.3k |
DTR | Dateline Resources Ltd | 0.0015 | -25.00% | 1.5M |
CXU | Cauldron Energy Ltd | 0.02 | -23.81% | 162.7k |
NGY | NuEnergy Gas Ltd | 0.007 | -22.22% | 1.3M |
IXU | IXUP Ltd | 0.014 | -22.22% | 187.3k |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.