Closing Bell: Today’s biggest small cap movers on the ASX

A quick wrap of the key winners and losers on Thursday, June 25.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 323 stocks rose, 1110 declined and 680 were unchanged.
WINNERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MCT | Metalicity Ltd | 0.03 | +107.14% | 585.2M |
CLZ | Classic Minerals Ltd | 0.002 | +100.00% | 25.9M |
NME | Nex Metals Exploration Ltd | 0.15 | +87.50% | 2.7M |
WML | Woomera Mining Ltd | 0.02 | +70.00% | 6.8M |
BAS | Bass Oil Ltd | 0.0015 | +50.00% | 520.0k |
BSM | Bass Metals Ltd | 0.003 | +50.00% | 4.7M |
CFE | Cape Lambert Resources Ltd | 0.003 | +50.00% | 597.0k |
FGO | Flamingo AI Ltd | 0.0015 | +50.00% | 4.0M |
LCY | Legacy Iron Ore Ltd | 0.003 | +50.00% | 305.0k |
PNN | PepinNini Lithium Ltd | 0.0015 | +50.00% | 1.8M |
KMT | Kopore Metals Ltd | 0.007 | +40.00% | 32.8M |
MHC | Manhattan Corp Ltd | 0.02 | +35.71% | 203.2M |
VRC | Volt Resources Ltd | 0.03 | +35.00% | 68.6M |
DTR | Dateline Resources Ltd | 0.002 | +33.33% | 1.0M |
LSR | Lodestar Minerals Ltd | 0.01 | +28.57% | 6.2M |
RBL | Redbubble Ltd | 1.97 | +25.48% | 7.7M |
ALT | Analytica Ltd | 0.0025 | +25.00% | 4.3M |
CAD | Caeneus Minerals Ltd | 0.0025 | +25.00% | 7.3M |
MGT | Magnetite Mines Ltd | 0.0025 | +25.00% | 700.0k |
MTB | Mount Burgess Mining NL | 0.0025 | +25.00% | 950.0k |
DTI | DTI Group Ltd | 0.03 | +24.00% | 108.7k |
WEC | White Energy Co Ltd | 0.11 | +23.60% | 323.0k |
MJC | Mejority Capital Ltd | 0.03 | +22.73% | 65.0k |
ENX | Enegex Ltd | 0.02 | +21.43% | 141.3k |
Today’s winners were predominantly small cap gold plays with exploration results. These included Metalicity (ASX:MCT), Manhattan Corp (ASX:MHC) and Nex Metals (ASX:NME).
One non-resources winner was online market place Redbubble (ASX:RBL), which reported solid revenues in the June quarter.
LOSERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
BHD | Benjamin Hornigold Ltd | 0.21 | -70.42% | 1.2M |
VPR | Volt Power Group Ltd | 0.001 | -50.00% | 2.0M |
IKW | Ikwezi Mining Ltd | 0.001 | -50.00% | 397.0k |
ROG | Red Sky Energy Ltd | 0.001 | -33.33% | 1.5M |
CAV | Carnavale Resources Ltd | 0.002 | -33.33% | 15.4M |
FFC | FarmaForce Ltd | 0.05 | -28.57% | 44.6k |
NCL | Netccentric Ltd | 0.03 | -27.78% | 16.9k |
FPL | Fremont Petroleum Corp Ltd | 0.004 | -27.27% | 161.1k |
AWN | Arowana International Ltd | 0.3 | -25.93% | 20.3k |
T3D | 333D Ltd | 0.0015 | -25.00% | 2.1M |
SRZ | Stellar Resources Ltd/Australi | 0.006 | -25.00% | 613.2k |
QFY | Quantify Technology Holdings | 0.0015 | -25.00% | 35.6M |
MLS | Metals Australia Ltd | 0.0015 | -25.00% | 4.9M |
ICG | Inca Minerals Ltd | 0.0015 | -25.00% | 1.2M |
DHR | Dark Horse Resources Ltd | 0.0015 | -25.00% | 1.5M |
JXT | Jaxsta Ltd | 0.04 | -24.07% | 739.6k |
ESE | eSense-Lab Ltd | 0.013 | -23.53% | 80.9M |
MPR | MPower Group Ltd | 0.02 | -22.73% | 226.8k |
CPT | Cipherpoint Ltd | 0.02 | -22.58% | 649.9k |
ICN | Icon Energy Ltd/Australia | 0.007 | -22.22% | 1.5M |
FFR | Firefly Resources Ltd | 0.07 | -21.11% | 2.4M |
FMS | Flinders Mines Ltd | 0.03 | -21.05% | 337.1k |
PGC | Paragon Care Ltd | 0.17 | -20.93% | 9.1M |
Investment fund Benjamin Hornigold (ASX:BHD), plunged over 70 per cent as it re-entered the ASX after several months in suspension.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.