Closing Bell: Today’s biggest small cap movers on the ASX

A quick wrap of the key winners and losers on Wednesday, June 24.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 741 stocks rose, 697 declined and 764 were unchanged.
WINNERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
FFR | Firefly Resources Ltd | 0.09 | +125.00% | 5.2M |
GGX | Gas2Grid Ltd | 0.002 | +100.00% | 2.0M |
ICG | Inca Minerals Ltd | 0.002 | +100.00% | 2.3M |
VPR | Volt Power Group Ltd | 0.002 | +100.00% | 10.2M |
PGC | Paragon Care Ltd | 0.22 | +79.17% | 14.7M |
TYM | Tymlez Group Ltd | 0.08 | +50.94% | 2.8M |
AUH | AustChina Holdings Ltd | 0.003 | +50.00% | 20.0k |
CAV | Carnavale Resources Ltd | 0.003 | +50.00% | 3.4M |
YPB | YPB Group Ltd | 0.003 | +50.00% | 7.5M |
YOJ | Yojee Ltd | 0.08 | +47.17% | 18.1M |
BPH | BPH Energy Ltd | 0.02 | +41.18% | 39.6M |
DLC | Delecta Ltd | 0.007 | +40.00% | 14.1M |
WRM | White Rock Minerals Ltd | 0.007 | +40.00% | 48.1M |
IXU | IXUP Ltd | 0.02 | +37.50% | 1.4M |
TLG | Talga Resources Ltd | 0.58 | +34.88% | 3.2M |
SLX | Silex Systems Ltd | 0.61 | +34.44% | 1.9M |
GID | GI Dynamics Inc | 0.004 | +33.33% | 4.4M |
QFY | Quantify Technology Holdings L | 0.002 | +33.33% | 16.0M |
MEI | Meteoric Resources NL | 0.04 | +29.63% | 232.0M |
BUY | Bounty Oil & Gas NL | 0.02 | +26.67% | 14.2M |
GBR | Great Boulder Resources Ltd | 0.03 | +25.00% | 151.1k |
HSC | HomeStay Care Ltd | 0.005 | +25.00% | 4.1M |
IMS | Impelus Ltd | 0.005 | +25.00% | 315.0k |
LML | Lincoln Minerals Ltd | 0.005 | +25.00% | 303.3k |
XTC | Xantippe Resources Ltd | 0.0025 | +25.00% | 1.0M |
DEG | De Grey Mining Ltd | 0.83 | +24.63% | 31.5M |
RGL | Riversgold Ltd | 0.07 | +24.07% | 26.7M |
Paragon Care (ASX:PGC) climbed in late trading after releasing a business update around lunchtime.
Many other winners were gold stocks. The best performer was microcap Firefly Resources (ASX:FFR), which announced a project acquisition and more than doubled.
Tolga Kumova-backed Riversgold (ASX:RGL) also climbed higher after announcing board appointments.
LOSERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CLZ | Classic Minerals Ltd | 0.001 | -50.00% | 19.4M |
RED | Red 5 Ltd | 0.22 | -34.33% | 125.9M |
UUV | UUV Aquabotix Ltd | 0.001 | -33.33% | 17.3M |
OEX | Oilex Ltd | 0.002 | -33.33% | 2.6M |
BSM | Bass Metals Ltd | 0.002 | -33.33% | 11.5M |
APG | Austpac Resources NL | 0.001 | -33.33% | 12.5k |
FTT | Factor Therapeutics Ltd | 0.003 | -25.00% | 102.3M |
DTR | Dateline Resources Ltd | 0.0015 | -25.00% | 5.1M |
NTI | Neurotech International Ltd | 0.007 | -22.22% | 868.0k |
BIQ | BuildingIQ Inc | 0.0055 | -21.43% | 3.2M |
SBR | Sabre Resources Ltd | 0.002 | -20.00% | 3.8M |
RDS | Redstone Resources Ltd | 0.008 | -20.00% | 1.4M |
OAR | Oakdale Resources Ltd | 0.002 | -20.00% | 8.2M |
MGT | Magnetite Mines Ltd | 0.004 | -20.00% | 700.0k |
CE1 | Calima Energy Ltd | 0.004 | -20.00% | 41.3M |
CAD | Caeneus Minerals Ltd | 0.002 | -20.00% | 380.0k |
PPY | Papyrus Australia Ltd | 0.009 | -18.18% | 536.0k |
FBR | FBR Ltd | 0.04 | -17.78% | 33.3M |
TMK | Tamaska Oil & Gas Ltd | 0.005 | -16.67% | 192.5k |
KMT | Kopore Metals Ltd | 0.005 | -16.67% | 1.1M |
EN1 | engage:BDR Ltd | 0.005 | -16.67% | 32.6M |
HGO | Hillgrove Resources Ltd | 0.03 | -16.67% | 1.1M |
FIJ | Fiji Kava Ltd | 0.07 | -15.29% | 108.0k |
SRI | Sipa Resources Ltd | 0.05 | -15.25% | 478.6k |
Home-building robot maker FBR (ASX:FBR) fell after last night announcing its joint venture with Brickworks had been terminated.
Gold producer Red 5 (ASX:RED) also fell today after a negative production update.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.