Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
OAK | Oakridge | 0.002 | 100 | 510764 |
BUR | Burleyminerals | 0.375 | 88 | 4205833 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 6362088 |
LRK | Lark Distilling Co. | 4.25 | 31 | 920882 |
YPB | YPB Group Ltd | 0.0025 | 25 | 249500 |
COI | Comet Ridge Limited | 0.085 | 23 | 1630743 |
BSM | Bass Metals Ltd | 0.0055 | 22 | 9178825 |
LSR | Lodestar Minerals | 0.011 | 22 | 2240583 |
TSO | Tesoro Resources Ltd | 0.205 | 21 | 4938470 |
GTE | Great Western Exp. | 0.15 | 20 | 73694 |
ADR | Adherium Ltd | 0.019 | 19 | 1911761 |
CHK | Cohiba Min Ltd | 0.019 | 19 | 5306975 |
TZN | Terramin Australia | 0.039 | 18 | 156741 |
AOU | Auroch Minerals Ltd | 0.195 | 18 | 6675152 |
MPH | Mediland Pharm | 0.061 | 17 | 21550 |
POD | Podium Minerals | 0.5 | 16 | 1076235 |
TYM | Tymlez Group | 0.022 | 16 | 35873170 |
JXT | Jaxstaltd | 0.06 | 15 | 5550681 |
AUT | Auteco Minerals | 0.099 | 15 | 8075561 |
AS2 | Askarimetalslimited | 0.23 | 15 | 3895083 |
AHC | Austco Healthcare | 0.155 | 15 | 2549871 |
Today’s list was dominated by resources and once again the top stock was a new IPO in Burley Minerals (ASX:BUR), which ripped higher with a 80% gain.
Fellow listee Askari Metals (ASX:AS2) also had a positive debut gaining 15%.
Among more familiar faces nickel explorer Auroch Minerals (ASX:AOU) put on weight after releasing the results of an electromagnetic survey.
And IOCG hunter Cohiba Minerals (ASX:CHK) announced it was upping its drilling campaign as it seeks to follow in the footsteps of its neighbours Coda Minerals (ASX:COD) and Torrens Mining (ASX:TRN) .
Code | Company | Price | % | Volume |
---|---|---|---|---|
CAQ | CAQ Holdings Ltd | 0.014 | -26 | 100000 |
NWE | Norwest Energy NL | 0.01 | -23 | 121233389 |
BCT | Bluechiip Limited | 0.036 | -22 | 2515501 |
EVE | EVE Investments Ltd | 0.004 | -20 | 1825463 |
GGX | Gas2Grid Limited | 0.002 | -20 | 62389704 |
XST | Xstate Resources | 0.004 | -20 | 3480001 |
BIR | BIR Financial Ltd | 0.004 | -18 | 2020501 |
DCX | Discovex Res Ltd | 0.005 | -17 | 2844999 |
GGE | Grand Gulf Energy | 0.01 | -17 | 1441377 |
TNR | Torian Resources Ltd | 0.026 | -13 | 5451598 |
ACW | Actinogen Medical | 0.1 | -13 | 18571338 |
ENX | Enegex Limited | 0.135 | -13 | 2098636 |
AEV | Avenira Limited | 0.007 | -13 | 65879 |
ACU | Acumentis Group Ltd | 0.11 | -12 | 159602 |
ENT | Enterprise Metals | 0.015 | -12 | 1257190 |
RLC | Reedy Lagoon Corp. | 0.015 | -12 | 1297673 |
AQI | Alicanto Min Ltd | 0.16 | -11 | 1568100 |
BPP | Babylon Pump & Power | 0.016 | -11 | 4502933 |
MEB | Medibio Limited | 0.008 | -11 | 245700 |
SBR | Sabre Resources | 0.004 | -11 | 1987200 |
TMK | Tamaska Oil Gas Ltd | 0.008 | -11 | 390826 |
Workplace protection equipment maker Cleanspace (ASX:CSX) fell after releasing its financial results. The stock has now lost over 60 per cent since its listing last year.