Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest winners and losers today Thursday July 1 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
AR3 | Austrare | 0.55 | 83 | 3614819 |
CCE | Carnegie Cln Energy | 0.003 | 50 | 5248343 |
MRD | Mount Ridley Mines | 0.003 | 50 | 19635750 |
VIC | Victory Mines Ltd | 0.003 | 50 | 3575000 |
PHL | Propell Holdings Ltd | 0.15 | 43 | 29668671 |
CEL | Challenger Exp Ltd | 0.3 | 36 | 19054462 |
AFW | Applyflow Limited | 0.008 | 33 | 43366182 |
FPL | Fremont Petroleum | 0.004 | 33 | 14042479 |
GES | Genesis Resources | 0.016 | 33 | 3452143 |
AMD | Arrow Minerals | 0.0065 | 30 | 9289476 |
CRW | Cashrewards | 0.93 | 29 | 187248 |
MBK | Metal Bank Ltd | 0.009 | 29 | 3349271 |
MMI | Metro Mining Ltd | 0.023 | 28 | 29068491 |
EMU | EMU NL | 0.03 | 25 | 5183868 |
ALT | Analytica Limited | 0.0025 | 25 | 1800000 |
EVE | EVE Investments Ltd | 0.005 | 25 | 12316823 |
GGX | Gas2Grid Limited | 0.0025 | 25 | 7589095 |
LNY | Laneway Res Ltd | 0.005 | 25 | 100000 |
YPB | YPB Group Ltd | 0.0025 | 25 | 60243156 |
ARN | Aldoro Resources | 0.375 | 23 | 701601 |
The top stock was rare earths explorer Australian Rare Earths (ASX:AR3), which gained over 80 per cent after listing today.
Fintech Propell (ASX:PHL) announced it was offering BNPL to its SME client base.
In resources, the top winner was Challenger Exploration (ASX:CEL) off the back of its latest exploration results.
Wind energy microcap Carnegie Clean Energy (ASX:CCE) saw a 50 per cent gain after selling a gold royalty for $1m.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.001 | -50 | 135017494 |
PCL | Pancontinental Oil | 0.0015 | -25 | 300000 |
BAS | Bass Oil Ltd | 0.002 | -20 | 1000000 |
OXX | Octanex Ltd | 0.025 | -14 | 2241721 |
ZMI | Zinc of Ireland NL | 0.058 | -13 | 370255 |
CFO | Cfoam Limited | 0.014 | -13 | 1589470 |
OEX | Oilex Ltd | 0.0035 | -13 | 2867266 |
FTZ | Fertoz Ltd | 0.145 | -12 | 60317 |
KMT | Kopore Metals Ltd | 0.024 | -11 | 2280430 |
EPX | Ept Global Limited | 0.2 | -11 | 442035 |
AYM | Australia United Min | 0.008 | -11 | 56666 |
CAD | Caeneus Minerals | 0.009 | -10 | 16146094 |
FRM | Farm Pride Foods | 0.38 | -10 | 13500 |
JAY | Jayride Group | 0.24 | -9 | 245703 |
CE1 | Calima Energy | 0.01 | -9 | 71856220 |
PPY | Papyrus Australia | 0.02 | -9 | 2772669 |
WML | Woomera Mining Ltd | 0.02 | -9 | 1529904 |
HNG | HGL Limited | 0.21 | -9 | 10553 |
HE8 | Helios Energy Ltd | 0.16 | -9 | 591493 |
BOC | Bougainville Copper | 0.55 | -8 | 66406 |
AUH | Austchina Holdings | 0.011 | -8 | 41182472 |
Jayride (ASX:JAY) fell as it launched a share purchase plan.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.