Closing Bell: Today’s biggest small cap movers on the ASX

(Getty Images)
A quick wrap of the key winners and losers on Wednesday, June 3.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
AL8 | Alderan Resources Ltd | 0.12 | 100.00% | 5.7M |
CLZ | Classic Minerals Ltd | 0.002 | 100.00% | 12.7M |
MGV | Musgrave Minerals Ltd | 0.26 | 67.74% | 53.4M |
OPY | Openpay Group Ltd | 3.02 | 51.76% | 8.8M |
AOA | Ausmon Resources Ltd | 0.003 | 50.00% | 333.3k |
BAS | Bass Oil Ltd | 0.0015 | 50.00% | 5.0M |
NXE | New Energy Minerals Ltd | 0.009 | 50.00% | 433.7k |
SVD | ScandiVanadium Ltd | 0.02 | 50.00% | 14.3M |
MCT | Metalicity Ltd | 0.013 | 44.44% | 104.4M |
MEL | Metgasco Ltd | 0.04 | 44.44% | 220.0k |
CCA | Change Financial Ltd | 0.13 | 38.89% | 15.1M |
SGC | SACGASCO Ltd | 0.02 | 38.46% | 107.6k |
NAE | New Age Exploration Ltd | 0.055 | 37.50% | 37.4M |
IFN | Infigen Energy | 0.81 | 36.44% | 110.7M |
ERX | Exore Resources Ltd | 0.08 | 35.48% | 47.4M |
WCN | White Cliff Minerals Ltd | 0.012 | 33.33% | 58.4M |
ANL | Amani Gold Ltd | 0.002 | 33.33% | 3.3M |
ROG | Red Sky Energy Ltd | 0.002 | 33.33% | 4.4M |
SYA | Sayona Mining Ltd | 0.008 | 33.33% | 5.3M |
FBR | FBR Ltd | 0.03 | 31.82% | 13.8M |
NVX | Novonix Ltd | 0.69 | 28.70% | 6.4M |
SWM | Seven West Media Ltd | 0.14 | 28.57% | 65.2M |
US-focused explorer Alderan Resources (ASX:AL8) led the pack early and held its gains, closing 100 per cent higher at 12 cents per share after announcing a capital raise to further exploration efforts at its copper-gold projects in Utah, USA.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MCX | Mariner Corp Ltd | 0.02 | -72.50% | 15M |
ECT | Environmental Clean Technologies | 0.001 | -50.00% | 11.8M |
GES | Genesis Resources Ltd | 0.02 | -33.33% | 190.9k |
OEX | Oilex Ltd | 0.002 | -33.33% | 24.8k |
POD | Podium Minerals Ltd | 0.02 | -30.77% | 1.9M |
OLV | Otherlevels Holdings Ltd | 0.005 | -28.57% | 7.5M |
ADD | Adavale Resources Ltd | 0.015 | -28.57% | 347.6k |
SI6 | Six Sigma Metals Ltd | 0.003 | -25.00% | 11.1M |
OAU | Ora Gold Ltd | 0.015 | -25.00% | 2.2M |
ENA | Ensurance Ltd | 0.02 | -23.81% | 207.9k |
NZS | New Zealand Coastal Seafoods | 0.01 | -23.08% | 8.8M |
TYM | Tymlez Group Ltd | 0.04 | -20.75% | 351.6k |
CLT | Cellnet Group Ltd | 0.04 | -20.00% | 27.0k |
CFO | CFOAM Ltd | 0.04 | -20.00% | 110.0k |
SPQ | Superior Resources Ltd | 0.004 | -20.00% | 1.3M |
EUR | European Lithium Ltd | 0.05 | -19.12% | 621.2k |
MAG | Magmatic Resources Ltd | 0.28 | -19.12% | 6.2M |
JXT | Jaxsta Ltd | 0.03 | -18.75% | 1.0M |
MHI | Merchant House International | 0.06 | -17.33% | 100.0k |
Junior explorer Podium Minerals (ASX:POD) fell sharply after publishing an investor presentation and announcing a $500,000 share placement to sophisticated investors at 1.6 cents per share.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.