Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers during the trading day.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort
Code | Company | Price | % | Volume |
---|---|---|---|---|
CIO | Connected Io Ltd | 0.007 | 56 | 1016085 |
CYQ | Cycliq Group Ltd | 0.0015 | 50 | 3243295 |
VIC | Victory Mines Ltd | 0.003 | 50 | 12295018 |
CAD | Caeneus Minerals | 0.013 | 30 | 51684202 |
MHI | Merchant House | 0.09 | 29 | 182065 |
GES | Genesis Resources | 0.014 | 27 | 669920 |
WOO | Wooboard Tech Ltd | 0.0025 | 25 | 1683833 |
MTC | Metalstech Ltd | 0.235 | 24 | 33679955 |
DEV | Devex Resources Ltd | 0.525 | 24 | 5910078 |
BUB | Bubs Aust Ltd | 0.41 | 22 | 15058026 |
VN8 | Vonex Limited. | 0.145 | 21 | 4003698 |
IRD | Iron Road Ltd | 0.285 | 19 | 2849352 |
TNG | TNG Limited | 0.065 | 18 | 4690144 |
GSM | Golden State Mining | 0.165 | 18 | 1698902 |
PUA | Peak Minerals Ltd | 0.021 | 17 | 4917041 |
AMD | Arrow Minerals | 0.007 | 17 | 2000000 |
GGX | Gas2Grid Limited | 0.0035 | 17 | 505006 |
HNR | Hannans Ltd | 0.007 | 17 | 3420284 |
KEY | KEY Petroleum | 0.0035 | 17 | 700000 |
KNM | Kneomedia Limited | 0.007 | 17 | 1500000 |
EXR | Elixir Energy Ltd | 0.27 | 15 | 4799649 |
STK | Strickland Metals | 0.031 | 15 | 4663449 |
Hong Kong domiciled textiles company Merchant House (ASX:MHI) rose after declaring a dividend.
Telco Vonex (ASX:VN8) climbed after a business update. The company told shareholders that it has achieved 45,000 active PBX (private branch exchange) users and grew its SME customer by 27 per cent year-on-year to May.
And precious metals explorer Metalstech (ASX:MTC) rose after hitting a record intercept – 70m at 9.23g/t gold – at its Sturec mine in Slovakia.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -50 | 14120089 |
CLZ | Classic Min Ltd | 0.001 | -50 | 39610960 |
TKL | Traka Resources | 0.02 | -35 | 8125389 |
EN1 | Engage:Bdr Limited | 0.004 | -20 | 2877074 |
GTG | Genetic Technologies | 0.008 | -20 | 26750380 |
TMS | Tennant | 0.03 | -19 | 5645267 |
CR1 | Constellation Res | 0.39 | -17 | 490473 |
GBR | Greatbould Resources | 0.1 | -17 | 16178321 |
CCE | Carnegie Cln Energy | 0.0025 | -17 | 5372073 |
EQE | Equus Mining Ltd | 0.011 | -15 | 5313939 |
ALY | Alchemy Resource Ltd | 0.017 | -15 | 1463113 |
RIE | Riedel Resources Ltd | 0.017 | -15 | 3557646 |
ZEU | Zeus Resources Ltd | 0.029 | -15 | 1112209 |
CZR | CZR Resources Ltd | 0.012 | -14 | 4079434 |
ROO | Roots Sustainable | 0.012 | -14 | 2630497 |
PKD | Parkd Ltd | 0.043 | -14 | 195148 |
PTR | Petratherm Ltd | 0.053 | -13 | 219548 |
CSE | Copper Strike Ltd | 0.1 | -13 | 250000 |
AQX | Alice Queen Ltd | 0.014 | -13 | 737373 |
AYM | Australia United Min | 0.007 | -13 | 813169 |
Traka Resources (ASX:TKL) fell after an exploration update.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.