Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Rommel Gonzalez / EyeEm / EyeEm via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | 100 | 44511505 |
MCX | Mariner Corp Ltd | 0.1 | 82 | 10538 |
PTR | Petratherm Ltd | 0.063 | 50 | 1731943 |
PEC | Perpetual Res Ltd | 0.135 | 35 | 8235288 |
ECT | Env Clean Tech Ltd. | 0.002 | 33 | 1503520 |
ENR | Encounter Resources | 0.18 | 33 | 3693800 |
LEL | Lithiumen | 0.47 | 31 | 3021450 |
MSR | Manas Res Ltd | 0.009 | 29 | 111387547 |
TRN | Torrens Mining | 0.17 | 26 | 242358 |
TSC | Twenty Seven Co. Ltd | 0.005 | 25 | 6680926 |
NSB | Neuroscientific | 0.305 | 24 | 1282617 |
ASO | Aston Minerals Ltd | 0.185 | 23 | 11305903 |
PAB | Patrys Limited | 0.027 | 23 | 18555460 |
SRH | Saferoads Holdings | 0.27 | 23 | 19500 |
PUR | Pursuit Minerals | 0.074 | 21 | 87129964 |
4CE | Force Com Ltd | 0.029 | 21 | 37993022 |
GO2 | Thego2People | 0.036 | 20 | 288635 |
EM1 | Emerge Gaming Ltd | 0.031 | 19 | 57040358 |
LBL | Laserbond Limited | 0.75 | 19 | 378242 |
ODY | Odyssey Gold Ltd | 0.16 | 19 | 11980683 |
KGD | Kula Gold Limited | 0.04 | 18 | 688716 |
Gold explorer Petratherm (ASX:PTR) climbed after winning grant funding from the South Australian government.
NT-focused copper explorer Encounter Resources (ASX: ENR) rose off the back of news BHP (ASX: BHP) would start a $22 million farm-in to its Elliott copper project in the Northern Territory.
Esports stock Emerge Gaming (ASX:EM1) surpassed 500,000 subscribers for its MIGGSTER social gaming platform.
And gold play Manas Resources (ASX:MSR) announced project acquisitions in Cote d’Ivoire – totalling 6,194 square kilometres.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
CCE | Carnegie Cln Energy | 0.002 | -33 | 29967593 |
NGY | Nuenergy Gas Ltd | 0.034 | -31 | 27938897 |
ALT | Analytica Limited | 0.002 | -20 | 537003 |
MLS | Metals Australia | 0.002 | -20 | 49731784 |
VIC | Victory Mines Ltd | 0.0025 | -17 | 651021 |
MDX | Mindax Limited | 0.065 | -16 | 5271720 |
KTE | K2 Energy Ltd | 0.017 | -15 | 456195 |
ZER | Zeta Resources Ltd | 0.315 | -15 | 1456 |
AU1 | The Agency Group Aus | 0.046 | -15 | 20482518 |
KGN | Kogan.Com Ltd | 8.7 | -14 | 7490595 |
MRD | Mount Ridley Mines | 0.006 | -14 | 5094736 |
STK | Strickland Metals | 0.024 | -14 | 4186551 |
AMT | Allegra Orthopaedics | 0.25 | -14 | 34915 |
TOE | Toro Energy Limited | 0.025 | -14 | 17386695 |
SCT | Scout Security Ltd | 0.07 | -14 | 737682 |
RED | Red 5 Limited | 0.17 | -13 | 19443488 |
DTR | Dateline Resources | 0.0035 | -13 | 4217277 |
WOO | Wooboard Tech Ltd | 0.0035 | -13 | 1088032 |
VKA | Viking Mines Ltd | 0.029 | -12 | 5210466 |
HXL | Hexima | 0.16 | -11 | 266210 |
BOC | Bougainville Copper | 0.615 | -11 | 49659 |
TLM | Talisman Mining | 0.21 | -11 | 920021 |
Kogan.com (ASX:KGN) dropped after an earnings downgrade which the online retailer blamed on inventory management issues.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.