Closing Bell: Today’s biggest small cap movers on the ASX

BRISTOL, TENNESSEE - JUNE 01: Noah Gragson, driver of the #9 Plan B Sales Chevrolet, celebrates winning the NASCAR Xfinity Series Cheddar's 300 presented by Alsco at Bristol Motor Speedway on June 01, 2020 in Bristol, Tennessee (Picture: Getty)
A quick wrap of the key winners and losers on Tuesday, June 2.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
TYM | Tymlez Group Ltd | 0.05 | +55.88% | 474.9k |
INP | IncentiaPay Ltd | 0.02 | +53.33% | 3.5M |
AVW | Avira Resources Ltd | 0.003 | +50.00% | 17.7M |
CFE | Cape Lambert Resources Ltd | 0.003 | +50.00% | 37.7M |
YPB | YPB Group Ltd | 0.003 | +50.00% | 2.5M |
NME | Nex Metals Exploration Ltd | 0.03 | +45.00% | 542.4k |
Z1P | Zip Co Ltd | 5.2 | +38.67% | 40.6M |
DXN | DXN Ltd | 0.02 | +38.46% | 177.4M |
QFY | Quantify Technology Holdings | 0.002 | +33.33% | 1.8M |
UUV | UUV Aquabotix Ltd | 0.002 | +33.33% | 1.6M |
NVX | Novonix Ltd | 0.54 | +31.71% | 4.8M |
FRX | Flexiroam Ltd | 0.02 | +30.77% | 154.2k |
SPT | Splitit Ltd | 0.64 | +29.29% | 14.8M |
ACW | Actinogen Medical Ltd | 0.02 | +27.78% | 15.4M |
BUY | Bounty Oil & Gas NL | 0.014 | +27.27% | 16.3M |
FEL | Fe Ltd | 0.014 | +27.27% | 450.0k |
AUR | Auris Minerals Ltd | 0.03 | +25.00% | 4.2M |
OPL | Opyl Ltd | 0.13 | +25.00% | 45.5k |
CPT | Cipherpoint Ltd | 0.02 | +25.00% | 125.3k |
SHH | Shree Minerals Ltd | 0.005 | +25.00% | 1.2M |
AMI | Aurelia Metals Ltd | 0.44 | +23.94% | 23.5M |
DTM | Dart Mining NL | 0.07 | +23.33% | 217.6k |
BNO | Bionomics Ltd | 0.06 | +22.00% | 5.0M |
OPY | Openpay Group Ltd | 1.99 | +21.71% | 5.2M |
MCX | Mariner Corp Ltd | 0.08 | +21.21% | 100.0k |
Buy now, pay later stock Zip Co (ASX:Z1P) announced an acquisition that would give it a foothold in the North American market.
It’s buying Quadpay for $403 million and half of this will be funded by a new US-based investor, Heights Capital Management.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
GID | GI Dynamics Inc | 0.001 | -50.00% | 137.5k |
DCG | Decmil Group Ltd | 0.09 | -45.66% | 37.5M |
XPE | Xped Ltd | 0.001 | -33.33% | 751.2k |
MSR | Manas Resources Ltd | 0.004 | -33.33% | 34.2M |
LCY | Legacy Iron Ore Ltd | 0.002 | -33.33% | 500.0k |
ICG | Inca Minerals Ltd | 0.001 | -33.33% | 500.0k |
FGO | Flamingo AI Ltd | 0.001 | -33.33% | 2.4M |
PGY | Pilot Energy Ltd | 0.02 | -25.00% | 324.0k |
DTR | Dateline Resources Ltd | 0.0015 | -25.00% | 2.5M |
ANL | Amani Gold Ltd | 0.0015 | -25.00% | 22.9M |
SHK | Stone Resources Australia Ltd | 0.004 | -20.00% | 3.1M |
RMX | Red Mountain Mining Ltd | 0.004 | -20.00% | 11.9M |
LNY | Laneway Resources Ltd | 0.004 | -20.00% | 855.0k |
LML | Lincoln Minerals Ltd | 0.004 | -20.00% | 157.0k |
IDZ | Indoor Skydiving Australia Gro | 0.004 | -20.00% | 516.2k |
CTO | Citigold Corp Ltd | 0.004 | -20.00% | 1.3M |
CAV | Carnavale Resources Ltd | 0.004 | -20.00% | 5.3M |
CGN | Crater Gold Mining Ltd | 0.009 | -18.18% | 15.0k |
OAR | Oakdale Resources Ltd | 0.0025 | -16.67% | 6.4M |
GTG | Genetic Technologies Ltd | 0.005 | -16.67% | 7.5M |
CZN | Corazon Mining Ltd | 0.0025 | -16.67% | 3.6M |
ADY | Admiralty Resources NL | 0.01 | -16.67% | 5.9k |
CBE | Cobre Ltd | 0.15 | -16.67% | 206.6k |
Infrastructure play Decmil Group (ASX:DCG) and gas explorer Pilot Energy (ASX:PGY) both fell due to capital raisings.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.