Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Getty
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
HXG | Hexagon Energy | 0.155 | 41 | 10,500,868 |
8VI | 8Vi Holdings Limited | 2.7 | 35 | 7,383 |
CLZ | Classic Min Ltd | 0.002 | 33 | 18,556,472 |
VPR | Volt Power Group | 0.004 | 33 | 2,392,486 |
CAD | Caeneus Minerals | 0.012 | 33 | 57,302,310 |
VXR | Venturex Resources | 0.63 | 31 | 6,525,688 |
ILA | Island Pharma | 0.47 | 31 | 2,084,962 |
TTA | TTA Holdings Ltd | 0.048 | 30 | 98,700 |
CAP | Carpentaria Resource | 0.057 | 30 | 30,284,560 |
TLG | Talga Group Ltd | 1.72 | 26 | 7,138,655 |
ELE | Elmore Ltd | 0.034 | 26 | 9,583,670 |
RHI | Red Hill Iron | 0.65 | 25 | 159,414 |
TMR | Tempus Resources Ltd | 0.205 | 24 | 6,918,820 |
AER | Aeeris Ltd | 0.135 | 23 | 9,895 |
PGM | Platina Resources | 0.08 | 21 | 8,359,802 |
OIL | Optiscan Imaging | 0.46 | 21 | 2,900,683 |
IRD | Iron Road Ltd | 0.29 | 21 | 83,847 |
ODA | Orcoda Limited | 0.175 | 21 | 35,000 |
KNM | Kneomedia Limited | 0.012 | 20 | 2,364,688 |
NAE | New Age Exploration | 0.024 | 20 | 71,609,867 |
Monday gains were led by clean energy company Hexagon Energy Material (ASX:HXG), which jumped sharply in afternoon trade following the release of its 4C filing shortly after 2pm EST.
The company is focused on the development of its Pedirka blue hydrogen project in the Northern Territory, which it gained control of after acquiring Ebony Energy Limited last month.
Also rising strong off the back of a 4C filing was Singapore-based education technology platform 8VI Holdings (ASX:8VI).
8VI said monthly subscriber numbers for its financial education app continued to climb. The company booked net operating cash inflows of more than $5m, on cash receipts of $10.668m
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 3,789,303 |
CBR | Carbon Revolution | 1.7 | -23 | 2,412,787 |
WEC | White Energy Company | 0.096 | -20 | 248,524 |
ARO | Astro Resources NL | 0.004 | -20 | 8,990,000 |
MLS | Metals Australia | 0.002 | -20 | 2,554,970 |
PCL | Pancontinental Oil | 0.002 | -20 | 500,000 |
PDZ | Prairie Mining Ltd | 0.21 | -19 | 250,100 |
IQ3 | Iq3Corp Limited | 0.13 | -19 | 18,000 |
KFE | Kogi Iron Ltd | 0.019 | -17 | 4,841,931 |
SBR | Sabre Resources | 0.005 | -17 | 2,000,681 |
POD | Podium Minerals | 0.32 | -15 | 801,578 |
CGN | Crater Gold Min Ltd | 0.018 | -14 | 109,900 |
LPD | Lepidico Ltd | 0.018 | -14 | 33,142,689 |
BAS | Bass Oil Ltd | 0.003 | -14 | 1,559,329 |
MRD | Mount Ridley Mines | 0.006 | -14 | 70,425,038 |
RBR | RBR Group Ltd | 0.006 | -14 | 50,000 |
LIO | Lion Energy Limited | 0.056 | -14 | 12,733,050 |
RNX | Renegade Exploration | 0.0065 | -13 | 10,575,903 |
TYM | Tymlez Group | 0.027 | -13 | 827,739 |
BSM | Bass Metals Ltd | 0.007 | -13 | 2,314,153 |
NC6 | Nanollose Limited | 0.11 | -12 | 2,472,251 |
ATR | Astron Corp Ltd | 0.355 | -11 | 45,956 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.