Closing Bell: Today’s biggest small cap movers on the ASX
News
A quick wrap of the key winners and losers on Friday, May 29.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
VAL | Valor Resources Ltd | 0.003 | +200.00% | 14.1M |
CAV | Carnavale Resources Ltd | 0.005 | +66.67% | 11.9M |
EM1 | Emerge Gaming Ltd | 0.02 | +38.46% | 18.9M |
CUL | Cullen Resources Ltd | 0.012 | +33.33% | 594.7k |
SVD | ScandiVanadium Ltd | 0.012 | +33.33% | 5.0M |
CAD | Caeneus Minerals Ltd | 0.002 | +33.33% | 2.0M |
CRO | Cirralto Ltd | 0.004 | +33.33% | 10.8M |
MLS | Metals Australia Ltd | 0.002 | +33.33% | 6.0M |
ACR | Acrux Ltd | 0.17 | +29.63% | 3.7M |
VUL | Vulcan Energy Resources Ltd | 0.36 | +28.57% | 3.5M |
WCN | White Cliff Minerals Ltd | 0.009 | +28.57% | 37.8M |
PEC | Perpetual Resources Ltd | 0.03 | +28.00% | 2.4M |
SW1 | Swift Media Ltd | 0.05 | +27.78% | 3.6M |
KTE | K2 Energy Ltd | 0.014 | +27.27% | 4.9M |
PDZ | Prairie Mining Ltd | 0.14 | +27.27% | 198.9k |
VOR | Vortiv Ltd | 0.17 | +25.93% | 1.6M |
OKJ | Oakajee Corp | 0.05 | +25.64% | 242.3k |
TRL | Tanga Resources Ltd | 0.03 | +25.00% | 1.3M |
MSR | Manas Resources Ltd | 0.005 | +25.00% | 49.9M |
MTO | MotorCycle Holdings Ltd | 1.7 | +23.64% | 516.4k |
AME | Alto Metals Ltd | 0.08 | +22.58% | 2.9M |
CGN | Crater Gold Mining Ltd | 0.011 | +22.22% | 193.8k |
Takeover target Alto Metals (ASX:AME) rose today after its suitor, Goldsea Australia, upped its offer from 6.5c to 7.5c per share.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
GTE | Great Western Exploration Ltd | 0.001 | -50.00% | 39.8M |
GGX | Gas2Grid Ltd | 0.001 | -50.00% | 1.6M |
VIC | Victory Mines Ltd | 0.001 | -33.33% | 6.3M |
TYX | Tyranna Resources Ltd | 0.004 | -33.33% | 8.4M |
OEX | Oilex Ltd | 0.002 | -33.33% | 6.9M |
CCE | Carnegie Clean Energy Ltd | 0.001 | -33.33% | 100.0k |
SRN | Surefire Resources NL | 0.003 | -25.00% | 514.1k |
SMI | Santana Minerals Ltd | 0.003 | -25.00% | 3.5M |
SBR | Sabre Resources Ltd | 0.003 | -25.00% | 34.7M |
QFY | Quantify Technology Holdings L | 0.0015 | -25.00% | 8.1M |
LIN | Lindian Resources Ltd | 0.012 | -25.00% | 36.9M |
GLA | Gladiator Resources Ltd | 0.0015 | -25.00% | 37.4M |
ANL | Amani Gold Ltd | 0.0015 | -25.00% | 42.1M |
KP2 | Kore Potash PLC | 0.01 | -23.08% | 46.7k |
IXU | IXUP Ltd | 0.02 | -22.22% | 1.3M |
SER | Strategic Energy Resources Ltd | 0.004 | -20.00% | 250.0k |
DHR | Dark Horse Resources Ltd | 0.002 | -20.00% | 750.0k |
AAJ | Aruma Resources Ltd | 0.004 | -20.00% | 1.2M |
CTE | Cryosite Ltd | 0.2 | -18.37% | 271.1k |
PMY | Pacifico Minerals Ltd | 0.005 | -16.67% | 5.7M |
BRK | Brookside Energy Ltd | 0.005 | -16.67% | 4.2M |
CAP | Carpentaria Resources Ltd | 0.02 | -14.81% | 264.6k |
DEV | DevEx Resources Ltd | 0.12 | -14.81% | 3.1M |
FNP | Freedom Foods Group Ltd | 3.72 | -14.68% | 12.7M |
Freedom Food Group (ASX:FNP) fell after a COVID-19 trading update, while Tyranna Resources (ASX:TYX) ticked lower with a capital raising taking effect.