Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest winners and losers.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
DEL | Delorean Corporation | 0.42 | 110 | 41,081,853 |
MAI | Mainstream Group | 1.97 | 61 | 501,696 |
SCI | Silver City Minerals | 0.046 | 44 | 93,189,624 |
OXX | Octanex Ltd | 0.045 | 29 | 664,229 |
ANA | Ansila Energy | 0.032 | 23 | 34,861,411 |
MBK | Metal Bank Ltd | 0.012 | 20 | 1,968,830 |
PCL | Pancontinental Oil | 0.003 | 20 | 13,050,999 |
MGT | Magnetite Mines | 0.053 | 18 | 43,671,339 |
STK | Strickland Metals | 0.027 | 17 | 7,623,419 |
CTE | Cryosite Limited | 0.305 | 17 | 139,279 |
DM1 | Desert Metals | 0.58 | 17 | 264,594 |
YPB | YPB Group Ltd | 0.0035 | 17 | 7,170,012 |
NGS | NGS Ltd | 0.29 | 16 | 274,634 |
POD | Podium Minerals | 0.22 | 16 | 666,960 |
CUL | Cullen Resources | 0.031 | 15 | 7,172,685 |
GAL | Galileo Mining Ltd | 0.315 | 15 | 10,460,501 |
BAS | Bass Oil Ltd | 0.004 | 14 | 88,088,086 |
GGG | Greenland Minerals | 0.125 | 14 | 27,456,070 |
BNL | Blue Star Helium Ltd | 0.042 | 14 | 11,549,331 |
AMD | Arrow Minerals | 0.009 | 13 | 1,561,111 |
The best stock was the ASX’s newest stock, bioenergy company Delorean (ASX:DEL). It debuted at 12pm (AEST) at 20 cents and finished the day at 42 cents – a 110 per cent premium.
Takeover target Mainstream (ASX:MAI) rose after revealing it had received a superior bid. The financial administrator was offered a $2 per share bid which is 67 per cent higher than the bid it has been sitting on for the last month.
Silver City Minerals (ASX:SCI) rocketed again this morning after reporting gold assays up to 1,109g/t.
LOSERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
NPM | Newpeak Metals | 0.002 | -33 | 4,726,682 |
PTR | Petratherm Ltd | 0.12 | -27 | 452,950 |
IKW | Ikwezi Mining Ltd | 0.22 | -27 | 8,267 |
VMG | VDM Group Limited | 0.003 | -25 | 17,869,583 |
VPR | Volt Power Group | 0.003 | -25 | 500,046 |
AJY | Asaplus Resources | 0.06 | -25 | 271,000 |
SIH | Sihayo Gold Limited | 0.011 | -21 | 3,441,732 |
CYQ | Cycliq Group Ltd | 0.002 | -20 | 13,049,999 |
DTR | Dateline Resources | 0.004 | -20 | 6,050,000 |
KEY | KEY Petroleum | 0.004 | -20 | 1,000,000 |
UUV | UUV Aquabotix Ltd | 0.002 | -20 | 67,083,829 |
ENX | Enegex Limited | 0.125 | -19 | 1,773,345 |
JRL | Jindalee Resources | 2.8 | -19 | 3,849,783 |
1ST | 1St Group Ltd | 0.025 | -17 | 6,427,066 |
FPL | Fremont Petroleum | 0.005 | -17 | 27,888,746 |
WOO | Wooboard Tech Ltd | 0.005 | -17 | 250,146,154 |
TPS | Threat Protect Ltd | 0.034 | -15 | 400,000 |
LOT | Lotus Resources Ltd | 0.145 | -15 | 2,839,351 |
PIL | Peppermint Inv Ltd | 0.029 | -15 | 60,359,292 |
Sihayo Gold (ASX:SIH) also announced drilling results but the market’s reaction was somewhat less enthusiastic.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.