Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
FRB | Firebird Metals | 0.595 | 198 | 9,535,580 |
IDZ | Indoor Skydive Aust | 0.024 | 71 | 157,271,211 |
XPE | Xped Limited | 0.0025 | 67 | 14,685,527 |
ANW | Aus Tin Mining | 0.0015 | 50 | 11,089,999 |
ECT | Env Clean Tech Ltd. | 0.0015 | 50 | 7,500,000 |
SYA | Sayona Mining Ltd | 0.043 | 34 | 247,403,187 |
CLZ | Classic Min Ltd | 0.002 | 33 | 4,449,000 |
QUE | Queste Communication | 0.04 | 33 | 19,497 |
PVL | Powerhouse Ven Ltd | 0.15 | 30 | 1,345,935 |
MGT | Magnetite Mines | 0.043 | 30 | 71,308,469 |
OEQ | Orion Equities | 0.2 | 29 | 39,479 |
EMT | Emetals Limited | 0.033 | 27 | 6,299,534 |
ENV | Enova Mining Limited | 0.035 | 25 | 193,414 |
MLS | Metals Australia | 0.0025 | 25 | 550,000 |
UUV | UUV Aquabotix Ltd | 0.0025 | 25 | 250,000 |
THR | Thor Mining PLC | 0.016 | 23 | 16,617,697 |
OAR | OAR Resources Ltd | 0.017 | 21 | 15,499,903 |
CPH | Creso Pharma Ltd | 0.23 | 21 | 37,474,429 |
PAB | Patrys Limited | 0.029 | 21 | 14,330,445 |
NPM | Newpeak Metals | 0.003 | 20 | 123,757,758 |
GO2 | Thego2People | 0.031 | 19 | 154,170 |
Indoor Skydive Australia (ASX:IDZ) led the early going, after announcing a debt restructure that saw lender Westpac write off about $5m worth of bad debts.
But the afternoon session was all about the market debut of (Tolga Kumova-backed) Manganese play Firebird Metals (ASX:FRB), which raised $5.5m in its IPO at 20c per share and closed at 63c.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ECT | Env Clean Technologies | 0.001 | -33 | 7,941,648 |
XPE | Xped Limited | 0.0015 | -25 | 1,209,049 |
UUV | UUV Aquabotix Ltd | 0.002 | -20 | 2,211,000 |
EQE | Equus Mining Ltd | 0.009 | -18 | 25,480,971 |
KP2 | Kore Potash PLC | 0.023 | -18 | 20,199,459 |
UUL | Ultima Utd Ltd | 0.83 | -17 | 116,434 |
VIC | Victory Mines Ltd | 0.0025 | -17 | 1,000,000 |
OEQ | Orion Equities | 0.155 | -16 | 8,000 |
TMK | Tamaska Oil Gas Ltd | 0.011 | -15 | 39,624,891 |
CWX | Carawine Resources | 0.28 | -15 | 2,398,353 |
SRZ | Stellar Resources | 0.023 | -15 | 2,676,512 |
ENA | Ensurance Ltd | 0.018 | -14 | 1,169,346 |
CCE | Carnegie Cln Energy | 0.006 | -14 | 90,060,529 |
MRD | Mount Ridley Mines | 0.003 | -14 | 8,800,000 |
ACP | Audalia Res Ltd | 0.02 | -13 | 124,160 |
BNO | Bionomics Limited | 0.24 | -13 | 2,457,669 |
GGX | Gas2Grid Limited | 0.0035 | -13 | 3,940,012 |
PH2 | Pure Hydrogen Corp | 0.315 | -13 | 2,649,359 |
PEC | Perpetual Resources Ltd | 0.082 | -12 | 5,829,773 |
CY5 | Cygnus Gold Limited | 0.15 | -12 | 100,000 |
TTA | TTA Holdings Ltd | 0.068 | -12 | 290,667 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.