Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.

Data is taken at the market close – at 4.10pm AEDT.

Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.

WINNERS

Scroll or swipe to reveal table. Click headings to sort.

Code Company Price % Volume
CAE Cannindah Resources 0.068 119 268,052,042
ANL Amani Gold Ltd 0.002 100 70,456,929
CLZ Classic Min Ltd 0.0015 50 12,901,000
VAL Valor Resources Ltd 0.01 43 75,276,387
ARC Aust Rural Cap Ltd 0.285 36 78,588
OEX Oilex Ltd 0.004 33 1,450,000
NCL Netccentric Ltd 0.22 29 1,336,202
RNU Renascor Res Ltd 0.14 27 65,791,594
PVL Powerhouse Ven Ltd 0.115 22 267,775
MOQ MOQ Limited 0.22 22 5,600
ADY Admiralty Resources. 0.029 21 18,838,291
ALT Analytica Limited 0.003 20 300,000
ROG Red Sky Energy. 0.003 20 1,275,000
WOO Wooboard Tech Ltd 0.006 20 9,100,741
M2R Miramar 0.25 19 381,519
KYK Kyckr Limited 0.069 19 2,597,125
KIS King Island 0.32 19 10,332,943
WC8 Wildcat Resources 0.026 18 3,901,890
MTC Metalstech Ltd 0.2 18 3,519,576
DVL Dorsavi Ltd 0.041 17 6,829,482
Wordpress Table Plugin

Cannindah Resources (ASX:CAE) is out of a proverbial share price coma, after some good news at its eponymous gold-copper-silver project in Queensland.

The explorer led the market throughout the day to close 119 per cent higher after a review of old drilling work by big mining players at the site returned some strong hits.

Renascor Resources (ASX:RNU) also finished on the winner’s list after releasing an investor presentation on Siviour graphite project — a vertically integrated battery anode material manufacturing operation in South Australia.

LOSERS

Scroll or swipe to reveal table. Click headings to sort.

Code Company Price % Volume
ECT Env Clean Technologies 0.001 -33 7,941,648
XPE Xped Limited 0.0015 -25 1,209,049
UUV UUV Aquabotix Ltd 0.002 -20 2,211,000
EQE Equus Mining Ltd 0.009 -18 25,480,971
KP2 Kore Potash PLC 0.023 -18 20,199,459
UUL Ultima Utd Ltd 0.83 -17 116,434
VIC Victory Mines Ltd 0.0025 -17 1,000,000
OEQ Orion Equities 0.155 -16 8,000
TMK Tamaska Oil Gas Ltd 0.011 -15 39,624,891
CWX Carawine Resources 0.28 -15 2,398,353
SRZ Stellar Resources 0.023 -15 2,676,512
ENA Ensurance Ltd 0.018 -14 1,169,346
CCE Carnegie Cln Energy 0.006 -14 90,060,529
MRD Mount Ridley Mines 0.003 -14 8,800,000
ACP Audalia Res Ltd 0.02 -13 124,160
BNO Bionomics Limited 0.24 -13 2,457,669
GGX Gas2Grid Limited 0.0035 -13 3,940,012
PH2 Pure Hydrogen Corp 0.315 -13 2,649,359
PEC Perpetual Resources Ltd 0.082 -12 5,829,773
CY5 Cygnus Gold Limited 0.15 -12 100,000
TTA TTA Holdings Ltd 0.068 -12 290,667
Wordpress Table Plugin