Closing Bell: Today’s biggest small cap movers on the ASX

Solo Climber ascends Potrero Chico
A quick wrap of the key winners and losers on Wednesday, May 27.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
MLS | Metals Australia | 0.002 | 100.00% | 4.50M |
PCL | Pancontinental Oil&Gas | 0.002 | 100.00% | 652.33K |
MGT | Magnetite Mines | 0.002 | 100.00% | 146.19M |
ANA | Ansila Energy NL | 0.013 | 62.50% | 19.36M |
CTE | Cryosite Ltd | 0.13 | 52.94% | 84.98K |
ICG | Inca Minerals Ltd | 0.002 | 50.00% | 3.86M |
ADY | Admiralty Resources | 0.012 | 50.00% | 1.55M |
ROG | Red Sky Energy | 0.002 | 50.00% | 2.75M |
AAJ | Aruma Resources Ltd | 0.005 | 42.86% | 26.02M |
TIG | Tigers Realm Coal Ltd | 0.01 | 42.86% | 367.95K |
EUR | European Lithium | 0.09 | 36.36% | 814.12K |
AZI | Alta Zinc | 0.007 | 40.00% | 2.17M |
MAY | Melbana Energy | 0.007 | 40.00% | 25.94M |
ENX | Enegex NL | 0.014 | 40.00% | 561.40K |
TPP | Tempo Australia Ltd | 0.058 | 34.88% | 1.60M |
LRS | Latin Resources Ltd | 0.004 | 33.33% | 4.85M |
ZMI | Zinc Ireland | 0.04 | 33.33% | 214.50K |
SXL | Southern Cross Media | 0.242 | 31.08% | 151.71M |
KIN | Kin Mining NL | 0.145 | 26.09% | 3.55M |
BEM | BlackEarth Minerals | 0.044 | 25.71% | 126.16K |
CTO | Citigold Corporation | 0.005 | 25.00% | 2.82M |
CL8 | Collaborate Corporation Ltd | 0.01 | 25.00% | 1.79M |
IEC | Intra Energy Corporation | 0.005 | 25.00% | 90.20K |
Cuba-focused oil play Melbana Energy (ASX:MAY) revealed a farm-in deal with African oil giant Sonagol.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
TNP | Triple Energy | 0.005 | -50.00% | 46.86K |
SAN | Sagalio Energy Ltd | 0.001 | -50.00% | 100.00K |
XPE | XPED | 0.001 | -33.33% | 4.21M |
PWN | Parkway Minerals Part | 0.003 | -25.00% | 181.83K |
ICT | iCollege Ltd | 0.03 | -21.05% | 119.57K |
DHR | Dark Horse Resources | 0.002 | -20.00% | 4.50M |
STM | Sunstone Metals | 0.006 | -18.75% | 21.16M |
ROO | Roots Sustainable Agricultural Technologies | 0.022 | -18.52% | 6.46M |
ESR | Estrella Resources Ltd | 0.007 | -17.65% | 1.04M |
DVL | dorsaVi Ltd | 0.019 | -17.39% | 649.31K |
CXO | Core Lithium | 0.05 | -16.67% | 12.82M |
SUP | Superior Resources Ltd | 0.005 | -16.67% | 1.85M |
SHK | Stone Resources Australia | 0.005 | -16.67% | 595.11K |
TMR | Tempus Resources | 0.215 | -15.69% | 625.76K |
ERL | Empire Resources Ltd | 0.011 | -15.38% | 49.25K |
SAU | Southern Gold Ltd | 0.14 | -15.15% | 145.66K |
OPL | Opyl | 0.085 | -15.00% | 48.89K |
CIO | Connected IO | 0.023 | -14.81% | 12.50K |
EGR | Ecograf | 0.082 | -14.58% | 763.57K |
Core Lithium (ASX:CXO) fell due to a capital raising..
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.