Closing Bell: Today’s biggest small cap movers on the ASX

Pic: DKosig / iStock / Getty Images Plus via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
QEM | QEM Limited | 0.165 | 101 | 58547408 |
88E | 88 Energy Ltd | 0.018 | 64 | 855375831 |
VXR | Venturex Resources | 0.51 | 55 | 22449783 |
CDT | Castle Minerals | 0.012 | 50 | 31592554 |
MPR | Mpower Group Limited | 0.155 | 35 | 3114310 |
ONE | Oneview Healthcare | 0.215 | 34 | 54230611 |
VPR | Volt Power Group | 0.004 | 33 | 213000 |
IVZ | Invictus Energy Ltd | 0.135 | 29 | 44397873 |
AWV | Anova Metals Ltd | 0.024 | 26 | 18552436 |
CAV | Carnavale Resources | 0.01 | 25 | 4926296 |
A3D | Aurora Labs Limited | 0.165 | 22 | 2474930 |
TEM | Tempest Minerals | 0.035 | 21 | 3914143 |
LNY | Laneway Res Ltd | 0.006 | 20 | 6159626 |
GRV | Greenvale Mining Ltd | 0.215 | 19 | 3298130 |
RNU | Renascor Res Ltd | 0.105 | 19 | 74026430 |
TTA | TTA Holdings Ltd | 0.052 | 18 | 501596 |
CXM | Centrex Metals | 0.075 | 17 | 4308650 |
JRL | Jindalee Resources | 1.78 | 17 | 98260 |
VMT | Vmoto Limited | 0.48 | 17 | 1404596 |
ADR | Adherium Ltd | 0.021 | 17 | 2156147 |
KGL | KGL Resources Ltd | 0.7 | 17 | 1281224 |
Finishing on top today was Queensland focused vanadium and oil shale company QEM (ASX:QEM). It more than doubled after revealing plans to get into the green hydrogen space.
Another winner was Nevada focused gold play Anova Metals (ASX:AWV) which appeared to hint some sort of deal was close.
It noted a neighbouring gold mine was currently undergoing a US$470 million takeover by TSX-listed miner First Majestic for $US470m.
Electric scooter company Vmoto (ASX:VMT) signed an MOU with Indian tech company Bird Group which could lead to Bird distributing Vmoto’s EVs in India.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
BIR | BIR Financial Ltd | 0.024 | -23 | 3374882 |
FPL | Fremont Petroleum | 0.004 | -20 | 11119843 |
NPM | Newpeak Metals | 0.002 | -20 | 13381001 |
OEX | Oilex Ltd | 0.002 | -20 | 6210346 |
TGM | Theta Gold Mines Ltd | 0.29 | -17 | 337521 |
ALT | Analytica Limited | 0.0025 | -17 | 833333 |
MLS | Metals Australia | 0.0025 | -17 | 896666 |
WOO | Wooboard Tech Ltd | 0.005 | -17 | 8808622 |
RDG | Res Dev Group Ltd | 0.041 | -15 | 184169 |
RCR | Rincon | 0.23 | -13 | 214609 |
ICE | Icetana Limited | 0.1 | -13 | 995984 |
AFW | Applyflow Limited | 0.007 | -13 | 1579612 |
MRD | Mount Ridley Mines | 0.0035 | -13 | 1800000 |
SHH | Shree Minerals Ltd | 0.014 | -13 | 723812 |
TPD | Talon Petroleum Ltd | 0.007 | -13 | 49016322 |
GLE | GLG Corp Ltd | 0.28 | -13 | 14626 |
CDY | Cellmid Limited | 0.08 | -12 | 38843 |
ICG | Inca Minerals Ltd | 0.11 | -12 | 3848533 |
IBG | Ironbark Zinc Ltd | 0.024 | -11 | 8324775 |
AQC | Auspaccoal Ltd | 0.16 | -11 | 15000 |
Theta Gold Mines (ASX:TGM) dropped after news of a capital raising.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.