Closing Bell: Today’s biggest small cap movers on the ASX

Pic: d3sign / Moment via Getty Images
A quick wrap of the key winners and losers on Tuesday, May 26.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
PWN | Parkway Minerals | 0.004 | 100.00% | 2.74M |
MCT | Metalicity | 0.008 | 60.00% | 70.49M |
ZEU | Zeus Resources Ltd | 0.008 | 60.00% | 1.20M |
VRC | Volt Resources | 0.025 | 56.25% | 54.06M |
ENX | Enegex NL | 0.01 | 42.86% | 117.67K |
GEV | Global Energy Ventures | 0.007 | 40.00% | 31.57M |
GNM | Great Northern Minerals | 0.011 | 31.25% | 14.18M |
IXU | IXUP | 0.027 | 35.00% | 336.18K |
BSM | Bass Metals Ltd | 0.004 | 33.33% | 1.13M |
STM | Sunstone Metals | 0.008 | 33.33% | 23.11M |
HLO | Helloworld | 2.16 | 30.91% | 2.92M |
PKO | Peako | 0.017 | 30.77% | 185.00K |
CNJ | Conico Ltd | 0.009 | 28.57% | 2.09M |
VEN | Vintage Energy | 0.053 | 26.19% | 2.43M |
OAR | Oakdale Resources Ltd | 0.003 | 25.00% | 3.75M |
RBR | RBR Group | 0.01 | 25.00% | 1.22M |
CLA | Celsius Resources | 0.013 | 25.00% | 6.89M |
IDZ | Indoor Skydive AUS Group | 0.005 | 25.00% | 444.00K |
DHR | Dark Horse Resources | 0.003 | 25.00% | 1.42M |
OSP | Osprey Medical Inc | 0.015 | 25.00% | 15.18M |
POD | Podium Minerals | 0.026 | 23.81% | 12.19K |
None of today’s biggest winners had news today despite large volumes. Ecuador-focused explorer Sunstone Metals (ASX:STM) gained today after revealing yesterday its directors had chipped into the company’s latest capital raise.
This included Malcolm Norris, who was once managing director of gold miner SolGold (LSE-SOLG and TSX-SOLG), which owns a copper-gold deposit nearby that Norris bought when he headed the company.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
IKW | Ikwezi Mining Ltd | 0.001 | -50.00% | 15.00K |
ADY | Admiralty Resources | 0.008 | -38.46% | 1.11M |
GTE | Great Western Exploration | 0.001 | -33.33% | 1.77M |
PCL | Pancontinental Oil&Gas | 0.001 | -33.33% | 125.00K |
BAS | Bass Oil | 0.001 | -33.33% | 22.80K |
LRS | Latin Resources Ltd | 0.003 | -25.00% | 27.12K |
BMG | BMG Resources Ltd | 0.003 | -25.00% | 5.90M |
KIN | Kin Mining NL | 0.115 | -20.69% | 4.04M |
AVW | Avira Energy | 0.002 | -20.00% | 300.00K |
CTO | Citigold Corporation | 0.004 | -20.00% | 796.21K |
LSR | Lodestar Minerals Ltd | 0.005 | -16.67% | 3.59M |
BIR | BIR Financial | 0.05 | -16.67% | 0.40K |
ESE | Esense-Lab | 0.01 | -16.67% | 1.24M |
SUP | Superior Resources Ltd | 0.005 | -16.67% | 836.00K |
MAR | Malachite Resources Ltd | 0.042 | -16.00% | 26.00K |
ABT | Abundant Produce | 0.016 | -15.79% | 210.80K |
JDR | Jadar Lithium | 0.011 | -15.38% | 3.20M |
VR8 | Vanadium Resources | 0.017 | -15.00% | 296.05K |
SHE | Stonehorse Energy | 0.006 | -14.29% | 300.00K |
ESH | Esports Mogul Asia Pacific Ltd | 0.006 | -14.29% | 16.49M |
GBT | Bio-Gene Tech | 0.17 | -12.82% | 902.46K |
MEB | Medibio Ltd | 0.007 | -12.50% | 200.00K |
Insecticide company Bio-gene Technology (ASX:BGT) fell after announcing the completion of a capital raising.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.