Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow made market-moving announcements.
Winners
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
MCX | Mariner Corp Ltd | 0.09 | 150 | 145,745 | $1,729,916 |
CAE | Cannindah Resources | 0.065 | 124 | 43,819,542 | $8,306,895 |
ARC | Aust Rural Cap Ltd | 0.25 | 43 | 445,902 | $2,265,592 |
3MF | 3D Metalforge | 0.28 | 40 | 7,398,327 | $19,093,738 |
RDS | Redstone Resources | 0.018 | 38 | 92,123,268 | $9,346,988 |
CAQ | CAQ Holdings Ltd | 0.03 | 36 | 65,774 | $15,791,298 |
ANW | Aus Tin Mining | 0.002 | 33 | 98,236,580 | $12,093,478 |
RMI | Resource Mining Corp | 0.022 | 29 | 696,140 | $5,540,199 |
VXR | Venturex Resources | 0.46 | 28 | 12,756,167 | $139,468,961 |
MLS | Metals Australia | 0.0025 | 25 | 20,717,000 | $8,381,807 |
XPE | Xped Limited | 0.0025 | 25 | 6,535,053 | $5,074,004 |
A1G | African Gold Ltd. | 0.23 | 21 | 3,014,009 | $17,300,990 |
ATR | Astron Corp Ltd | 0.385 | 20 | 62,297 | $39,192,665 |
TOU | Tlou Energy Ltd | 0.062 | 19 | 1,498,099 | $27,310,350 |
WEC | White Energy Company | 0.125 | 19 | 17,628 | $81,320,265 |
AVR | Anteris Technologies | 8.99 | 18 | 45,649 | $49,922,903 |
2BE | Tubi Limited | 0.055 | 17 | 580,186 | $14,631,419 |
CL8 | Carly Holdings Ltd | 0.14 | 17 | 50,379 | $6,784,250 |
AUH | Austchina Holdings | 0.014 | 17 | 7,793,516 | $19,609,492 |
XST | Xstate Resources | 0.014 | 17 | 67,237,752 | $32,275,050 |
DMC | Design Milk Co Ltd | 0.54 | 16 | 168,385 | $13,487,010 |
FRM | Farm Pride Foods | 0.305 | 15 | 309,010 | $14,622,746 |
Among stocks with announcements, gold-copper explorer Cannindah Resources (ASX:CAE) led the pack, after early-stage rock chip sampling at its Piccadily gold project in Queensland revealed high grade gold of up to 15g/t at surface.
And additive manufacturing play 3D Metal Forge (ASX:3MF) made an auspicious start to listed life, climbing by more than 40 per cent on debut after raising $10m from investors at 20c per share.
Losers
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 29,528,850 | $16,180,495 |
PIL | Peppermint Inv Ltd | 0.03 | -21 | 135,735,749 | $52,573,170 |
DDD | 3D Resources Limited | 0.004 | -20 | 14,055,808 | $18,101,860 |
NNT | 99 Technology Ltd | 0.07 | -18 | 198,000 | $98,573,035 |
AJL | AJ Lucas Group | 0.043 | -17 | 29,464,737 | $62,206,905 |
TRM | Truscott Mining Corp | 0.024 | -17 | 50,000 | $3,710,305 |
ALT | Analytica Limited | 0.0025 | -17 | 12,446,747 | $10,558,837 |
CUL | Cullen Resources | 0.02 | -17 | 2,280,635 | $7,198,024 |
NPM | Newpeak Metals | 0.0025 | -17 | 3,390,875 | $14,612,934 |
ROG | Red Sky Energy. | 0.0025 | -17 | 10,935,333 | $13,804,267 |
SUH | Southern Hem Min | 0.04 | -17 | 1,161,620 | $11,733,108 |
APV | Appsvill | 0.105 | -16 | 1,519,918 | $10,361,255 |
CDT | Castle Minerals | 0.008 | -16 | 8,810,079 | $6,958,758 |
LCY | Legacy Iron Ore | 0.016 | -16 | 17,518,796 | $118,697,532 |
NES | Nelson Resources. | 0.11 | -15 | 1,498,764 | $18,779,515 |
SCT | Scout Security Ltd | 0.11 | -15 | 618,608 | $18,937,448 |
SNG | Siren Gold | 0.39 | -15 | 322,979 | $27,850,555 |
MGT | Magnetite Mines | 0.028 | -15 | 131,023,270 | $94,259,654 |
RCP | Redbank Copper Ltd | 0.115 | -15 | 3,614,290 | $55,366,280 |
BOC | Bougainville Copper | 0.36 | -14 | 16,000 | $168,446,250 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.