Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest winners and losers on Wednesday February 24 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
VXR | Venturex Resources | 0.35 | 233 | 42099675 |
AUH | Austchina Holdings | 0.015 | 88 | 17030464 |
CWX | Carawine Resources | 0.34 | 58 | 29252577 |
WWG | Wisewaygroupltd | 0.32 | 52 | 727303 |
AIS | Aeris Resources Ltd | 0.135 | 35 | 48732229 |
SHG | Singular Health | 0.515 | 27 | 4004678 |
ARO | Astro Resources NL | 0.005 | 25 | 39710095 |
IOU | Ioupay Limited | 0.61 | 24 | 79391823 |
MGL | Magontec Limited | 0.026 | 24 | 664603 |
STN | Saturn Metals | 0.4 | 21 | 9719564 |
AVR | Anteris Technologies | 6.65 | 20 | 31003 |
BDM | Burgundy D Mines Ltd | 0.27 | 20 | 837996 |
SOP | Synertec Corporation | 0.091 | 20 | 2269070 |
MSI | Multistack Internat. | 0.026 | 18 | 3115647 |
LPE | Locality Planning | 0.235 | 18 | 621306 |
CAZ | Cazaly Resources | 0.048 | 17 | 6923981 |
DLC | Delecta Limited | 0.007 | 17 | 174000 |
VPR | Volt Power Group | 0.0035 | 17 | 2330225 |
RNE | Renu Energy Ltd | 0.08 | 16 | 253001 |
ITG | Intega Group Limited | 0.33 | 16 | 640523 |
SOR | Strategic Elements | 0.52 | 16 | 14553937 |
Venturex Resources (ASX:VXR) more than tripled today with news of a $58 million funding package for its Sulphur Springs copper-zinc project – headed by Northern Star (ASX:NST) boss Bill Beament who will own a dominant 26 per cent of the advanced explorer/project developer on completion.
Explorer Carawine Resources (ASX:CWX) also surged after exploration results from its Tropicana North project in WA.
Queensland based energy retailer Locality Planning Energy (ASX:LPE) climbed off the back of its half yearly result as did logistics company Wiseway (ASX:WWG) and engineering services stock Intega (ASX:ITG).
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.001 | -50 | 105714486 |
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 1000000 |
LEX | Lefroy Exploration | 0.51 | -26 | 10773868 |
ADX | ADX Energy Ltd | 0.009 | -25 | 49569861 |
CLT | Cellnet Group | 0.125 | -22 | 10282484 |
TOU | Tlou Energy Ltd | 0.048 | -21 | 222225 |
EMU | EMU NL | 0.062 | -21 | 4950149 |
PUR | Pursuit Minerals | 0.063 | -20 | 76278548 |
XPE | Xped Limited | 0.002 | -20 | 1318983 |
PF1 | Pathfinder Resources | 0.245 | -20 | 698106 |
SRZ | Stellar Resources | 0.033 | -20 | 37721599 |
CXX | Cradle Resources Ltd | 0.061 | -19 | 9104 |
HMX | Hammer Metals Ltd | 0.11 | -19 | 7401232 |
HUM | Humm Group Limited | 1.08 | -18 | 19662180 |
NGY | Nuenergy Gas Ltd | 0.052 | -17 | 937023 |
MXC | Mgc Pharmaceuticals | 0.087 | -17 | 39398105 |
ARC | Aust Rural Cap Ltd | 0.175 | -17 | 56775 |
RNO | Rhinomed Ltd | 0.1 | -17 | 230070 |
CI1 | Credit Intelligence | 0.065 | -17 | 53510055 |
GTG | Genetic Technologies | 0.01 | -17 | 54060751 |
Product distribution company Cellnet (ASX:CLT) and BNPL stock HUMM Group (ASX:HUM) both fell following their half yearly results.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.