Closing Bell: Today’s biggest small cap movers on the ASX
News
News
A quick wrap of the key winners and losers on Wednesday, April 29.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
GO2 | GO2 People Ltd/The | 0.05 | +170.59% | 53.9M |
BMG | BMG Resources Ltd | 0.002 | +100.00% | 492.5k |
GGX | Gas2Grid Ltd | 0.002 | +100.00% | 2.6M |
CUX | Crossland Strategic Metals Ltd | 0.005 | +66.67% | 892.8k |
ALT | Analytica Ltd | 0.003 | +50.00% | 280.0k |
LML | Lincoln Minerals Ltd | 0.006 | +50.00% | 28.5k |
NAE | New Age Exploration Ltd | 0.003 | +50.00% | 8.2M |
SIT | Site Group International Ltd | 0.04 | +44.44% | 405.0k |
LAA | LatAm Autos Ltd | 0.01 | +36.36% | 820.0k |
AGE | Alligator Energy Ltd | 0.004 | +33.33% | 11.5M |
CFE | Cape Lambert Resources Ltd | 0.002 | +33.33% | 1.0M |
GTE | Great Western Exploration Ltd | 0.002 | +33.33% | 6.8M |
IMS | Impelus Ltd | 0.004 | +33.33% | 700.0k |
MSG | MCS Services Ltd | 0.02 | +33.33% | 486.5k |
WRM | White Rock Minerals Ltd | 0.004 | +33.33% | 783.3k |
AR9 | Archtis Ltd | 0.08 | +33.33% | 108.1k |
AL8 | Alderan Resources Ltd | 0.02 | +30.77% | 855.0k |
WGN | Wagners Holding Co Ltd | 1.02 | +26.71% | 400.0k |
DLC | Delecta Ltd | 0.004 | +25.00% | 13.9M |
Today’s biggest winner was The GO2 People (ASX:GO2), which provides employment and training services to the building and construction sector.
It released its quarterly activities and cashflow report, in which it stated it was earnings positive and its business model, which has shifted online, was suited to the current crisis.
One late rallying stock was the ASX’s only adult products play, Delecta (ASX:DLC), which released its own quarterly in the last hour of trading.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
XTC | Xantippe Resources Ltd | 0.002 | -50.00% | 133.5M |
LCY | Legacy Iron Ore Ltd | 0.001 | -50.00% | 4.3M |
UUV | UUV Aquabotix Ltd | 0.001 | -33.33% | 980.0k |
TYX | Tyranna Resources Ltd | 0.002 | -33.33% | 263.0k |
CLZ | Classic Minerals Ltd | 0.001 | -33.33% | 23.6M |
VTI | Visioneering Technologies Inc | 0.02 | -30.43% | 10.5M |
CYM | Cyprium Metals Ltd | 0.11 | -26.67% | 1.0k |
MPR | MPower Group Ltd | 0.011 | -26.67% | 1.6M |
VPR | Volt Power Group Ltd | 0.0015 | -25.00% | 20.3M |
CAD | Caeneus Minerals Ltd | 0.0015 | -25.00% | 11.0M |
CFO | CFOAM Ltd | 0.05 | -23.33% | 218.0k |
KZR | Kalamazoo Resources Ltd | 0.41 | -20.59% | 3.1M |
KEY | Key Petroleum Ltd | 0.002 | -20.00% | 500.0k |
GRV | Greenvale Energy Ltd | 0.02 | -18.18% | 121.0k |
AJL | AJ Lucas Group Ltd | 0.05 | -17.86% | 67.7k |
VRC | Volt Resources Ltd | 0.005 | -16.67% | 491.9k |
RAG | Ragnar Metals Ltd | 0.005 | -16.67% | 2.6M |
MSR | Manas Resources Ltd | 0.0025 | -16.67% | 1.4M |
MLM | Metallica Minerals Ltd | 0.01 | -16.67% | 17.0k |
DAV | Davenport Resources Ltd | 0.04 | -16.67% | 5.8k |
Junior gold explorers Xantippe Resources (ASX:XTC) and Kalamazoo Resources (ASX:KZR) fell after releasing drilling results.
Eyewear maker Visioneering Technologies (ASX:VTI) slumped after announcing a capital raising.