Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest movers today Thursday February 4 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
KIS | King Island | 0.255 | 65 | 45192679 |
ONE | Oneview Healthcare | 0.125 | 54 | 69606411 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 20897549 |
TI1 | Tombador Iron | 0.11 | 49 | 28738662 |
GLV | Global Oil & Gas | 0.029 | 38 | 211706060 |
FRX | Flexiroam Limited | 0.036 | 29 | 23091775 |
TGN | Tungsten Min NL | 0.22 | 26 | 4346890 |
RFR | Rafaella Resources | 0.091 | 25 | 6234842 |
SNG | Siren Gold | 0.63 | 24 | 162409 |
FGL | Frugl Group Limited | 0.072 | 29 | 2185977 |
CD3 | Cd Private Equityiii | 1.27 | 22 | 758 |
PXX | Polarx Limited | 0.047 | 21 | 4973071 |
AQS | Aquis Ent Ltd | 0.03 | 20 | 10000 |
LSR | Lodestar Minerals | 0.012 | 20 | 667600 |
EMP | Emperor Energy Ltd | 0.05 | 19 | 11586470 |
KMT | Kopore Metals Ltd | 0.019 | 19 | 2108454 |
REE | Rarex Limited | 0.13 | 18 | 9505939 |
GGE | Grand Gulf Energy | 0.013 | 18 | 9003797 |
OXX | Octanex Ltd | 0.026 | 18 | 43500 |
PRM | Prominence Energy NL | 0.013 | 18 | 22226057 |
CML | Chase Mining Limited | 0.02 | 18 | 11509750 |
Oneview Healthcare (ASX:ONE) – already +77.8 per cent after signing a distribution agreement with Samsung to deliver bedside digital services to US patients – was up again today on a business update.
Energy microplay Global Oil & Gas (ASX:GLV) has gained a key approval to explore for helium and hydrogen in the Northern Territory.
In resources, iron ore play Tombador Iron (ASX:TI1) climbed off the back of an offtake agreement with Brazilian firm Trafigura while rare earths play RareX (ASX:REE) surged after signing an MOU with Chinese industry giant Shenghe Resources.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
IQ3 | Iq3Corp Limited | 0.15 | -50 | 25000 |
ANW | Aus Tin Mining | 0.0015 | -25 | 67458850 |
BEM | Blackearth Minerals | 0.092 | -20 | 23600671 |
AUQ | Alara Resources Ltd | 0.013 | -19 | 1146533 |
AZI | Alta Zinc Ltd | 0.004 | -17 | 3605403 |
HVM | Happy Valley | 0.165 | -15 | 202967 |
TEG | Triangle Energy Ltd | 0.029 | -15 | 7666773 |
ARE | Argonaut Resources | 0.012 | -14 | 11430942 |
MRD | Mount Ridley Mines | 0.003 | -14 | 7100277 |
AIB | Aurora Glb Trust | 0.099 | -14 | 24500 |
ENT | Enterprise Metals | 0.019 | -14 | 299695 |
OMH | OM Holdings Limited | 0.71 | -14 | 808178 |
HNR | Hannans Ltd | 0.007 | -13 | 1566188 |
RNX | Renegade Exploration | 0.007 | -13 | 370000 |
VAL | Valor Resources Ltd | 0.007 | -13 | 5045000 |
WOO | Wooboard Tech Ltd | 0.0035 | -13 | 33006323 |
QEM | QEM Limited | 0.097 | -12 | 28500 |
EMH | European Metals Hldg | 1.2 | -11 | 437047 |
CUL | Cullen Resources | 0.024 | -11 | 1612866 |
KEY | KEY Petroleum | 0.004 | -11 | 133762 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.