Closing Bell: Today’s biggest small cap movers on the ASX
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
AYM | Australia United Min | 0.015 | 114 | 20809126 | 12898042.4 |
QXR | Qx Resources Limited | 0.028 | 56 | 28644742 | 9607721.796 |
MNS | Magnis Energy Tech | 0.375 | 50 | 71672446 | 182501493.5 |
MRD | Mount Ridley Mines | 0.005 | 43 | 55809033 | 13598245.65 |
KGD | Kula Gold Limited | 0.06 | 40 | 3799431 | 6699642.176 |
HWK | Hawkstone Mng Ltd | 0.054 | 38 | 348602593 | 58951368.14 |
BUY | Bounty Oil & Gas NL | 0.047 | 34 | 102777766 | 38374034.37 |
DTR | Dateline Resources | 0.0025 | 25 | 170000 | 16420156.15 |
JDR | Jadar Resources | 0.047 | 24 | 60153247 | 24642394.74 |
BUB | Bubs Aust Ltd | 0.745 | 23 | 12828120 | 370729225.9 |
DDT | DataDot Technology | 0.008 | 23 | 4189848 | 8072151.529 |
LNY | Laneway Res Ltd | 0.008 | 23 | 10559439 | 24537928.56 |
FSG | Field Solu Hldgs Ltd | 0.053 | 20 | 23851937 | 23484529.77 |
VIA | Viagold Rare Earth | 0.042 | 20 | 500 | 2915934.14 |
ASN | Anson Resources Ltd | 0.125 | 19 | 79477191 | 91295362.41 |
SCU | Stemcell United Ltd | 0.019 | 19 | 15348038 | 13445130.53 |
KAU | Kaiser Reef | 0.485 | 18 | 5203239 | 39691425.14 |
PVL | Powerhouse Ven Ltd | 0.059 | 16 | 43813 | 3295796.766 |
CZNDA | Corazon Ltd | 0.075 | 15 | 3430211 | 10573417.21 |
RLT | Renergen Limited | 1.53 | 15 | 776356 | 22997917.11 |
ARD | Argent Minerals | 0.054 | 15 | 8991938 | 41131871.59 |
MGT | Magnetite Mines | 0.031 | 15 | 111965293 | 77121535.32 |
It’s been a dismal day on the market, but yes, there were some winners.
Australia United Metals (ASX:AYM) told the ASX in response to a price query that it had no explanation for the rise in its securities. Its shares finished up 114.3 per cent to 1.5c.
Hawkstone Mining (ASX:HWK) gained 38.5 per cent to 5.4c after announcing lithium recoveries of 90 per cent at its Big Sandy Project between Phoenix and Las Vegas in the US.
Jadar Resources (ASX:JDR) gained 23.7 per cent to 4.7c after the polymetallic junior explorer released a quarterly activities report.
Bubs Australia (ASX:BUB) gained 23.1 per cent to 74.5c after the infant formula company announced its quarterly gross revenue rose 36 per cent quarter on quarter to $12.8 million.
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
BAS | Bass Oil | 0.001 | -33 | 1350010 | $ 5,013,210.14 |
ECT | Env Clean Tech | 0.001 | -33 | 300000 | $ 14,401,549.18 |
KMT | Kopore Metals | 0.019 | -32 | 18289870 | $ 18,000,889.20 |
ANW | Aus Tin Mining | 0.0015 | -25 | 57053258 | $ 10,180,025.74 |
AO1 | Assetowl | 0.006 | -25 | 2164671 | $ 3,923,428.94 |
MQR | Marquee Resource | 0.063 | -22 | 8934648 | $ 8,497,718.26 |
PWNCA | Parkway Minls NL | 0.011 | -21 | 2024676 | $ 3,452,409.00 |
ADY | Admiralty Resources | 0.012 | -20 | 2654611 | $ 17,387,020.49 |
STN | Saturn Metals | 0.45 | -18 | 792790 | $ 59,655,480.50 |
AQI | Alicanto Min | 0.1 | -17 | 1433260 | $ 39,230,095.32 |
BOC | Bougainville Copper | 0.45 | -17 | 85984 | $ 216,573,750.00 |
MLS | Metals Australia | 0.0025 | -17 | 19893777 | $ 12,572,710.73 |
NTL | New Talisman Gold | 0.005 | -17 | 2139054 | $ 16,753,352.18 |
ROG | Red Sky Energy | 0.0025 | -17 | 5451221 | $ 7,295,766.59 |
VMG | VDM Group | 0.0025 | -17 | 20500 | $ 20,782,982.86 |
WSA | Western Areas | 2.46 | -17 | 6990247 | $ 811,447,664.75 |
LIO | Lion Energy | 0.031 | -16 | 612660 | $ 7,673,866.23 |
QEM | QEM | 0.105 | -16 | 530044 | $ 12,500,000.00 |
EME | Energy Metals | 0.16 | -16 | 12817 | $ 39,839,829.28 |
BAT | Battery Minerals | 0.033 | -15 | 51122891 | $ 79,609,668.10 |
THR | Thor Mining PLC | 0.017 | -15 | 9316934 | $ 9,041,539.60 |
Bass Oil (ASX:BAS) was the biggest loser, falling by a third to 0.1c after announcing December quarter net production was down 37.1 per cent year-on-year, to 28.4 million barrels.
Kopore (ASX:KMT) declined 32.1 per cent to 1.9c after announcing that it had earned a joint venture interest in the tenements surrounding the Horseshoe Lights mine in WA.
Marquee Resource (ASX:MQR) plunged 22.2 per cent to 6.3c after announcing initial drilling hadn’t found any significant gold at two prospects at its West Spargoville Project near Kambalda, WA.
“Obviously, we’re extremely disappointed,” executive chairman Charles Thomas said.
“That is the nature of the exploration business we are in, so we will move forward from here.”