Closing Bell: Today’s biggest small cap movers on the ASX

Jill and Joe Biden watch fireworks during his inauguration as America's 46th president on Wednesday. (Getty Images)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
T3D | 333D | 0.002 | 100 | 77406240 | 1065995.764 |
LCL | Los Cerros | 0.205 | 71 | 110832000 | 56253542.64 |
TMK | Tamaska Oil Gas | 0.012 | 50 | 19063962 | 7120000 |
PNN | PepinNini Minerals | 0.49 | 40 | 3455770 | 13330808.4 |
RIE | Riedel Resources | 0.028 | 40 | 7086757 | 16834121.24 |
ALT | Analytica | 0.004 | 33 | 7085000 | 10558837 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 224146605 | 17298102.84 |
VIC | Victory Mines | 0.004 | 33 | 55465365 | 14214758.31 |
MOZ | Mosaic Brands | 1.16 | 31 | 2501654 | 85063378.4 |
RLE | Real Energy Corp | 0.085 | 31 | 32543916 | 28180042.54 |
CTO | Citigold Corp | 0.017 | 31 | 21542356 | 35368751.72 |
4DS | 4Ds Memory | 0.22 | 29 | 40608357 | 223852675 |
SRZ | Stellar Resources | 0.028 | 27 | 9808496 | 14475603.3 |
TMH | The Market Herald | 0.35 | 25 | 196979 | 53135134.92 |
FPL | Fremont Petroleum | 0.005 | 25 | 18588789 | 18700716.75 |
GGX | Gas2Grid | 0.005 | 25 | 5036326 | 5343987.94 |
XTC | Xantippe Res | 0.0025 | 25 | 10250000 | 8149128.804 |
HXG | Hexagon Energy | 0.12 | 24 | 1135678 | 29216916.72 |
Z1P | Zip Co | 7.36 | 23 | 38215203 | 3302887629 |
BUD | Buddy Tech | 0.063 | 23 | 45857922 | 156199840.2 |
CIO | Connected Io | 0.011 | 22 | 7454783 | 3967104.464 |
ELT | Elementos | 0.011 | 22 | 36453949 | 29216937.8 |
Shares in 333D (ASX:T3D) doubled to 0.2c, making it the biggest winner. In response to an ASX price and volume query, the $1 million 3D printing and technology licensing company said it knew of no hidden reason for the price spike.
Los Cerros (ASX:LCL) soared 70.8 per cent to 20.5c after the copper-gold junior explorer announced “spectacular” drilling results at its Quinchia project in Colombia, just two metres below the surface.
Mosaic Brands (ASX:MOZ) gained 31 per cent to $1.16 after the woman’s fashion retailer announced its first-half operating earnings would likely be between $40 million to $45 million – “materially exceeding market consensus”.
The Market Herald (ASX:TMH) rose 25 per cent to 35c after the finance news organisation announced its new North American capital raising platform, DealRoom, had helped 21 micro-cap companies raise a total of $2.4 million since its launch last year.
Zip Co (ASX:Z1P) gained 23 per cent to a three-month high of $7.36 after the buy now, pay later leader announced strong second-quarter results.
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
ECT | Env Clean Tech | 0.001 | -33 | 906498 | $ 14,401,549.18 |
AVW | Avira Resources | 0.006 | -25 | 82220930 | $ 11,000,320.00 |
BAS | Bass Oil | 0.0015 | -25 | 5550000 | $ 6,684,280.19 |
UUV | UUV Aquabotix | 0.0015 | -25 | 330000 | $ 4,776,749.62 |
WCN | White Cliff Min | 0.029 | -22 | 22157565 | $ 19,133,989.41 |
SOR | Strategic Elements | 0.725 | -22 | 42797648 | $ 350,001,399.18 |
HMX | Hammer Metals | 0.072 | -21 | 61576525 | $ 68,166,898.07 |
CII | CI Resources | 0.81 | -19 | 13505 | $ 115,581,107.00 |
RNX | Renegade Exploration | 0.009 | -18 | 5678501 | $ 9,488,893.02 |
SI6 | SI6 Metals | 0.019 | -17 | 68927645 | $ 31,648,016.10 |
VUL | Vulcan Energy | 8.01 | -17 | 4299111 | $ 825,883,380.50 |
CYQ | Cycliq Group | 0.0025 | -17 | 2000000 | $ 6,911,077.69 |
ENV | Enova Mining | 0.051 | -15 | 1566618 | $ 20,319,530.64 |
EMD | Emyria | 0.12 | -14 | 1687916 | $ 17,559,213.00 |
LSH | Lifespot Health | 0.12 | -14 | 751932 | $ 23,585,373.98 |
MRD | Mount Ridley Mines | 0.003 | -14 | 1687000 | $ 13,598,245.65 |
NCL | Netccentric | 0.06 | -14 | 4400 | $ 18,375,000.00 |
TSC | Twenty Seven Co. | 0.006 | -13 | 10860046 | $ 14,884,246.16 |
ADV | Ardiden | 0.026 | -13 | 51824645 | $ 64,291,856.52 |
ODM | Odin Metals | 0.027 | -12 | 1226780 | $ 8,051,299.39 |
On the flip side, Avira Resources (ASX:AVW) dropped 25 per cent to 0.6c after the tin producer and explorer issued a quarterly activities report.
White Cliff Minerals (ASX:WCN) fell 22 per cent to 2.9c despite announcing high-grade gold results from drilling at its Reedy South gold project near Cue, WA.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.