Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.

Data is taken at the market close – at 4.10pm AEDT.

Stocks highlighted in yellow rose after making announcements.

 

WINNERS

Code Company Price % Volume
HMX Hammer Metals Ltd 0.091 176 228952361
ECT Env Clean Tech Ltd. 0.0015 50 2000000
VMG VDM Group Limited 0.003 50 4000009
DCX Discovex Res Ltd 0.01 43 143088294
GAL Galileo Mining Ltd 0.39 42 7403255
CUL Cullen Resources 0.028 40 3662787
ENV Enova Mining Limited 0.06 40 4504477
RNX Renegade Exploration 0.011 38 31275488
VRC Volt Resources Ltd 0.019 36 24486468
PAM Pan Asia Metals 0.235 34 6916520
XPE Xped Limited 0.004 33 4136302
RVS Revasum 0.47 32 207226
PKO Peako Limited 0.033 32 8195850
PWN Parkway Minls NL 0.017 31 102031788
STM Sunstone Metals Ltd 0.017 31 16004217
ADV Ardiden Ltd 0.03 30 134104660
SRK Strike Resources 0.27 29 5175690
MDC Medlab Clinical Ltd 0.36 29 2416963
RLE Real Energy Corp 0.065 27 30040764
CAD Caeneus Minerals 0.012 26 56749075
APH AP Hemp Ltd 0.48 26 2133519
Wordpress Table Plugin

Rising from exploration results were copper-gold explorers Sunstone Metals (ASX:STM) and Hammer Metals (ASX:HMX). The pair of stocks announced the news this morning and finished the day up 31 per cent and 176 per cent respectively.

Hemp stock Australian Primary Hemp (ASX:APH) rose on the first trading day after it unveiled a deal to stock its produce (in the form of protein bars) in Woolworths.

Semiconductor company Revasum (ASX:RVS) rose after its quarterly update.

And hydrogen aspirant Real Energy Corporation (ASX:RLE) climbed after its latest developments. Real has formed a joint venture with private company Liberty Hydrogen to develop four manufacturing and distribution hubs on Australia’s east coast.

LOSERS

Code Company Price % Volume
ALT Analytica Limited 0.003 -25 365000
ANL Amani Gold Ltd 0.0015 -25 12629635
CCE Carnegie Cln Energy 0.0015 -25 22271376
WOO Wooboard Tech Ltd 0.002 -20 24182501
XTC Xantippe Res Ltd 0.002 -20 306263
AZI Alta Zinc Ltd 0.005 -17 2328333
HNR Hannans Ltd 0.01 -17 174059529
NC6 Nanollose Limited 0.19 -16 6852377
XST Xstate Resources 0.006 -14 38544813
EUR European Lithium Ltd 0.086 -14 25491265
CTO Citigold Corp Ltd 0.013 -13 7442406
TYX Tyranna Res Ltd 0.007 -13 3680000
ACR Acrux Limited 0.185 -12 468647
HXG Hexagon Energy 0.097 -12 1810625
QXR Qx Resources Limited 0.015 -12 1277638
ATC Altech Chem Ltd 0.054 -11 19676979
AL8 Alderan Resource Ltd 0.12 -11 712261
EME Energy Metals Ltd 0.16 -11 115164
ZNC Zenith Minerals Ltd 0.12 -11 600339
Wordpress Table Plugin