Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest movers today Monday January 18 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.002 | 100 | 27865408 |
ASN | Anson Resources Ltd | 0.105 | 75 | 80821327 |
ENV | Enova Mining Limited | 0.031 | 72 | 3681312 |
SPQ | Superior Resources | 0.02 | 43 | 103492412 |
BRL | Bathurst Res Ltd. | 0.077 | 43 | 5562574 |
AUZ | Australian Mines Ltd | 0.034 | 42 | 122869920 |
VUL | Vulcan Energy | 9.02 | 40 | 4565867 |
HNR | Hannans Ltd | 0.007 | 40 | 18393470 |
HWK | Hawkstone Mng Ltd | 0.025 | 39 | 297220369 |
LIT | Lithium Australia NL | 0.135 | 36 | 42981555 |
EGR | Ecograf Limited | 0.245 | 36 | 7648872 |
LKE | Lake Resources | 0.155 | 35 | 39958585 |
GLB | Globe International | 4.5 | 34 | 54708 |
OXX | Octanex Ltd | 0.021 | 31 | 44500 |
GLV | Global Oil & Gas | 0.017 | 31 | 35582834 |
ATC | Altech Chem Ltd | 0.052 | 27 | 29336166 |
VIA | Viagold Rare Earth | 0.035 | 25 | 74000 |
RLC | Reedy Lagoon Corp. | 0.021 | 24 | 23532115 |
PWN | Parkway Minls NL | 0.011 | 22 | 16241150 |
SYA | Sayona Mining Ltd | 0.055 | 22 | 265285417 |
GBR | Greatbould Resources | 0.054 | 20 | 3910762 |
Biotech newcomer Chimeric Therapeutics (ASX:CHM) finished the day at 29.5 cents – up nearly 50 per cent from its 20 cent IPO price.
The other winners with news were all in resources – particularly gold.
Queensland focused Superior Resources (ASX:SPQ) finished up 42 per cent thanks to an exploration update at its Steam Engine Gold deposit in Queensland.
WA focused Great Boulder Resources (ASX:GBR) also announced an exploration update and rose 20 per cent.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
SI6 | SI6 Metals Limited | 0.025 | -36 | 304207828 |
AUH | Austchina Holdings | 0.006 | -25 | 1080000 |
EWC | Energy World Corpor. | 0.061 | -25 | 4832585 |
ARE | Argonaut Resources | 0.012 | -20 | 54566733 |
FPL | Fremont Petroleum | 0.004 | -20 | 3151000 |
KNM | Kneomedia Limited | 0.014 | -18 | 2750854 |
AUQ | Alara Resources Ltd | 0.015 | -17 | 3305000 |
OEL | Otto Energy Limited | 0.011 | -15 | 7646027 |
PNN | PepinNini Minerals | 0.28 | -15 | 1960210 |
GTG | Genetic Technologies | 0.0085 | -15 | 9168158 |
BDM | Burgundy D Mines Ltd | 0.18 | -14 | 791721 |
NAE | New Age Exploration | 0.012 | -14 | 2736797 |
NPM | Newpeak Metals | 0.003 | -14 | 64904157 |
VIC | Victory Mines Ltd | 0.003 | -14 | 2461699 |
VPR | Volt Power Group | 0.003 | -14 | 1733333 |
KPE | Kina Petroleum Corp | 0.16 | -14 | 1703 |
OKR | Okapi Resources | 0.21 | -13 | 133956 |
WTL | Wt Financial Grp Ltd | 0.065 | -13 | 80000 |
TSL | Titanium Sands Ltd | 0.026 | -13 | 3282562 |
CZR | CZR Resources Ltd | 0.014 | -13 | 2096590 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.