Closing Bell: Today’s biggest small cap movers on the ASX

Pic: DKosig / iStock / Getty Images Plus via Getty Images
A quick wrap of the key winners and losers on Thursday, May 21.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Company | Price | % Change | Market Cap |
---|---|---|---|---|
AVW | Avira Resources | 0.002 | 100.00% | 10.90M |
IKW | Ikwezi Mining Ltd | 0.002 | 100.00% | 300.00K |
PCL | Pancontinental Oil & Gas | 0.002 | 100.00% | 1.82M |
RNX | Renegade Exploration | 0.004 | 33.33% | 13.97M |
MCT | Metalicity | 0.005 | 66.67% | 11.79M |
BMG | BMG Resources Ltd | 0.004 | 60.00% | 11.87M |
DRO | DroneShield | 0.168 | 59.52% | 15.00M |
DCX | Discovex Resources | 0.007 | 55.56% | 199.30M |
CLZ | Classic Minerals Ltd | 0.002 | 50.00% | 25.40M |
ICG | Inca Minerals Ltd | 0.002 | 50.00% | 500.00K |
ROG | Red Sky Energy | 0.002 | 50.00% | 500.00K |
RLC | Reedy Lagoon | 0.004 | 100.00% | 9.74M |
VIC | Victory Mines | 0.002 | 50.00% | 1.00M |
OAR | Oakdale Resources Ltd | 0.003 | 50.00% | 2.10M |
BLU | Blue Energy | 0.025 | 56.25% | 26.78M |
ADY | Admiralty Resources | 0.01 | 42.86% | 861.69K |
SVY | Stavely Minerals Ltd | 0.63 | 36.96% | 2.31M |
CGO | CPT Global Ltd | 0.13 | 44.44% | 19.93K |
NRW | NRW Holdings | 2.23 | 35.15% | 12.94M |
HCD | Hydrocarbon Dynamics | 0.026 | 36.84% | 290.20K |
Drone fighting tech maker DroneShield (ASX:DRO) revealed it had won a competitive tender to serve the European Union Police.
Timothy Goyder-backed gold junior DiscovEX Resources (ASX:DCX) rose off the back of exploration results.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
GTE | Great Western Exploration | 0.001 | -50.00% | 4.70M |
ELT | Elementos Ltd | 0.002 | -33.33% | 1.06K |
PWN | Parkway Minerals Part | 0.002 | -33.33% | 173.75K |
MAR | Malachite Resources Ltd | 0.045 | -27.42% | 187.78K |
SVA | Simavita | 0.017 | -22.73% | 383.00K |
XTC | Xantippe Resources | 0.002 | -20.00% | 360.00K |
AU1 | Agency Group Australia | 0.032 | -20.00% | 16.08K |
BIQ | BuildingIQ Inc | 0.005 | -16.67% | 840.00K |
INP | Incentiapay | 0.015 | -16.67% | 411.40K |
HNR | Hannans Reward Ltd | 0.005 | -16.67% | 17.42K |
AHL | Ahalife Holdings | 0.005 | -16.67% | 4.41M |
MRG | Murray River Organics | 0.015 | -16.67% | 245.48K |
FYI | FYI Resources Ltd | 0.048 | -15.79% | 396.17K |
GMR | Golden Rim | 0.006 | -14.29% | 383.19K |
AQD | Ausquest Ltd | 0.012 | -14.29% | 3.26M |
ATP | Atlas Pearls and Perfumes | 0.006 | -14.29% | 250.00K |
KAS | Kasbah Resources | 0.012 | -14.29% | 10.00K |
ATC | Altech Chemicals Ltd | 0.045 | -13.46% | 2.64M |
CXM | Centrex Metals | 0.026 | -13.33% | 312.79K |
Altech Chemicals (ASX:ATC) fell despite its alumina project being independently confirmed as “green” by the Oslo based Centre of International Climate and Environmental Research (CICERO).
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.