Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest winners and losers today, Wednesday January 13 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
SYA | Sayona Mining Ltd | 0.036 | 71 | 383008676 |
FPL | Fremont Petroleum | 0.005 | 67 | 72027647 |
FNT | Frontier Resources | 0.023 | 64 | 179194120 |
SAN | Sagalio Energy Ltd | 0.033 | 57 | 1913467 |
NC6 | Nanollose Limited | 0.077 | 54 | 14634964 |
POW | Protean Energy Ltd | 0.017 | 42 | 25124812 |
FGO | Fargo Enterprises | 0.004 | 33 | 8640833 |
MNB | Minbos Resources Ltd | 0.056 | 33 | 10514406 |
ASN | Anson Resources Ltd | 0.047 | 31 | 52484554 |
PVE | Po Valley Energy Ltd | 0.038 | 27 | 180000 |
BEL | Bentley Capital Ltd | 0.089 | 25 | 1009471 |
DDD | 3D Resources Limited | 0.005 | 25 | 6176011 |
ADY | Admiralty Resources. | 0.016 | 23 | 13899685 |
FLX | Felix Group | 0.425 | 21 | 6868930 |
SRK | Strike Resources | 0.18 | 20 | 5300511 |
MKG | Mako Gold | 0.125 | 19 | 8196600 |
SMI | Santana Minerals Ltd | 0.19 | 19 | 71474 |
TMG | Trigg Mining Ltd. | 0.16 | 19 | 1158761 |
BNZ | Benzmining | 1.46 | 18 | 246800 |
HWK | Hawkstone Mng Ltd | 0.013 | 18 | 27332290 |
In gold, today’s winner was PNG-focused explorer Frontier Resources (ASX:FNT). The company announced solid exploration results at its Kimono prospect including one intercept with 101g/t of gold.
One energy stock rising with news was US based oil play Fremont Petroleum (ASX:FPL) which finished up 67 per cent after telling shareholders rising oil prices mean its Trey leases are now much more valuable.
Biotech stock Nanollose (ASX:NC6) has filed for a new patent with an Indian conglomerate for eco-friendly clothing tech.
Not for the first time in recent months, gas minnow Sagalio Energy (ASX:SAN) rose off the back of no news before being forced into a trading halt pending an explanation.
Also rising without news was the ASX’s newest stock Felix Group (ASX:FLX). After finishing yesterday flat, the construction software stock rose over 20 per cent today.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 13474268 |
PCL | Pancontinental Oil | 0.001 | -33 | 2085008 |
VPR | Volt Power Group | 0.002 | -33 | 1513333 |
ATP | Atlas Pearls Ltd | 0.012 | -25 | 457521 |
EGY | Energy Tech Ltd | 0.115 | -23 | 238269 |
RMX | Red Mount Min Ltd | 0.014 | -22 | 55993509 |
DTR | Dateline Resources | 0.002 | -20 | 1035000 |
GGX | Gas2Grid Limited | 0.004 | -20 | 15935468 |
NGY | Nuenergy Gas Ltd | 0.014 | -17 | 2800602 |
NTL | New Talisman Gold | 0.005 | -17 | 4881858 |
MXR | Maximus Resources | 0.155 | -16 | 7531413 |
SVA | Simavita Ltd | 0.016 | -16 | 10500 |
MQR | Marquee Resource Ltd | 0.075 | -16 | 6133266 |
GAL | Galileo Mining Ltd | 0.265 | -15 | 1799588 |
AO1 | Assetowl Limited | 0.006 | -14 | 7820561 |
MSR | Manas Res Ltd | 0.006 | -14 | 4682857 |
VR8 | Vanadium Resources | 0.031 | -14 | 284794 |
AMD | Arrow Minerals | 0.007 | -13 | 1417500 |
CGB | Cann Global Limited | 0.007 | -13 | 50900978 |
DMC | Design Milk Co Ltd | 0.007 | -13 | 183439 |
Maximus Resources (ASX:MXR) and Red Mountain Mining (ASX:RMX) both dropped after exploration updates.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.