Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close, 4:15pm AEDT.
Stocks highlighted in yellow made an announcement to the market at some point during daily trade.
WINNERS
Code | Company | Price | % |
---|---|---|---|
LIO | Lion Energy | 0.04 | 100.00 |
RMX | Red Mountain Mining | 0.017 | 54.55 |
BAS | Bass Oil Ltd | 0.002 | 50.00 |
SOR | Strategic Elements | 0.36 | 50.00 |
VPR | Volt Power | 0.003 | 50.00 |
PDZ | Prairie Mining | 0.255 | 45.71 |
RNX | Renegade Exploration | 0.009 | 38.46 |
MLS | Metals Australia | 0.002 | 33.33 |
FPL | Fremont Petroleum | 0.004 | 33.33 |
CLT | Cellnet Group | 0.115 | 29.21 |
$4m market-cap oil & gas explorer Lion Energy (ASX:LIO) jumped in morning trade and doubled up to 4c before going into a trading halt at 12:30pm AEDT, pending a further announcement.
LOSERS
Code | Company | Price | % |
---|---|---|---|
PCL | Pancontinental Oil & Gas | 0.001 | -33.33 |
ROG | Red Sky Energy | 0.001 | -25.00 |
OEX | Oilex Ltd | 0.001 | -25.00 |
CCE | Carnegie Clean Energy | 0.001 | -25.00 |
DCX | Discovex Resources | 0.007 | -22.22 |
PTR | Petratherm Ltd | 0.18 | -21.74 |
CMD | Cassius Mining | 0.02 | -20.00 |
CZN | Corazon Mining | 0.002 | -20.00 |
XTC | Xantippe Resources | 0.002 | -20.00 |
VAR | Variscan Mines | 0.025 | -16.67 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.