Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume |
---|---|---|---|---|
DM1 | Desert Metals | 0.52 | 160 | 5534634 |
CLZ | Classic Min Ltd | 0.002 | 100 | 38825525 |
SVS | Sunvest Corporation | 0.42 | 50 | 5940 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 1750000 |
IKW | Ikwezi Mining Ltd | 0.006 | 50 | 2445405 |
PCL | Pancontinental Oil | 0.0015 | 50 | 10000 |
BIQ | Buildingiq, Inc | 0.016 | 45 | 36438466 |
KTE | K2 Energy Ltd | 0.027 | 35 | 4437556 |
DDT | DataDot Technology | 0.008 | 33 | 16815866 |
MLS | Metals Australia | 0.002 | 33 | 21298903 |
MSM | MSM Corporation Intl | 0.03 | 32 | 2909981 |
DNA | Donaco International | 0.065 | 30 | 8623441 |
SI6 | SI6 Metals Limited | 0.033 | 27 | 82793225 |
DCL | Domacom Limited | 0.07 | 25 | 81847 |
AOA | Ausmon Resorces | 0.005 | 25 | 408672 |
DDD | 3D Resources Limited | 0.005 | 25 | 11703762 |
XST | Xstate Resources | 0.005 | 25 | 65020007 |
1AG | Alterra Limited | 0.062 | 24 | 598878 |
ADV | Ardiden Ltd | 0.017 | 21 | 14515856 |
VIC | Victory Mines Ltd | 0.003 | 20 | 6309671 |
FTC | Fintech Chain Ltd | 0.11 | 18 | 141707 |
WA gold and nickel explorer Desert Metals (ASX:DM1) entered the ASX this morning and finished up 160 per cent – one of the best first day performances of the year.
Casino and hotel operator Donaco International (ASX:DNA), which jumped after announcing things had turned around in recent months after being badly hit by COVID-19 restrictions in Vietnam and Cambodia.
DomaCom (ASX:DCL) climbed after unveiling a partnership to deliver an “Islamic home finance product”.
Climbing off the back of no news, was internet of things (IOT) energy monitoring stock BuildingIQ (ASX:BIQ).
Code | Company | Price | % | Volume |
---|---|---|---|---|
MSB | Mesoblast Limited | 2.41 | -36 | 62652680 |
CAQ | CAQ Holdings Ltd | 0.026 | -33 | 893 |
CZN | Corazon Ltd | 0.002 | -33 | 3550000 |
LCY | Legacy Iron Ore | 0.027 | -33 | 28859073 |
CCE | Carnegie Cln Energy | 0.0015 | -25 | 7007500 |
CYQ | Cycliq Group Ltd | 0.003 | -25 | 15380500 |
MRD | Mount Ridley Mines | 0.003 | -25 | 15255633 |
A2M | The A2 Milk Company | 10.14 | -24 | 26030147 |
XTC | Xantippe Res Ltd | 0.002 | -20 | 178350 |
ANP | Antisense Therapeut. | 0.125 | -17 | 9197549 |
PLY | Playside Studios | 0.26 | -16 | 7832961 |
TMH | The Market Herald | 0.27 | -16 | 223396 |
PGY | Pilot Energy Ltd | 0.033 | -15 | 1532274 |
MMJ | MMJ Group Hlds Ltd | 0.12 | -14 | 1826493 |
PNX | PNX Metals Limited | 0.006 | -14 | 1552033 |
CF1 | Complii Fintech Ltd | 0.055 | -14 | 10200779 |
SUH | Southern Hem Min | 0.026 | -13 | 669900 |
AKO | Akora Resources | 0.365 | -13 | 2717849 |
PDN | Paladin Energy Ltd | 0.235 | -13 | 15026446 |
GLA | Gladiator Resources | 0.014 | -13 | 1845009 |
Mesoblast (ASX:MSB) suffered its second plunge this week following disappointing trial results on its stem cell COVID-19 treatment.
The ASX’s largest dairy and infant formula exporter, A2 Milk (ASX:A2M), fell after it slashed its revenue and earnings outlook.