Closing Bell: Today’s biggest small cap movers on the ASX

Pic: metamorworks / iStock / Getty Images Plus via Getty Images
A quick wrap of the key winners and losers on Tuesday, May 19.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potential market-moving announcements during the day.
WINNERS:
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
RGL | Riversgold | 0.034 | 112.50% | 122.18M |
RFN | Reffind Ltd | 0.003 | 100.00% | 26.05M |
AOA | Ausmon Resources | 0.002 | 100.00% | 480.00K |
E25 | Element 25 | 0.395 | 97.50% | 6.78M |
EMP | Emperor Energy | 0.033 | 83.33% | 12.32M |
ATX | Amplia Therapeutics | 0.155 | 86.75% | 3.10M |
MPR | Mpower | 0.02 | 66.67% | 1.27M |
VAL | Valor Resources | 0.002 | 50.00% | 252.50K |
BMG | BMG Resources Ltd | 0.003 | 50.00% | 1.04M |
AL8 | Alderan Resources | 0.08 | 42.86% | 999.56K |
ARC | Australian Rural Capital Ltd | 0.27 | 35.00% | 82.14K |
BRK | Brookside Energy | 0.006 | 33.33% | 18.84M |
NAE | New Age Exploration Ltd | 0.004 | 33.33% | 7.29M |
LIN | Lindian Resources | 0.015 | 31.82% | 14.39M |
TSO | Tesoro Resources | 0.075 | 25.00% | 9.35M |
ASN | Anson Resources | 0.03 | 30.43% | 13.08M |
LCD | Latitude Consolidated Ltd | 0.018 | 28.57% | 8.88M |
PTR | Petratherm | 0.051 | 27.50% | 777.39K |
MXR | Maximus Resources | 0.041 | 24.24% | 1.47M |
AZS | Azure Minerals | 0.11 | 25.00% | 2.43M |
SBR | Sabre Resources Ltd | 0.003 | 25.00% | 1.89M |
Gold junior Riversgold (ASX:RGL) more than doubled after a capital raising in which noted mining investor Tolga Kumova participated.
While the company’s announcement did not mention him by name, a substantial holder notice was released showing he holds over 5 per cent of the company.
Also rising today was Manganese explorer Element 25 (ASX:E25). Today it released a pre feasibility study and maiden ore reserve for its Butcherbird project in Western Australia.
LOSERS:
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
GTE | Great Western Exploration | 0.001 | -50.00% | 2.13M |
BAS | Bass Oil | 0.001 | -33.33% | 4.98M |
AVW | Avira Resources | 0.001 | -33.33% | 3.99M |
MTH | Mithril Resources | 0.012 | -25.00% | 34.86M |
PKD | Parkd | 0.03 | -25.00% | 87.50K |
MGU | Magnum Mining and Exploration Ltd | 0.03 | -25.00% | 200.00K |
BIQ | BuildingIQ Inc | 0.006 | -25.00% | 5.56M |
TPS | Threat Protect Australia | 0.05 | -20.63% | 39.10K |
CTO | Citigold Corporation | 0.004 | -20.00% | 750.00K |
RAN | Range International | 0.008 | -20.00% | 140.51K |
K2T | K2 Energy Ltd | 0.012 | -20.00% | 3.92M |
PUR | Pursuit Minerals | 0.005 | -16.67% | 3.02M |
CUX | Crossland Strategic Metals | 0.005 | -16.67% | 720.85K |
RGI | Roto-Gro Intl | 0.05 | -16.67% | 609.00K |
DRE | Dreadnought Resources | 0.005 | -16.67% | 9.48M |
TMK | Tamaska Oil and Gas Ltd | 0.005 | -16.67% | 100.00K |
NWC | New World Resources | 0.011 | -15.38% | 4.14M |
ARM | Aurora Minerals Ltd | 0.012 | -14.29% | 1.66M |
SRY | Story-I | 0.012 | -14.29% | 100.00K |
NXE | New Energy Minerals | 0.006 | -14.29% | 100.00K |
ICU | Isentric Ltd | 0.006 | -14.29% | 160.00K |
BuildingIQ (ASX:BIQ), a stock that helps companies monitor their energy use in buildings, fell after announcing a major transaction had been delayed.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.