Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | 100 | 89466184 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 450027 |
LRS | Latin Resources Ltd | 0.041 | 41 | 90636375 |
AMT | Allegra Orthopaedics | 0.21 | 40 | 378873 |
EN1 | Engage:Bdr Limited | 0.007 | 40 | 93689735 |
PXX | Polarx Limited | 0.037 | 37 | 770846 |
CYQ | Cycliq Group Ltd | 0.004 | 33 | 7350000 |
ADO | Anteotech Ltd | 0.1 | 27 | 16177757 |
SGI | Stealth Global | 0.105 | 27 | 2770513 |
AGE | Alligator Energy | 0.005 | 25 | 1146171 |
QFY | Quantify Tech Ltd | 0.0025 | 25 | 534296 |
ROG | Red Sky Energy. | 0.0025 | 25 | 10766016 |
VMG | VDM Group Limited | 0.0025 | 25 | 439999 |
VML | Vital Metals Limited | 0.036 | 24 | 78731115 |
NSX | NSX Limited | 0.395 | 22 | 4118243 |
MYG | Mayfield Group Ltd | 0.6 | 20 | 87797 |
ARO | Astro Resources NL | 0.006 | 20 | 12640464 |
DDD | 3D Resources Limited | 0.006 | 20 | 5850140 |
ELT | Elementos Limited | 0.006 | 20 | 600000 |
VIC | Victory Mines Ltd | 0.003 | 20 | 3131769 |
Industrial distribution company Stealth Global (ASX:SGI) announced that it will acquire Brisbane based tool supplier C&L for $3.8 million. It rose by up to 90 per cent in early trade but pared back to finish the day 27 per cent higher.
Australia’s secondary market NSX (ASX:NSX) rose another 22 per cent today as it held its annual general meeting.
Microcap explorer Latin Resources (ASX:LRS) surged 41 per cent after kicking off a drilling campaign at its Noombenberry halloysite-kaolin project in WA.
Energy minnow Red Sky Energy (ASX:ROG), which has a number of licenses in Cooper Basin which Santos (ASX:STO) is trying to fulfil an earn-in agreement, also climbed today with its latest update.
It said Santos has nearly completed reprocessing 2D seismic and identified priority sites for the next well to be drilled next year.
Code | Company | Price | % | Volume |
---|---|---|---|---|
OEL | Otto Energy Limited | 0.009 | -25 | 53388538 |
OEQ | Orion Equities | 0.08 | -20 | 1011 |
GES | Genesis Resources | 0.016 | -20 | 67388 |
YPB | YPB Group Ltd | 0.002 | -20 | 3188361 |
VAR | Variscan Mines Ltd | 0.028 | -18 | 400387 |
RVS | Revasum | 0.425 | -17 | 505636 |
GLV | Global Oil & Gas | 0.01 | -17 | 3011056 |
RGI | Roto-Gro Intl Ltd | 0.064 | -16 | 8570333 |
DCC | Digitalx Limited | 0.098 | -15 | 16007208 |
CIO | Connected Io Ltd | 0.018 | -14 | 4268366 |
AZI | Alta Zinc Ltd | 0.006 | -14 | 4553867 |
DLC | Delecta Limited | 0.006 | -14 | 511111 |
TMT | Technology Metals | 0.365 | -14 | 920117 |
CE1 | Calima Energy | 0.007 | -13 | 400000 |
NWE | Norwest Energy NL | 0.0035 | -13 | 996262 |
ID8 | Identitii Limited | 0.175 | -13 | 6793735 |
CDT | Castle Minerals | 0.0105 | -13 | 11417117 |
TZL | TZ Limited | 0.088 | -12 | 143635 |
Red Sky’s peer, Otto Energy (ASX:OEL) dropped after a production update.
Vanadium explorer Technology Metals (ASX:TMT) and regtech Identitii (ASX:ID8) also fell, due to capital raisings.