Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest movers on Friday November 13 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | 100 | 36700133 |
CLT | Cellnet Group | 0.071 | 65 | 74014715 |
SKN | Skin Elements Ltd | 0.04 | 54 | 13474328 |
POW | Protean Energy Ltd | 0.015 | 50 | 22686814 |
XTC | Xantippe Res Ltd | 0.003 | 50 | 613210 |
AZS | Azure Minerals | 0.89 | 37 | 7875151 |
EMN | Euromanganese | 0.355 | 37 | 9540235 |
BXN | Bioxyne Ltd | 0.0135 | 35 | 2083057 |
TMZ | Thomson Res Ltd | 0.135 | 35 | 15820181 |
PSL | Paterson Resources | 0.004 | 33 | 9769646 |
MEP | Minotaur Exploration | 0.135 | 29 | 21306879 |
NTI | Neurotech Intl | 0.03 | 25 | 8431623 |
CNL | Celamin Holdings Ltd | 0.105 | 25 | 109857 |
GLA | Gladiator Resources | 0.0025 | 25 | 57668 |
SHK | Stone Resources Aus | 0.065 | 25 | 2139053 |
YPB | YPB Group Ltd | 0.0025 | 25 | 668333 |
ANX | Anax Metals Ltd | 0.052 | 24 | 20267533 |
ADN | Andromeda Metals Ltd | 0.25 | 23 | 23833046 |
MGT | Magnetite Mines | 0.011 | 22 | 18316626 |
FYI | FYI Resources Ltd | 0.22 | 22 | 1415092 |
FEL | Fe Limited | 0.033 | 22 | 1076355 |
Electronics distribution company Cellnet (ASX:CLT) finished the day up 65 per cent off the back of a better than expected monthly revenue result.
Phosphate aspirant Celamin (ASX:CNL) also rose, telling shareholders it had officially recovered its 51 per cent stake in its Chaketma project after a long legal fight to get it back.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
IS3 | I Synergy Group Ltd | 0.045 | -40 | 9900 |
CGN | Crater Gold Min Ltd | 0.034 | -31 | 12084103 |
XPE | Xped Limited | 0.0015 | -25 | 250000 |
GGX | Gas2Grid Limited | 0.002 | -20 | 2248875 |
ROG | Red Sky Energy. | 0.002 | -20 | 1333501 |
VAL | Valor Resources Ltd | 0.004 | -20 | 1316200 |
ECG | Ecargo Hldg | 0.015 | -17 | 225000 |
AO1 | Assetowl Limited | 0.006 | -14 | 3141337 |
TPD | Talon Petroleum Ltd | 0.003 | -14 | 19989999 |
RAN | Range International | 0.02 | -13 | 1554948 |
CZL | Cons Zinc Ltd | 0.0035 | -13 | 2452909 |
LCY | Legacy Iron Ore | 0.007 | -13 | 1200000 |
SYA | Sayona Mining Ltd | 0.007 | -13 | 824057 |
PWN | Parkway Minls NL | 0.008 | -11 | 5123455 |
SHO | Sportshero Ltd | 0.032 | -11 | 1434306 |
PEX | Peel Mining Limited | 0.205 | -11 | 988510 |
RHY | Rhythm Biosciences | 0.375 | -11 | 3334368 |
DTS | Dragontail Systems | 0.125 | -11 | 809342 |
ADR | Adherium Ltd | 0.025 | -11 | 149657 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.