Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Rommel Gonzalez / EyeEm / EyeEm via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
PPY | Papyrus Australia | 0.051 | 155 | 92,867,398 |
CLZ | Classic Min Ltd | 0.002 | 100 | 25,338,470 |
ANX | Anax Metals Ltd | 0.037 | 51 | 28,496,522 |
UUV | UUV Aquabotix Ltd | 0.0015 | 50 | 2,300,000 |
NSX | NSX Limited | 0.19 | 36 | 2,374,171 |
MCM | Mc Mining Ltd | 0.23 | 35 | 27,877 |
VIC | Victory Mines Ltd | 0.004 | 33 | 1,000,000 |
SHO | Sportshero Ltd | 0.036 | 33 | 4,343,550 |
SUV | Suvo Strategic | 0.13 | 33 | 7,578,118 |
RMP | Red Emperor Resource | 0.015 | 25 | 1,033,616 |
AYM | Australia United Min | 0.01 | 25 | 50,000 |
HLX | Helix Resources | 0.01 | 25 | 3,616,022 |
RFN | Reffind Limited | 0.0025 | 25 | 3,751,701 |
COO | Corum Group Limited | 0.086 | 23 | 4,362,711 |
LCK | Leigh Crk Energy Ltd | 0.165 | 22 | 4,392,140 |
APH | AP Hemp Ltd | 0.195 | 22 | 157,161 |
SFM | Santa Fe Minerals | 0.14 | 22 | 490,097 |
CM8 | Crowd Media Limited | 0.051 | 21 | 4,648,728 |
ARD | Argent Minerals | 0.047 | 21 | 9,154,279 |
ACB | A-Cap Energy Ltd | 0.024 | 20 | 587,176 |
ADX | ADX Energy Ltd | 0.006 | 20 | 505,000 |
Tech manufacturing Papyrus Australia (ASX:PPY) rose by as much as 300 per cent before closing 155 per cent higher, after announcing an update on its operations in Egypt where the company says it’s now booking monthly profits.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
MLS | Metals Australia | 0.001 | -33 | 3,249,334 |
XTC | Xantippe Res Ltd | 0.002 | -33 | 270,000 |
CCE | Carnegie Cln Energy | 0.0015 | -25 | 8,254,119 |
IEC | Intra Energy Corp | 0.009 | -25 | 3,444,896 |
YPB | YPB Group Ltd | 0.002 | -20 | 18,817,845 |
CAV | Carnavale Resources | 0.009 | -18 | 25,130,489 |
ZMI | Zinc of Ireland NL | 0.046 | -18 | 1,289,374 |
GLH | Global Health Ltd | 0.38 | -17 | 34,574 |
CXU | Cauldron Energy Ltd | 0.048 | -17 | 667,330 |
GLV | Global Oil & Gas | 0.01 | -17 | 11,144,116 |
CDT | Castle Minerals | 0.012 | -14 | 10,704,322 |
CMD | Cassius Mining Ltd | 0.012 | -14 | 1,000,000 |
FGO | Flamingo Ai Ltd | 0.003 | -14 | 1,105,000 |
TPD | Talon Petroleum Ltd | 0.003 | -14 | 2,495,012 |
JAY | Jayride Group | 0.14 | -13 | 15,552 |
CXM | Centrex Metals | 0.022 | -12 | 879,802 |
ADV | Ardiden Ltd | 0.032 | -11 | 76,278,575 |
FAU | First Au Ltd | 0.025 | -11 | 757,585 |
RFX | Redflow Limited | 0.025 | -11 | 708,191 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.