Closing Bell: Today’s biggest small cap movers on the ASX
News
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume |
---|---|---|---|---|
SOP | Synertec Corporation | 0.068 | 79 | 106218387 |
CMD | Cassius Mining Ltd | 0.014 | 56 | 1182613 |
ECT | Env Clean Tech Ltd. | 0.0015 | 50 | 500000 |
XTC | Xantippe Res Ltd | 0.003 | 50 | 1668101 |
TTA | TTA Holdings Ltd | 0.014 | 40 | 90636 |
EMH | European Metals Hldg | 0.55 | 39 | 707898 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 10270899 |
NXM | Nexus Minerals Ltd | 0.165 | 32 | 5315433 |
MPR | Mpower Group Limited | 0.034 | 31 | 2767 |
MCM | Mc Mining Ltd | 0.17 | 26 | 125988 |
YPB | YPB Group Ltd | 0.0025 | 25 | 1182870 |
HSC | HSC Technology Group | 0.016 | 23 | 4712680 |
FFG | Fatfish Group | 0.043 | 23 | 30539541 |
ICI | Icandy Interactive | 0.175 | 21 | 12257899 |
TZN | Terramin Australia | 0.053 | 20 | 401555 |
RDN | Raiden Resources Ltd | 0.036 | 20 | 3616179 |
GLA | Gladiator Resources | 0.003 | 20 | 18370 |
IEC | Intra Energy Corp | 0.012 | 20 | 5296545 |
IMS | Impelus Ltd | 0.006 | 20 | 855841 |
WBE | Whitebark Energy | 0.003 | 20 | 500000 |
Synertec (ASX:SOP) led the charge with news of success from a pilot test in China of its oil waste recycling solution.
WA gold explorer Nexus Minerals (ASX:NXM) finished the day as the top resources winner. It unveiled the results of a drilling campaign at its Pinnacles project.
Code | Company | Price | % | Volume |
---|---|---|---|---|
MLS | Metals Australia | 0.001 | -33 | 3,249,334 |
XTC | Xantippe Res Ltd | 0.002 | -33 | 270,000 |
CCE | Carnegie Cln Energy | 0.0015 | -25 | 8,254,119 |
IEC | Intra Energy Corp | 0.009 | -25 | 3,444,896 |
YPB | YPB Group Ltd | 0.002 | -20 | 18,817,845 |
CAV | Carnavale Resources | 0.009 | -18 | 25,130,489 |
ZMI | Zinc of Ireland NL | 0.046 | -18 | 1,289,374 |
GLH | Global Health Ltd | 0.38 | -17 | 34,574 |
CXU | Cauldron Energy Ltd | 0.048 | -17 | 667,330 |
GLV | Global Oil & Gas | 0.01 | -17 | 11,144,116 |
CDT | Castle Minerals | 0.012 | -14 | 10,704,322 |
CMD | Cassius Mining Ltd | 0.012 | -14 | 1,000,000 |
FGO | Flamingo Ai Ltd | 0.003 | -14 | 1,105,000 |
TPD | Talon Petroleum Ltd | 0.003 | -14 | 2,495,012 |
JAY | Jayride Group | 0.14 | -13 | 15,552 |
CXM | Centrex Metals | 0.022 | -12 | 879,802 |
ADV | Ardiden Ltd | 0.032 | -11 | 76,278,575 |
FAU | First Au Ltd | 0.025 | -11 | 757,585 |
RFX | Redflow Limited | 0.025 | -11 | 708,191 |
AusQuest (ASX:AQD) and Terrain Minerals (ASX:TMX) both fell after exploration results.