Closing Bell: Today’s biggest small cap movers on the ASX

Pic: metamorworks / iStock / Getty Images Plus via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | 100 | 13,853,749 |
BAS | Bass Oil Ltd | 0.0015 | 50 | 1,499,999 |
SBR | Sabre Resources | 0.01 | 43 | 61,468,958 |
MX1 | Micro-X Limited | 0.26 | 41 | 6,386,425 |
AVE | Avecho Biotech Ltd | 0.014 | 40 | 13,502,472 |
MCM | Mc Mining Ltd | 0.135 | 35 | 33,437 |
KSS | Kleos | 0.88 | 34 | 4,574,327 |
4CE | Force Com Ltd | 0.016 | 33 | 34,776,338 |
QFY | Quantify Tech Ltd | 0.002 | 33 | 1,450,000 |
XPE | Xped Limited | 0.002 | 33 | 2,762,526 |
ARN | Aldoro Resources | 0.16 | 28 | 5,970,571 |
TSO | Tesoro Resources Ltd | 0.37 | 28 | 21,151,680 |
IQ3 | Iq3Corp Limited | 0.25 | 25 | 10,000 |
IEC | Intra Energy Corp | 0.01 | 25 | 1,157,653 |
ARR | American Rare Earths | 0.115 | 21 | 6,619,965 |
BSM | Bass Metals Ltd | 0.003 | 20 | 3,807,525 |
CYQ | Cycliq Group Ltd | 0.003 | 20 | 2,101,972 |
EMT | Emetals Limited | 0.024 | 20 | 2,165,292 |
Among stocks with market-moving announcements, Force Commodities (ASX:4CE) was on the winner’s list after buying stakes in a couple of high-grade copper projects in Oman.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
YPB | YPB Group Ltd | 0.002 | -33 | 5,740,000 |
ESR | Estrella Res Ltd | 0.135 | -27 | 68,651,068 |
CCE | Carnegie Cln Energy | 0.0015 | -25 | 12,816,802 |
MLS | Metals Australia | 0.0015 | -25 | 1,000,000 |
NPM | Newpeak Metals | 0.003 | -25 | 1,513,504 |
OEX | Oilex Ltd | 0.0015 | -25 | 11,300,000 |
ARO | Astro Resources NL | 0.004 | -20 | 17,217,049 |
RFN | Reffind Limited | 0.0025 | -17 | 2,515,000 |
AQI | Alicanto Min Ltd | 0.135 | -16 | 512,857 |
ECG | Ecargo Hldg | 0.018 | -14 | 1,598 |
ASP | Aspermont Limited | 0.006 | -14 | 3,899 |
HNR | Hannans Ltd | 0.006 | -14 | 11,227 |
RNX | Renegade Exploration | 0.006 | -14 | 1,700,000 |
HSC | HSC Technology Group | 0.013 | -13 | 13,601,848 |
NVU | Nanoveu Limited | 0.052 | -13 | 162,419 |
PPH | Pushpay Holdings Ltd | 7.63 | -13 | 2,950,611 |
PSL | Paterson Resources | 0.0035 | -13 | 3,444,358 |
SRN | Surefire Rescs NL | 0.028 | -13 | 15,350,110 |
KNM | Kneomedia Limited | 0.021 | -13 | 443,943 |
PAB | Patrys Limited | 0.021 | -13 | 4,189,325 |
Donor management platform Pushpay (ASX:PPH) struggled for traction following the release of its half-year profit results.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.