Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
NGS | NGS Ltd | 0.305 | 53 | 8,811,749 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 14,198,745 |
MLS | Metals Australia | 0.002 | 33 | 6,492,916 |
ICQ | Icar Asia Ltd | 0.435 | 32 | 7,314,407 |
SRH | Saferoads Holdings | 0.25 | 32 | 79,820 |
MGT | Magnetite Mines | 0.009 | 29 | 58,351,708 |
YPB | YPB Group Ltd | 0.0025 | 25 | 9,614,000 |
FFG | Fatfish Group | 0.044 | 22 | 66,888,946 |
MRD | Mount Ridley Mines | 0.003 | 20 | 19,773,765 |
PRM | Prominence Energy NL | 0.006 | 20 | 2,337,807 |
ADO | Anteotech Ltd | 0.115 | 20 | 3,934,730 |
AMP | AMP Limited | 1.53 | 20 | 73,668,179 |
1ST | 1St Group Ltd | 0.04 | 18 | 65,166,536 |
LNU | Linius Tech Limited | 0.027 | 17 | 20,073,825 |
CZN | Corazon Ltd | 0.0035 | 17 | 4,060,000 |
FPL | Fremont Petroleum | 0.0035 | 17 | 3,300,000 |
HNR | Hannans Ltd | 0.007 | 17 | 11,480,656 |
ICN | Icon Energy Limited | 0.022 | 16 | 980,848 |
VN8 | Vonex Limited. | 0.185 | 16 | 6,036,495 |
FLC | Fluence Corporation | 0.26 | 16 | 2,764,383 |
CYM | Cyprium Metals Ltd | 0.225 | 15 | 3,997,168 |
KNO | Knosys Limited | 0.15 | 15 | 465,462 |
ASX debutante Nutritional Growth Solutions (ASX:NGS) was the day’s big winner, closing 53 per cent higher at 30.5c after raising $7m from investors at 20c a share.
LOSERS
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.0015 | -25 | 4,079,195 |
ARN | Aldoro Resources | 0.135 | -23 | 9,041,756 |
SE1 | Sensera Ltd | 0.075 | -23 | 20,185,851 |
TOE | Toro Energy Limited | 0.014 | -22 | 52,254,689 |
CRO | Cirralto Ltd | 0.04 | -22 | 166,166,341 |
PNN | PepinNini Minerals | 0.175 | -20 | 960,542 |
ELT | Elementos Limited | 0.004 | -20 | 249,677 |
IEC | Intra Energy Corp | 0.008 | -20 | 749,560 |
IGN | Ignite Ltd | 0.026 | -19 | 702,518 |
RAP | Resapp Health Ltd | 0.09 | -18 | 13,463,123 |
WSA | Western Areas Ltd | 1.93 | -18 | 19,786,569 |
MPR | Mpower Group Limited | 0.028 | -18 | 64,736 |
EME | Energy Metals Ltd | 0.1 | -17 | 50,000 |
ARO | Astro Resources NL | 0.005 | -17 | 14,929,080 |
BSM | Bass Metals Ltd | 0.0025 | -17 | 1,010,000 |
CMD | Cassius Mining Ltd | 0.01 | -17 | 1,628,789 |
IMS | Impelus Ltd | 0.005 | -17 | 126,155 |
XTC | Xantippe Res Ltd | 0.025 | -17 | 3,750,000 |
SIH | Sihayo Gold Limited | 0.021 | -16 | 5,806,365 |
SVA | Simavita Ltd | 0.016 | -16 | 4,025,587 |
GLH | Global Health Ltd | 0.39 | -15 | 27,750 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.