Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest winners on Monday October 12 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s key winners and losers.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow made market-moving announcements during the day.
WINNERS
CODE | NAME | PRICE | % CHANGE |
---|---|---|---|
IDZ | Indoor Skydive Australia | 0.015 | 150% |
RDN | Raiden Resources | 0.044 | 110% |
8EC | 8Ip Emerging Companies | 0.035 | 67% |
CGB | Cann Global | 0.006 | 50% |
CLE | Cyclone Metals | 0.01 | 43% |
AQS | Aquis Entertainment | 0.035 | 40% |
TRY | Troy Resources | 0.15 | 36% |
HCD | Hydrocarbon Dynamics | 0.032 | 33% |
AWN | AWN Holdings | 0.68 | 32% |
SIT | Site Group | 0.029 | 32% |
ADV | Ardiden | 0.034 | 31% |
MMJ | MMJ Group | 0.12 | 30% |
TNP | Triple Energy | 0.026 | 30% |
MAR | Malachite Resources | 0.061 | 24% |
TOU | Tlou Energy | 0.057 | 24% |
KPO | Kalina Power | 0.032 | 23% |
WML | Woomera Mining | 0.035 | 21% |
MPR | Mpower Group | 0.03 | 20% |
LCY | Legacy Iron Ore | 0.006 | 20% |
MBK | Metal Bank | 0.012 | 20% |
MLS | Metals Australia | 0.03 | 20% |
Today’s trading day was overshadowed by glitches with the ASX’s website.
Leading the charge was Australia United Mining (ASX:AYM) which rose 375 per cent off no news then entered a trading halt pending a “tenement co-operation agreement”.
Azure Minerals (ASX:AZS) rose over 60 per cent, exciting investors from a big nickel-copper hit on its very first drillhole at the its Andover project in WA.
Large cap Link Administration (ASX:LNK) received a takeover offer from a private equity consortium led by Pacific Equity Partners and Carlyle Group.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 400000 |
AQS | Aquis Ent Ltd | 0.025 | -22 | 296820 |
ICN | Icon Energy Limited | 0.019 | -21 | 286991 |
ENE | Enevis Ltd | 0.096 | -20 | 45857 |
ENV | Enova Mining Limited | 0.032 | -20 | 13715 |
MHC | Manhattan Corp Ltd | 0.037 | -20 | 66050075 |
BRK | Brookside Energy Ltd | 0.005 | -17 | 4090000 |
BUY | Bounty Oil & Gas NL | 0.016 | -16 | 6700733 |
BSM | Bass Metals Ltd | 0.003 | -14 | 5067094 |
VIC | Victory Mines Ltd | 0.003 | -14 | 4965774 |
TNP | Triple Energy Ltd | 0.02 | -13 | 56750 |
GLB | Globe International | 1.7 | -13 | 25124 |
IVT | Inventis Limited | 0.007 | -13 | 1142750 |
RXH | Rewardle Holding Ltd | 0.007 | -13 | 1007108 |
NTM | NTM Gold Ltd | 0.115 | -12 | 2362766 |
FYI | FYI Resources Ltd | 0.195 | -11 | 2126465 |
CZL | Cons Zinc Ltd | 0.004 | -11 | 4502010 |
TZN | Terramin Australia | 0.049 | -11 | 74921 |
CBY | Canterbury Resources | 0.13 | -10 | 195000 |
HSC | HSC Technology Group | 0.018 | -10 | 10350938 |
SYA | Sayona Mining Ltd | 0.009 | -10 | 3173432 |
STM | Sunstone Metals Ltd | 0.019 | -10 | 23104619 |
CAN | Cann Group Ltd | 0.38 | -10 | 5655098 |
Pot stock Cann Group (ASX:CAN) fell after revealing its major backer, Aurora Cannabis, had sold its entire 11.84 per cent stake.
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.