Closing Bell: Today’s biggest small cap movers on the ASX

British 400m sprinter Martyn Rooney warms up before an acceleration session (Pic: Getty)
A quick wrap of the key winners and losers on Tuesday, May 12.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
VPR | Volt Power Group | 0.002 | 100.00% | 716.67K |
MCT | Metalicity | 0.004 | 100.00% | 30.08M |
SRN | Surefire Resources | 0.004 | 60.00% | 6.97M |
VAL | Valor Resources | 0.002 | 50.00% | 500.00K |
MGT | Magnetite Mines | 0.002 | 50.00% | 2.18M |
NGY | Nuenergy Gas Ltd | 0.018 | 50.00% | 130.67K |
AGE | Alligator Energy Ltd | 0.005 | 37.50% | 81.56M |
HT8 | Harris Technology | 0.041 | 36.67% | 13.86M |
AL8 | Alderan Resources | 0.032 | 33.33% | 1.93M |
KFE | Kogi Iron | 0.045 | 32.35% | 2.90M |
MIO | Macarthur Minerals | 0.17 | 30.77% | 24.92K |
HIP | Hipo Resources | 0.014 | 27.27% | 100.00K |
DXN | DXN | 0.015 | 36.36% | 28.98M |
DLC | Delecta Ltd | 0.005 | 25.00% | 130.00K |
TKM | Trek Metals | 0.016 | 23.08% | 487.03K |
HNR | Hannans Reward Ltd | 0.006 | 20.00% | 115.00K |
POW | Protean Energy | 0.006 | 20.00% | 100.00K |
ERL | Empire Resources Ltd | 0.012 | 20.00% | 354.12K |
PAA | PharmAust Ltd | 0.12 | 20.00% | 22.74M |
IXR | Ionic Rare Earths Ltd | 0.006 | 20.00% | 15.00K |
EGR | Ecograf | 0.068 | 19.30% | 977.28K |
FNT | Frontier Resources Ltd | 0.011 | 22.22% | 10.64M |
Online vendor Harris Technology (ASX:HT8) surged today after announcing its new range of hygiene products had made it $2.72m in revenue in April alone.
That was well above the company’s expectations of $400,000 for the entire June quarter and is even more than audited sales of all its products for last year’s entire June quarter.
Gold explorer Metalicity (ASX:MCT) has doubled today after putting out an update saying a new drilling campaign will begin in the next fortnight.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
EXL | Elixinol Global | 0.315 | -33.68% | 5.02M |
ROG | Red Sky Energy | 0.001 | -33.33% | 15.20M |
CDT | Castle Minerals Ltd | 0.005 | -28.57% | 7.97M |
EPM | Eclipse Metals Ltd | 0.006 | -27.78% | 21.67M |
JPR | Jupiter Energy | 0.029 | -25.64% | 2.68M |
YPB | YPB Group Ltd | 0.003 | -25.00% | 25.00K |
PTR | Petratherm | 0.046 | -23.33% | 734.77K |
IBG | Ironbark Zinc Ltd | 0.008 | -20.00% | 774.82K |
CTO | Citigold Corporation | 0.004 | -20.00% | 200.00K |
CCA | Change Financial | 0.075 | -16.67% | 3.61M |
CE1 | Calima Energy | 0.005 | -16.67% | 5.39M |
MYR | Myer Holdings | 0.27 | -14.29% | 28.17M |
DVL | dorsaVi Ltd | 0.022 | -15.38% | 710.67K |
NTI | Neurotech Intl | 0.006 | -14.29% | 969.54K |
INP | Incentiapay | 0.012 | -14.29% | 624.11K |
ACB | A-Cap Energy | 0.012 | -14.29% | 1.73M |
NWC | New World Cobalt | 0.013 | -13.33% | 8.04M |
QFE | Quickfee | 0.295 | -13.24% | 1.21M |
IBX | Imagion Biosystems | 0.02 | -13.04% | 20.46M |
Junior explorer Eclipse Metals (ASX:EPM) and pot stock Elixinol Global (ASX:EXL) both fell after announcing capital raisings today.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.