Closing Bell: Today’s biggest small cap movers on the ASX

(Getty Images)
A quick wrap of the ASX’s key winners and losers on Friday, September 25
Data is taken after the market closes at 4pm AEST.
Stocks highlighted in yellow made market-moving announcements during the day.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | 100% | 23572881 |
PLL | Piedmont Lithium Ltd | 0.275 | 83% | 73180926 |
UNL | United Networks Ltd | 0.082 | 74% | 361315 |
FYI | FYI Resources Ltd | 0.295 | 55% | 6377014 |
ENA | Ensurance Ltd | 0.026 | 44% | 2304194 |
MRQ | Mrg Metals Limited | 0.013 | 44% | 127628816 |
CE1 | Calima Energy | 0.008 | 33% | 1784579 |
NWM | Norwest Minerals | 0.16 | 33% | 75250 |
ICU | Isentric Ltd. | 0.155 | 29% | 21474449 |
ICT | Icollege Limited | 0.11 | 28% | 2509165 |
3DP | Pointerra Limited | 0.61 | 26% | 10612707 |
JXT | Jaxstaltd | 0.13 | 24% | 5388290 |
SCN | Scorpion Minerals | 0.099 | 24% | 5238483 |
HTG | Harvest Tech Grp Ltd | 0.34 | 24% | 4003987 |
EMU | EMU NL | 0.038 | 23% | 6860598 |
PUA | Peak Minerals Ltd | 0.036 | 20% | 25075757 |
BOT | Botanix Pharma Ltd | 0.09 | 20% | 18142278 |
EGR | Ecograf Limited | 0.18 | 20% | 9252010 |
CNJ | Conico Ltd | 0.019 | 19% | 1638655 |
WEL | Winchester Energy | 0.038 | 19% | 1755287 |
RHT | Resonance Health | 0.16 | 19% | 1228394 |
IXR | Ionic Rare Earths | 0.013 | 18% | 29951211 |
Jindalee Resources (ASX:JRL) was among the leaders, after announcing that Tesla’s aim to localise its supply chain highlights the potential of JRL’s McDermitt lithium project in Oregon, USA.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.001 | -50% | 57108732 |
FPL | Fremont Petroleum | 0.003 | -25% | 1005948 |
RIM | Rimfire Pacific | 0.013 | -13% | 18450841 |
ARO | Astro Resources NL | 0.008 | -20% | 49580012 |
BIQ | Buildingiq, Inc | 0.008 | -20% | 890683 |
TYX | Tyranna Res Ltd | 0.004 | -20% | 1136482 |
LVE | Love Group Global | 0.062 | -16% | 80000 |
AML | Aeon Metals Ltd. | 0.11 | -15% | 845441 |
RNU | Renascor Res Ltd | 0.011 | -15% | 7974741 |
KEY | KEY Petroleum | 0.006 | -14% | 9722170 |
CYM | Cyprium Metals Ltd | 0.155 | -14% | 109011 |
KP2 | Kore Potash PLC | 0.013 | -13% | 82947 |
MGL | Magontec Limited | 0.013 | -13% | 794654 |
AMD | Arrow Minerals | 0.007 | -13% | 45846694 |
RMX | Red Mount Min Ltd | 0.007 | -13% | 13867009 |
SRY | Story-I Limited | 0.014 | -13% | 512500 |
MTB | Mount Burgess Mining | 0.008 | -11% | 9842625 |
TZN | Terramin Australia | 0.042 | -11% | 64000 |
ASQ | Australian Silica | 0.076 | -11% | 24766 |
EAX | Energy Action Ltd | 0.215 | -10% | 5000 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.