Closing Bell: Today’s biggest small cap movers on the ASX
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ARC | Aust Rural Cap Ltd | 0.3 | 226 | 302887 |
ANL | Amani Gold Ltd | 0.002 | 100 | 91580073 |
NCL | Netccentric Ltd | 0.29 | 100 | 4358218 |
EMU | EMU NL | 0.091 | 65 | 36758141 |
COD | Coda Minerals Ltd | 0.46 | 53 | 3693670 |
WOO | Wooboard Tech Ltd | 0.009 | 50 | 320785750 |
AXE | Archer Materials | 1.2 | 50 | 9605354 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 30605046 |
MSI | Multistack Internat. | 0.026 | 37 | 9963299 |
PVL | Powerhouse Ven Ltd | 0.087 | 34 | 980355 |
RNU | Renascor Res Ltd | 0.052 | 33 | 82890092 |
MXO | Motio Ltd | 0.12 | 32 | 1747340 |
NNG | Nexion Group | 0.365 | 30 | 5032503 |
CI1 | Credit Intelligence | 0.075 | 29 | 123708185 |
AOA | Ausmon Resorces | 0.009 | 29 | 87335714 |
LAM | Laramide Res Ltd | 0.45 | 29 | 1248 |
IDA | Indiana Resources | 0.087 | 28 | 7161799 |
TRM | Truscott Mining Corp | 0.029 | 26 | 204987 |
COB | Cobalt Blue Ltd | 0.45 | 25 | 5498979 |
SEG | Sports Ent Grp Ltd | 0.25 | 25 | 43804 |
T3D | 333D Limited | 0.005 | 25 | 33757669 |
Gold explorer Emu (ASX:EMU) was the top performer today after releasing drilling results for its Gnows Nest project.
Hits included 4m at 20.40 grams per tonne gold (g/t) from 51m and 1m at 89.57 g/t gold from 78m.
Copper and cobalt play Coda Minerals (ASX:COD) also climbed after unveiling exploration results.
The ASX’s only quantum computing stock Archer Materials (ASX:AXE) climbed after reaching a development milestone – in achieving an electronic transport of a qubit of data at room temperature.
Code | Company | Price | % | Volume |
---|---|---|---|---|
AQS | Aquis Ent Ltd | 0.26 | -35 | 3632439 |
SAN | Sagalio Energy Ltd | 0.03 | -33 | 686982 |
ANW | Aus Tin Mining | 0.001 | -33 | 41759456 |
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 5672475 |
TTA | TTA Holdings Ltd | 0.04 | -31 | 1476553 |
PCL | Pancontinental Oil | 0.0015 | -25 | 2300000 |
SHO | Sportshero Ltd | 0.045 | -21 | 173567981 |
MXC | Mgc Pharmaceuticals | 0.1 | -20 | 32059960 |
ADY | Admiralty Resources. | 0.015 | -17 | 1181662 |
NC6 | Nanollose Limited | 0.1 | -17 | 1718679 |
CAQ | CAQ Holdings Ltd | 0.022 | -15 | 44733 |
GTG | Genetic Technologies | 0.011 | -15 | 19963457 |
ALT | Analytica Limited | 0.003 | -14 | 500001 |
AO1 | Assetowl Limited | 0.012 | -14 | 11824514 |
RZI | Raiz Invest Limited | 1.74 | -13 | 362866 |
IOU | Ioupay Limited | 0.535 | -13 | 35113182 |
MRD | Mount Ridley Mines | 0.0035 | -13 | 7615000 |
PNX | PNX Metals Limited | 0.007 | -13 | 26841319 |
SHH | Shree Minerals Ltd | 0.014 | -13 | 2549050 |
CBY | Canterbury Resources | 0.105 | -13 | 484640 |
INP | Incentiapay Ltd | 0.051 | -12 | 12709422 |
Health stock Nanollose (ASX:NC6) fell after releasing its half yearly report.