Capital Raisings Recap: Nearly $10 billion has already been raised in 2021
News
News
The capital raisings boom on the ASX is continuing in 2021 with nearly $10 billion raised in the first four months of the year.
Across 325 deals, ASX companies have raised $9.878 billion in capital amidst IPOs, placements and rights issues.
While the grand total at this time last year was higher – $14.4 billion – over $4.4 billion of that figure was from three larger deals by QBE (ASX:QBE), Ramsay (ASX:RHC) and Coles (ASX:COL) all over $1 billion.
The total of 325 deals is well ahead of the 229 deals completed at this time last year.
Swipe or scroll to reveal the full table. Click headings to sort.
(Data includes deals completed up to April 28 and excludes withdrawn or pending deals)
Effective Date | Code | Company | Offer Size (M) | Offer Type | Offer Price | Last Close | Offer To Date | Last Price | Industry Sector |
---|---|---|---|---|---|---|---|---|---|
04/22/2021 | RRL | Regis Resources Ltd | 200.055 | Placement | 2.7 | 2.59 | -1 | 2.59 | Resources |
03/26/2021 | PDN | Paladin Energy Ltd | 128.506 | Placement | 0.37 | 0.38 | 3 | 0.38 | Resources |
02/11/2021 | VUL | Vulcan Energy Resources Ltd | 120 | Placement | 6.5 | 7.88 | 27 | 7.88 | Resources |
03/15/2021 | WSA | Western Areas Ltd | 85 | Placement | 2.15 | 2.22 | 6 | 2.22 | Resources |
02/12/2021 | CXO | Core Lithium Ltd | 40.5018 | Placement | 0.25 | 0.285 | 4 | 0.285 | Resources |
04/12/2021 | STA | Strandline Resources Ltd | 39.1669 | Placement | 0.205 | 0.195 | -2 | 0.195 | Resources |
04/23/2021 | RXM | Rex Minerals Ltd | 9.4999 | Placement | 0.24 | 0.335 | 42 | 0.335 | Resources |
03/03/2021 | RCP | Redbank Copper Ltd | 7.4334 | Placement | 0.0725 | 0.11 | 59 | 0.11 | Resources |
02/08/2021 | EMH | European Metals Holdings Ltd | 7.095 | Placement | 1.1 | 1.39 | 26 | 1.39 | Resources |
03/22/2021 | KIS | King Island Scheelite Ltd | 5.6 | Placement | 0.2 | 0.265 | 35 | 0.265 | Resources |
04/23/2021 | CBE | Cobre Ltd | 5.2921 | Placement | 0.17 | 0.175 | 0 | 0.175 | Resources |
02/03/2021 | PWN | Parkway Minerals NL | 5.248 | Placement | 0.018 | 0.013 | -22 | 0.013 | Resources |
02/17/2021 | PXX | Polarx Ltd | 5 | Placement | 0.04 | 0.029 | -27 | 0.029 | Resources |
03/11/2021 | TAS | Tasman Resources Ltd | 4.8 | Placement | 0.08 | 0.039 | -49 | 0.039 | Resources |
04/15/2021 | GSM | Golden State Mining Ltd | 3.21 | Placement | 0.125 | 0.135 | 8 | 0.135 | Resources |
03/17/2021 | ICG | Inca Minerals Ltd | 2.8 | Placement | 0.1 | 0.125 | 25 | 0.125 | Resources |
04/23/2021 | TMS | Tennant Minerals NL | 2.4 | Placement | 0.01 | Resources | |||
04/27/2021 | MLM | Metallica Minerals Ltd | 2.135 | Placement | 0.03 | 0.031 | 0 | 0.031 | Resources |
03/02/2021 | CZN | Corazon Mining Ltd | 2.0193 | Placement | 0.05 | 0.037 | -26 | 0.037 | Resources |
03/03/2021 | ANW | Aus Tin Mining Ltd | 2 | Placement | 0.001 | 0.001 | 0 | 0.001 | Resources |
03/03/2021 | MGU | Magnum Mining and Exploration | 2 | Placement | 0.04 | 0.175 | 300 | 0.175 | Resources |
03/24/2021 | SRZ | Stellar Resources Ltd/Australi | 2 | Placement | 0.022 | 0.025 | 9 | 0.025 | Resources |
03/04/2021 | NPM | Newpeak Metals Ltd | 1.6 | Placement | 0.002 | 0.002 | 50 | 0.002 | Resources |
03/18/2021 | CAE | Cannindah Resources Ltd | 1.25 | Placement | 0.06 | 0.068 | 17 | 0.068 | Resources |
04/19/2021 | WML | Woomera Mining Ltd | 0.85 | Placement | 0.017 | 0.022 | 35 | 0.022 | Resources |
02/12/2021 | GPR | Geopacific Resources Ltd | 140 | Placement | 0.42 | 0.36 | -18 | 0.36 | Resources |
03/10/2021 | INR | ioneer Ltd | 79.9999 | Placement | 0.38 | 0.385 | 4 | 0.385 | Resources |
04/06/2021 | ASM | Australian Strategic Materials | 65.0002 | Placement | 4.8 | 4.78 | 0 | 4.78 | Resources |
04/01/2021 | BOE | Boss Energy Ltd | 59.9999 | Placement | 0.14 | 0.135 | 0 | 0.135 | Resources |
03/01/2021 | HAS | Hastings Technology Metals Ltd | 57.9229 | Placement | 0.19 | 0.185 | 3 | 0.185 | Resources |
03/29/2021 | VML | Vital Metals Ltd | 43 | Placement | 0.065 | 0.062 | -2 | 0.062 | Resources |
02/24/2021 | DYL | Deep Yellow Ltd | 40.7997 | Placement | 0.65 | 0.62 | -4 | 0.62 | Resources |
03/31/2021 | E25 | Element 25 Ltd | 35.5001 | Placement | 2.2 | 1.91 | -13 | 1.91 | Resources |
02/22/2021 | SVL | Silver Mines Ltd | 30.0001 | Placement | 0.22 | 0.225 | 7 | 0.225 | Resources |
02/12/2021 | MNS | Magnis Energy Technologies Ltd | 30.3267 | Placement | 0.28 | 0.375 | 34 | 0.375 | Resources |
02/16/2021 | AGY | Argosy Minerals Ltd | 30 | Placement | 0.13 | 0.094 | -26 | 0.094 | Resources |
03/31/2021 | EMN | Euro Manganese Inc | 25 | Placement | 0.6 | 0.585 | 2 | 0.585 | Resources |
03/05/2021 | TI1 | Tombador Iron Ltd | 20 | Placement | 0.079 | 0.089 | 1 | 0.089 | Resources |
02/05/2021 | BRV | Big River Gold Ltd | 20.4 | Placement | 0.05 | 0.385 | -4 | 0.385 | Resources |
04/26/2021 | VMY | Vimy Resources Ltd | 18.5 | Placement | 0.11 | 0.11 | 5 | 0.11 | Resources |
03/18/2021 | PEX | Peel Mining Ltd | 18.55 | Placement | 0.265 | 0.24 | -9 | 0.24 | Resources |
03/12/2021 | ORN | Orion Minerals Ltd | 17.64 | Placement | 0.036 | 0.034 | 3 | 0.034 | Resources |
02/24/2021 | INF | Infinity Lithium Corp Ltd | 15.0996 | Placement | 0.19 | 0.19 | 0 | 0.19 | Resources |
03/26/2021 | QPM | Queensland Pacific Metals Ltd | 15 | Placement | 0.08 | 0.125 | 69 | 0.125 | Resources |
03/25/2021 | CXL | Calix Ltd | 14 | Placement | 2 | 2.54 | 18 | 2.54 | Resources |
03/03/2021 | LOT | Lotus Resources Ltd | 12.5 | Placement | 0.125 | 0.12 | 0 | 0.12 | Resources |
03/23/2021 | KGL | KGL Resources Ltd/Australia | 12 | Placement | 0.42 | 0.77 | 87 | 0.77 | Resources |
02/24/2021 | IXR | Ionic Rare Earths Ltd | 12 | Placement | 0.04 | 0.047 | 18 | 0.047 | Resources |
02/18/2021 | BMN | Bannerman Resources Ltd | 12 | Placement | 0.105 | 0.125 | 24 | 0.125 | Resources |
04/01/2021 | CAI | Calidus Resources Ltd | 12.25 | Placement | 0.4 | 0.375 | 1 | 0.375 | Resources |
02/18/2021 | KIN | Kin Mining NL | 12 | Placement | 0.13 | 0.12 | -12 | 0.12 | Resources |
01/28/2021 | VMS | Venture Minerals Ltd | 10 | Placement | 0.055 | 0.085 | 53 | 0.085 | Resources |
02/11/2021 | LCD | Latitude Consolidated Ltd | 10 | Placement | 0.02 | 0.046 | 125 | 0.046 | Resources |
03/04/2021 | CVV | Caravel Minerals Ltd | 9 | Placement | 0.16 | 0.305 | 88 | 0.305 | Resources |
02/26/2021 | EM2 | Eagle Mountain Mining Ltd | 9 | Placement | 0.35 | 1.175 | 220 | 1.175 | Resources |
02/01/2021 | GLN | Galan Lithium Ltd | 9.1 | Placement | 0.5 | 0.83 | 71 | 0.83 | Resources |
03/22/2021 | JRL | Jindalee Resources Ltd | 9 | Placement | 1.5 | 2.95 | 95 | 2.95 | Resources |
04/09/2021 | PUR | Pursuit Minerals Ltd | 8.25 | Placement | 0.069 | 0.073 | 12 | 0.073 | Resources |
04/06/2021 | WMX | Wiluna Mining Corp Ltd | 7.4699 | Placement | 1 | 1 | 0 | 1 | Resources |
02/26/2021 | MNB | Minbos Resources Ltd | 7.3 | Placement | 0.08 | 0.087 | -1 | 0.087 | Resources |
04/28/2021 | K2F | K2FLY Ltd | 7.25 | Placement | 0.29 | 0.31 | 14 | 0.31 | Resources |
01/28/2021 | K | Kaiser Reef Ltd | 7.5 | Placement | 0.3 | 0.34 | 10 | 0.34 | Resources |
02/22/2021 | NTU | Northern Minerals Ltd/Australi | 7.02055 | Placement | 0.049 | 0.042 | 139 | 0.042 | Resources |
02/01/2021 | EUR | European Lithium Ltd | 7 | Placement | 0.05 | 0.064 | 26 | 0.064 | Resources |
04/23/2021 | PSC | Prospect Resources Ltd | 6.4 | Placement | 0.155 | 0.145 | -10 | 0.145 | Resources |
03/19/2021 | EQR | EQ Resources Ltd | 6 | Placement | 0.032 | 0.032 | -3 | 0.032 | Resources |
02/24/2021 | FEL | Fe Ltd | 5.5522 | Placement | 0.045 | 0.056 | 29 | 0.056 | Resources |
04/27/2021 | ELT | Elementos Ltd | 5.44 | Placement | 0.01 | 0.016 | 60 | 0.016 | Resources |
03/12/2021 | MAG | Magmatic Resources Ltd | 5 | Placement | 0.12 | 0.165 | 38 | 0.165 | Resources |
02/18/2021 | GTE | Great Western Exploration Ltd | 5 | Placement | 0.25 | 0.2 | -16 | 0.2 | Resources |
02/05/2021 | MTH | Mithril Resources Ltd | 5 | Placement | 0.019 | 0.017 | -11 | 0.017 | Resources |
03/29/2021 | TMZ | Thomson Resources Ltd | 4.922 | Placement | 0.12 | 0.115 | -4 | 0.115 | Resources |
04/10/2021 | ELE | Elmore Ltd | 4.8851 | Placement | 0.02 | 0.034 | 80 | 0.034 | Resources |
03/29/2021 | GMR | Golden Rim Resources Ltd | 5 | Placement | 0.009 | 0.011 | 22 | 0.011 | Resources |
04/20/2021 | BEM | Blackearth Minerals NL | 4.8781 | Placement | 0.135 | 0.14 | 0 | 0.14 | Resources |
03/10/2021 | ANX | Anax Metals Ltd | 4.7259 | Placement | 0.068 | 0.083 | 25 | 0.083 | Resources |
02/17/2021 | PVW | PVW Resources Ltd | 4.5 | Placement | 0.2 | 0.135 | -33 | 0.135 | Resources |
04/12/2021 | AGR | Aguia Resources Ltd | 4.1643 | Placement | 0.09 | 0.075 | -17 | 0.075 | Resources |
01/29/2021 | HYM | Hyperion Metals Ltd | 3.645 | Placement | 0.3 | 1.1 | 267 | 1.1 | Resources |
03/02/2021 | TRT | Todd River Resources Ltd | 3.3 | Placement | 0.055 | 0.066 | 24 | 0.066 | Resources |
02/26/2021 | RML | Resolution Minerals Ltd | 3.25 | Placement | 0.028 | 0.027 | -4 | 0.027 | Resources |
02/23/2021 | EMU | Emu NL | 3.2446 | Placement | 0.042 | 0.052 | 21 | 0.052 | Resources |
03/02/2021 | LCY | Legacy Iron Ore Ltd | 3.15 | Placement | 0.02 | 0.019 | -15 | 0.019 | Resources |
02/25/2021 | VRC | Volt Resources Ltd | 3 | Placement | 0.015 | 0.023 | 67 | 0.023 | Resources |
03/29/2021 | MHC | Manhattan Corp Ltd | 3 | Placement | 0.015 | 0.014 | 0 | 0.014 | Resources |
01/14/2021 | ODY | Odyssey Gold ltd | 3.125 | Placement | 0.025 | 0.076 | 184 | 0.076 | Resources |
04/16/2021 | AON | Apollo Minerals Ltd | 2.8444 | Placement | 0.065 | 0.083 | 29 | 0.083 | Resources |
02/03/2021 | TKM | Trek Metals Ltd | 2.7 | Placement | 0.06 | 0.064 | 8 | 0.064 | Resources |
02/01/2021 | POD | Podium Minerals Ltd | 2.5 | Placement | 0.115 | 0.355 | 200 | 0.355 | Resources |
02/23/2021 | MOH | Moho Resources Ltd | 2.53 | Placement | 0.09 | 0.073 | -18 | 0.073 | Resources |
02/08/2021 | LSA | Lachlan Star Ltd | 2.4389 | Placement | 0.017 | 0.026 | 47 | 0.026 | Resources |
03/01/2021 | AQD | AusQuest Ltd | 2.35 | Placement | 0.021 | 0.022 | 0 | 0.022 | Resources |
03/16/2021 | IBG | Ironbark Zinc Ltd | 2.292 | Placement | 0.024 | 0.022 | 0 | 0.022 | Resources |
02/19/2021 | CZL | Consolidated Zinc Ltd | 2.25 | Placement | 0.04 | 0.05 | 23 | 0.05 | Resources |
02/04/2021 | MRQ | MRG Metals Ltd | 2.2235 | Placement | 0.013 | 0.009 | -23 | 0.009 | Resources |
01/29/2021 | NES | Nelson Resources Ltd | 2.1525 | Placement | 0.075 | 0.08 | 8 | 0.08 | Resources |
04/14/2021 | VR8 | Vanadium Resources Ltd | 2.12 | Placement | 0.048 | 0.053 | 10 | 0.053 | Resources |
03/05/2021 | ARO | Astro Resources NL | 1.9957 | Placement | 0.004 | 0.005 | 12 | 0.005 | Resources |
01/18/2021 | EPM | Eclipse Uranium Ltd | 2 | Placement | 0.015 | 0.019 | 27 | 0.019 | Resources |
03/23/2021 | ERM | Emmerson Resources Ltd | 2 | Placement | 0.13 | 0.074 | -42 | 0.074 | Resources |
02/02/2021 | RBR | RBR Group Ltd | 1.9937 | Placement | 0.008 | 0.005 | -38 | 0.005 | Resources |
02/04/2021 | VIC | Victory Mines Ltd | 1.95 | Placement | 0.0025 | 0.0025 | 0 | 0.0025 | Resources |
02/23/2021 | HLX | Helix Resources Ltd | 1.7992 | Placement | 0.01 | 0.016 | 50 | 0.016 | Resources |
01/29/2021 | JDR | Jadar Resources Ltd | 1.8 | Placement | 0.03 | 0.032 | 7 | 0.032 | Resources |
04/15/2021 | CNJ | Conico Ltd | 1.7786 | Placement | 0.03 | 0.03 | -7 | 0.03 | Resources |
01/08/2021 | ZEO | Zeotech Ltd | 1.7 | Placement | 0.05 | 0.082 | 62 | 0.082 | Resources |
03/04/2021 | GBR | Great Boulder Resources Ltd | 1.6455 | Placement | 0.035 | 0.052 | 46 | 0.052 | Resources |
03/24/2021 | QGL | Quantum Graphite Ltd | 1.4905 | Placement | 0.065 | Resources | |||
04/13/2021 | CUL | Cullen Resources Ltd | 1.48 | Placement | 0.02 | 0.032 | 40 | 0.032 | Resources |
04/21/2021 | MXR | Maximus Resources Ltd | 1.4619 | Placement | 0.08 | 0.091 | 16 | 0.091 | Resources |
02/18/2021 | ANL | Amani Gold Ltd | 1.4 | Placement | 0.001 | 0.002 | 0 | 0.002 | Resources |
02/04/2021 | PG1 | Pearl Global Ltd | 1.5 | Placement | 0.09 | 0.057 | -32 | 0.057 | Resources |
02/23/2021 | LSR | Lodestar Minerals Ltd | 1.32 | Placement | 0.011 | 0.013 | 18 | 0.013 | Resources |
04/23/2021 | MAT | Matsa Resources Ltd | 1.24 | Placement | 0.08 | 0.068 | -12 | 0.068 | Resources |
02/08/2021 | CYL | Catalyst Metals Ltd | 1.26 | Placement | 2.1 | 2.16 | 7 | 2.16 | Resources |
02/17/2021 | CSE | Copper Strike Ltd | 1.05 | Placement | 0.095 | 0.09 | -1 | 0.09 | Resources |
04/26/2021 | ELE | Elmore Ltd | 1 | Placement | 0.02 | 0.034 | 80 | 0.034 | Resources |
02/12/2021 | CRL | Comet Resources Ltd | 1 | Placement | 0.02 | 0.017 | -5 | 0.017 | Resources |
02/10/2021 | IDA | Indiana Resources Ltd | 1 | Placement | 0.06 | 0.083 | 38 | 0.083 | Resources |
03/12/2021 | KGD | Kula Gold Ltd | 0.9348 | Placement | 0.04 | 0.042 | 3 | 0.042 | Resources |
04/01/2021 | MRD | Mount Ridley Mines Ltd | 0.8588 | Placement | 0.0025 | 0.007 | 180 | 0.007 | Resources |
03/19/2021 | G88 | Golden Mile Resources Ltd | 0.8 | Placement | 0.05 | 0.094 | 96 | 0.094 | Resources |
03/31/2021 | OKR | Okapi Resources Ltd | 0.8038 | Placement | 0.19 | 0.185 | -3 | 0.185 | Resources |
01/28/2021 | CML | Chase Mining Corp Ltd | 0.7649 | Placement | 0.016 | 0.024 | 25 | 0.024 | Resources |
04/15/2021 | CTO | Citigold Corp Ltd | 0.7564 | Placement | 0.0128 | 0.013 | -6 | 0.013 | Resources |
02/11/2021 | MQR | Marquee Resources Ltd | 0.75 | Placement | 0.05 | 0.066 | 30 | 0.066 | Resources |
02/10/2021 | EFE | Eastern Iron Ltd | 0.5 | Placement | 0.008 | 0.01 | 50 | 0.01 | Resources |
01/28/2021 | RMX | Red Mountain Mining Ltd | 0.36 | Placement | 0.012 | 0.01 | -8 | 0.01 | Resources |
04/27/2021 | CAP | Carpentaria Resources Ltd | 2.5017 | Placement | 0.033 | 0.049 | 61 | 0.049 | Resources |
03/01/2021 | RDS | Redstone Resources Ltd | 2.275 | Placement | 0.012 | 0.011 | 0 | 0.011 | Resources |
01/29/2021 | TNG | TNG Ltd | 3.727 | Placement | 0.1 | 0.098 | -4 | 0.098 | Resources |
04/27/2021 | MLM | Metallica Minerals Ltd | 2.9179 | Placement | 0.03 | 0.031 | 0 | 0.031 | Resources |
01/29/2021 | ANW | Aus Tin Mining Ltd | 1.8018 | Placement | 0.001 | 0.001 | 0 | 0.001 | Resources |
01/19/2021 | TLG | Talga Group Ltd | 36.9912 | Placement | 1.45 | 1.505 | 8 | 1.505 | Resources |
04/14/2021 | ICL | Iceni Gold Ltd | 20 | IPO | 0.2 | 0.22 | 10 | 0.22 | Resources |
03/22/2021 | MM8 | Medallion Metals Ltd | 12.5 | IPO | 0.25 | 0.245 | 0 | 0.245 | Resources |
03/10/2021 | GEN | Genmin Ltd | 30 | IPO | 0.34 | 0.31 | -21 | 0.31 | Resources |
03/30/2021 | KCC | Kincora Copper Ltd | 10 | IPO | 0.2 | 0.27 | 30 | 0.27 | Resources |
01/20/2021 | AGC | Australian Gold & Copper Ltd | 10 | IPO | 0.2 | 0.17 | -15 | 0.17 | Resources |
01/07/2021 | TRN | Torrens Mining Ltd | 10 | IPO | 0.2 | 0.155 | -23 | 0.155 | Resources |
04/15/2021 | 92E | 92 Energy Ltd | 7 | IPO | 0.2 | 0.265 | 40 | 0.265 | Resources |
02/12/2021 | AWJ | Auric Mining Ltd | 7.2564 | IPO | 0.25 | 0.185 | -24 | 0.185 | Resources |
02/05/2021 | M24 | Mamba Exploration Ltd | 7 | IPO | 0.2 | 0.235 | 20 | 0.235 | Resources |
04/07/2021 | TG1 | TechGen Metals Ltd | 6 | IPO | 0.2 | 0.25 | 27 | 0.25 | Resources |
03/18/2021 | FRB | Firebird Metals Ltd | 5.5 | IPO | 0.2 | 0.525 | 180 | 0.525 | Resources |
03/16/2021 | BMO | Bastion Minerals Ltd | 5 | IPO | 0.2 | 0.195 | 0 | 0.195 | Resources |
03/31/2021 | PGD | Peregrine Gold Ltd | 2.5 | IPO | 0.2 | 0.285 | 37 | 0.285 | Resources |
02/08/2021 | OZM | OzAurum Resources Ltd | 12 | IPO | 0.25 | 0.165 | -36 | 0.165 | Resources |
03/18/2021 | TUL | Tulla Resources Plc | 78.3 | IPO | 0.9 | 0.525 | -40 | 0.525 | Resources |
04/13/2021 | RRL | Regis Resources Ltd | 449.945 | Rights | 2.7 | 2.59 | -1 | 2.59 | Resources |
03/17/2021 | PDN | Paladin Energy Ltd | 90.1798 | Rights | 0.37 | 0.38 | 3 | 0.38 | Resources |
03/29/2021 | STA | Strandline Resources Ltd | 82.4566 | Rights | 0.205 | 0.195 | -2 | 0.195 | Resources |
03/17/2021 | RED | Red 5 Ltd | 60.0658 | Rights | 0.16 | 0.19 | 22 | 0.19 | Resources |
03/30/2021 | ASM | Australian Strategic Materials | 41.265 | Rights | 4.8 | 4.78 | 0 | 4.78 | Resources |
03/29/2021 | SYA | Sayona Mining Ltd | 20.4302 | Rights | 0.032 | 0.036 | 12 | 0.036 | Resources |
03/18/2021 | PEX | Peel Mining Ltd | 13.6357 | Rights | 0.265 | 0.24 | -9 | 0.24 | Resources |
02/24/2021 | KGL | KGL Resources Ltd/Australia | 11.7703 | Rights | 0.42 | 0.77 | 87 | 0.77 | Resources |
03/15/2021 | HRN | Horizon Gold Ltd | 6.98399 | Rights | 0.35 | 0.39 | 11 | 0.39 | Resources |
03/29/2021 | MLM | Metallica Minerals Ltd | 4.86566 | Rights | 0.03 | 0.031 | 0 | 0.031 | Resources |
01/06/2021 | CNJ | Conico Ltd | 2.2693 | Rights | 0.03 | 0.03 | -7 | 0.03 | Resources |
03/25/2021 | MAT | Matsa Resources Ltd | 2.16917 | Rights | 0.08 | 0.068 | -12 | 0.068 | Resources |
03/02/2021 | GBR | Great Boulder Resources Ltd | 1.46269 | Rights | 0.035 | 0.052 | 46 | 0.052 | Resources |
03/10/2021 | FTZ | Fertoz Ltd | 1.10944 | Rights | 0.05 | 0.053 | 6 | 0.053 | Resources |
02/03/2021 | ARN | Aldoro Resources Ltd | 0.132762 | Rights | 0.01 | 0.385 | 3800 | 0.385 | Resources |
02/23/2021 | IOU | IOUpay Ltd | 50 | Placement | 0.5 | 0.43 | -13 | 0.43 | Technology |
04/09/2021 | OPY | Openpay Group Ltd | 32.277 | Placement | 2.03 | 2.08 | 5 | 2.08 | Technology |
04/08/2021 | ST1 | Spirit Technology Solutions Lt | 23.8 | Placement | 0.33 | 0.375 | 15 | 0.375 | Technology |
02/18/2021 | CV1 | CV Check Ltd | 10.4 | Placement | 0.165 | 0.13 | -21 | 0.13 | Technology |
01/07/2021 | K | AuMake Ltd | 7 | Placement | 0.06 | 0.035 | -40 | 0.035 | Technology |
02/05/2021 | RNT | Rent.com.au Ltd | 2.75 | Placement | 0.05 | 0.285 | 410 | 0.285 | Technology |
02/18/2021 | CIO | Connected IO Ltd | 0.2387 | Placement | 0.002 | 0.009 | 300 | 0.009 | Technology |
01/20/2021 | FDV | Frontier Digital Ventures Ltd | 68.8869 | Placement | 1.5 | 1.365 | -6 | 1.365 | Technology |
03/10/2021 | OML | oOh!media Ltd | 77.087 | Placement | 1.57 | 1.74 | 11 | 1.74 | Technology |
01/29/2021 | 5GG | Pentanet Ltd | 22.46 | IPO | 0.25 | 0.94 | 250 | 0.94 | Technology |
04/06/2021 | LGL | Lynch Group Holdings Ltd | 206.099 | IPO | 3.6 | 3.2 | -10 | 3.2 | Technology |
03/22/2021 | ECS | ECS Botanics Holdings Ltd | 2.27907 | Rights | 0.05 | 0.045 | -10 | 0.045 | Technology |
01/21/2021 | CIO | Connected IO Ltd | 0.495888 | Rights | 0.002 | 0.009 | 300 | 0.009 | Technology |
04/23/2021 | SVW | Seven Group Holdings Ltd | 499.999 | Placement | 22.5 | 22.45 | 0 | 22.45 | Consumer, Cyclical |
01/04/2021 | BET | Betmakers Technology Group Ltd | 50 | Placement | 0.6 | 1.28 | 111 | 1.28 | Consumer, Cyclical |
02/24/2021 | BET | Betmakers Technology Group Ltd | 49.9563 | Placement | 0.7 | 1.28 | 81 | 1.28 | Consumer, Cyclical |
01/07/2021 | NUH | Nuheara Ltd | 11.5 | Placement | 0.04 | 0.049 | 23 | 0.049 | Consumer, Cyclical |
03/26/2021 | HNG | HGL Ltd | 3.3812 | Placement | 0.2 | 0.225 | 12 | 0.225 | Consumer, Cyclical |
01/29/2021 | JAT | Jatcorp Ltd | 2.8275 | Placement | 0.019 | 0.027 | 42 | 0.027 | Consumer, Cyclical |
03/18/2021 | OLI | Oliver's Real Food Ltd | 1.2 | Placement | 0.03 | Consumer, Cyclical | |||
03/17/2021 | CTD | Corporate Travel Management Lt | 31.5 | Placement | 21 | 18.26 | -9 | 18.26 | Consumer, Cyclical |
02/09/2021 | BEX | Bikeexchange Ltd | 20 | IPO | 0.26 | 0.2 | -21 | 0.2 | Consumer, Cyclical |
04/27/2021 | PWR | Peter Warren Automotive Holdin | 260.13 | IPO | 2.9 | 3.56 | 19 | 3.56 | Consumer, Cyclical |
03/09/2021 | PSQ | Pacific Smiles Group Ltd | 14.9999 | Placement | 2.6 | 2.64 | 10 | 2.64 | Consumer, Non-cyclical |
02/16/2021 | AVE | Avecho Biotechnology Ltd | 5.06 | Placement | 0.022 | 0.02 | -9 | 0.02 | Health |
03/08/2021 | PAL | Palla Pharma Ltd | 4 | Placement | 0.5 | 0.44 | -14 | 0.44 | Health |
02/10/2021 | HMD | HeraMED Ltd | 2.3323 | Placement | 0.09 | 0.165 | 94 | 0.165 | Health |
01/22/2021 | SKN | Skin Elements Ltd | 0.6329 | Placement | 0.1 | Health | |||
03/25/2021 | MDC | Medlab Clinical Ltd | 11.6112 | Placement | 0.24 | 0.215 | -10 | 0.215 | Health |
01/27/2021 | CYC | Cyclopharm Ltd | 30.0001 | Placement | 2.6 | 2.63 | 3 | 2.63 | Health |
03/23/2021 | VTI | Visioneering Technologies Inc | 22 | Placement | 0.017 | 0.016 | -12 | 0.016 | Health |
02/15/2021 | LGP | Little Green Pharma Ltd | 22.1 | Placement | 0.65 | 0.7 | 14 | 0.7 | Health |
04/01/2021 | CPH | Creso Pharma Ltd | 18 | Placement | 0.19 | 0.2 | 11 | 0.2 | Health |
03/02/2021 | BNO | Bionomics Ltd | 15.9916 | Placement | 0.145 | 0.225 | 87 | 0.225 | Health |
04/12/2021 | PYG | PayGroup Ltd | 11.368 | Placement | 0.56 | 0.535 | -3 | 0.535 | Technology |
04/12/2021 | MBH | Maggie Beer Holdings Ltd | 10.9 | Placement | 0.35 | 0.33 | -6 | 0.33 | Consumer, Non-cyclical |
02/04/2021 | ACR | Acrux Ltd | 7.8151 | Placement | 0.157 | 0.145 | -8 | 0.145 | Consumer, Non-cyclical |
04/20/2021 | CLB | Candy Club Holdings Ltd | 7.5125 | Placement | 0.22 | 0.21 | -2 | 0.21 | Consumer, Non-cyclical |
03/04/2021 | VRS | Veris Ltd | 7.0555 | Placement | 0.07 | 0.065 | -7 | 0.065 | Consumer, Non-cyclical |
03/30/2021 | NYR | Nyrada Inc | 7.2037 | Placement | 0.26 | 0.36 | 23 | 0.36 | Consumer, Non-cyclical |
03/18/2021 | HVM | Happy Valley Nutrition Ltd | 7 | Placement | 0.2 | 0.13 | -35 | 0.13 | Consumer, Non-cyclical |
02/25/2021 | AHF | Australian Dairy Nutritionals | 6.5 | Placement | 0.06 | 0.051 | -17 | 0.051 | Consumer, Non-cyclical |
04/26/2021 | AHX | Apiam Animal Health Ltd | 6 | Placement | 0.8 | 0.885 | 7 | 0.885 | Consumer, Non-cyclical |
04/19/2021 | RAP | Resapp Health Ltd | 5.5 | Placement | 0.058 | 0.056 | -3 | 0.056 | Health |
04/21/2021 | PXS | Pharmaxis Ltd | 4.3669 | Placement | 0.08 | 0.087 | 8 | 0.087 | Health |
04/23/2021 | SCU | Stemcell United Ltd | 3.8 | Placement | 0.019 | 0.019 | 5 | 0.019 | Consumer, Non-cyclical |
03/05/2021 | IP1 | Integrated Payment Technologie | 3 | Placement | 0.039 | 0.029 | -23 | 0.029 | Technology |
03/24/2021 | ADR | Adherium Ltd | 2.5485 | Placement | 0.015 | 0.016 | 7 | 0.016 | Health |
01/25/2021 | SBW | Shekel Brainweigh Ltd | 2.1 | Placement | 0.16 | 0.15 | -12 | 0.15 | Consumer, Non-cyclical |
03/15/2021 | NTI | Neurotech International Ltd | 2 | Placement | 0.055 | 0.061 | 13 | 0.061 | Health |
02/15/2021 | MEB | Medibio Ltd | 2 | Placement | 0.009 | 0.007 | -11 | 0.007 | Health |
02/22/2021 | WFL | Wellfully Ltd | 1.648 | Placement | 0.075 | 0.06 | -24 | 0.06 | Health |
03/08/2021 | MSB | Mesoblast Ltd | 110 | Placement | 1.83 | 1.845 | 3 | 1.845 | Health |
02/10/2021 | ACW | Actinogen Medical Ltd | 35.51 | Placement | 0.22 | 0.057 | -74 | 0.057 | Health |
02/12/2021 | BFC | Beston Global Food Co Ltd | 6.3767 | Placement | 0.065 | 0.085 | 26 | 0.085 | Consumer, Non-cyclical |
01/20/2021 | CYP | Cynata Therapeutics Ltd | 0.8075 | Placement | 0.7 | 0.62 | -16 | 0.62 | Health |
04/01/2021 | CDY | Cellmid Ltd | 0.7 | Placement | 0.075 | 0.065 | -12 | 0.065 | Health |
