ASX Small Cap Lunch Wrap: Who’s headed into early retirement today?
News
Drug sniffing dogs could be out of a job soon, as more and more US states legalise cannabis legislation.
“With the legalisation of recreational marijuana, K9 Aries is unable to continue his function as a narcotics detection dog,” New Mexico’s Tucumcari Police Department said.
Apparently, the dog can indicate a drug is present but can’t tell you which one – so the handlers can’t determine if the dog found meth, heroin or a legal amount of marijuana.
The New Mexico State Police is also planning to retire all nine of its marijuana detection dogs in a move that could cost US$194,000.
European and US markets rose on Wednesday.
Oil fell, but copper (+1.5%) posted its third gain in four trading sessions “as falling inventories in China signalled buoyant demand”, according to CommSec.
Also up was the gold futures price — +US$7.90 to U$1,802.10 an ounce — and iron ore to US$222.85 a tonne “on a brightening global demand outlook”.
The benchmark ASX 200 index had gained 0.3% to 7,351 points by 12pm eastern time.
Here are the best performing ASX small cap stocks in morning trade for Thursday, July 8:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
NME | Nex Metals Explorat | 0.05 | 72 | 18217006 | $ 7,743,685.10 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 7388500 | $ 21,770,381.43 |
TEM | Tempest Minerals | 0.026 | 37 | 21414761 | $ 5,164,034.81 |
CNQ | Clean Teq Water | 1.05 | 35 | 412995 | $ 34,616,284.85 |
FOS | FOS Capital Ltd | 0.25 | 28 | 768183 | $ 2,340,000.00 |
GGX | Gas2Grid Limited | 0.0025 | 25 | 6060166 | $ 8,092,204.16 |
LNY | Laneway Res Ltd | 0.005 | 25 | 812708 | $ 15,616,263.73 |
WOO | Wooboard Tech Ltd | 0.0025 | 25 | 620567 | $ 7,644,325.48 |
AQX | Alice Queen Ltd | 0.016 | 23 | 10015238 | $ 16,075,626.39 |
SAN | Sagalio Energy Ltd | 0.027 | 23 | 25269 | $ 4,502,522.86 |
MCT | Metalicity Limited | 0.013 | 18 | 51211293 | $ 23,372,547.36 |
CRO | Cirralto Ltd | 0.066 | 18 | 20650205 | $ 154,010,347.79 |
KTD | Keytone Dairy | 0.15 | 15 | 2293546 | $ 35,502,542.66 |
CFO | Cfoam Limited | 0.016 | 14 | 3425430 | $ 8,313,768.88 |
PHL | Propell Holdings Ltd | 0.135 | 13 | 2034885 | $ 9,788,144.64 |
IEC | Intra Energy Corp | 0.009 | 13 | 157336 | $ 3,181,792.24 |
MEB | Medibio Limited | 0.009 | 13 | 2783611 | $ 14,360,491.98 |
OEX | Oilex Ltd | 0.0045 | 13 | 195700 | $ 22,743,886.28 |
XST | Xstate Resources | 0.0045 | 13 | 5795725 | $ 10,758,350.06 |
PVW | PVW Res Ltd | 0.15 | 11 | 277998 | $ 9,106,521.53 |
BCT | Bluechiip Limited | 0.04 | 11 | 426654 | $ 21,523,698.07 |
Nex Metals (ASX:NME) rose a whopping 72% after reporting bonanza gold intersections up to 91.2 g/t at its McTavish JV gold project with Metalicity Ltd (ASX:MCT) – who were also up 18%.
Tempest Minerals (ASX:TEM) was up 37% after news it had indemnified iron rich formations Euro Project in the Yalgoo Region of Western Australia.
Up 35% was Clean Teq Water (ASX:CLQ) was up on no news, and FOS Capital Ltd (ASX:FOS) was up 28% after reporting sales increased 47% in FY21 to $8.1 million.
Cirralto Ltd (ASX:CRO) jumped 18% on signing a five-year referral agreement with Fresh Supply Co for finance services, and PVW Resources (ASX:PVW) rose 11%, announcing plans to expand its portfolio in the West Yilgarn nickel-copper-PGE province.
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
KEY | KEY Petroleum | 0.002 | -33 | 200000 | $ 5,903,784.38 |
FTZ | Fertoz Ltd | 0.2 | -20 | 1547590 | $ 46,028,172.25 |
OLH | Oldfields Holdings | 0.06 | -20 | 9406 | $ 12,577,989.53 |
VOL | Victory Offices Ltd | 0.16 | -18 | 798776 | $ 30,780,363.12 |
CCE | Carnegie Cln Energy | 0.0025 | -17 | 1605863 | $ 44,107,721.13 |
VPR | Volt Power Group | 0.0025 | -17 | 651242 | $ 28,033,600.67 |
DDT | DataDot Technology | 0.007 | -13 | 6126 | $ 9,934,955.73 |
BUR | Burleyminerals | 0.33 | -12 | 681745 | $ 12,871,143.38 |
BTR | Brightstar Resources | 0.03 | -12 | 580975 | $ 14,951,525.98 |
SRZ | Stellar Resources | 0.024 | -11 | 2878662 | $ 22,378,094.96 |
BDG | Black Dragon Gold | 0.08 | -11 | 174000 | $ 12,207,523.59 |
QXR | Qx Resources Limited | 0.016 | -11 | 348000 | $ 11,994,521.78 |
TSC | Twenty Seven Co. Ltd | 0.004 | -11 | 1216185 | $ 11,973,103.02 |
RNO | Rhinomed Ltd | 0.135 | -10 | 1000 | $ 38,071,369.80 |
CZN | Corazon Ltd | 0.036 | -10 | 499518 | $ 8,122,165.76 |
FPL | Fremont Petroleum | 0.0045 | -10 | 4676679 | $ 23,392,562.60 |
HSC | HSC Technology Group | 0.018 | -10 | 2729800 | $ 39,314,786.74 |
RIM | Rimfire Pacific | 0.009 | -10 | 543256 | $ 18,062,447.35 |
AAP | Australian Agri Ltd | 0.027 | -10 | 27567 | $ 9,151,248.78 |
PTR | Petratherm Ltd | 0.055 | -10 | 4079393 | $ 12,133,986.17 |
UCW | UCW Ltd | 0.145 | -9 | 434713 | $ 18,802,311.68 |
TYM | Tymlez Group | 0.02 | -9 | 7293087 | $ 18,857,362.17 |
Fertoz Ltd (ASX:FTZ) was down 20% on the news it plans to raise $5 million to accelerate the development of its Fertoz Carbon division, although the stock is still up by around 300% since early June.
And Rimfire Pacific (ASX:RIM) dropped 10% after announcing an intercept of 86m at 0.63 g/t gold at its Fifield project.