ASX Small Cap Lunch Wrap: Who’s got something to cheer about this morning?
News
There’s not a lot to cheer about right now, particularly if you’re still not allowed to roam your city freely.
While Victoria will leave lockdown from tomorrow night, restrictions will remain and New South Wales shows no sign of getting on top of its outbreak.
But in case you’d forgotten, our cricketers have been touring the Caribbean. Overnight, we defeated the West Indies in the third ODI and won the series 2-1.
Time to celebrate! #WIvAUS pic.twitter.com/gTEa8M59X2
— cricket.com.au (@cricketcomau) July 27, 2021
So that’s something.
And in Tokyo, Australia has recorded 3 gold medals, 1 silver and 3 bronze, putting it in sixth place (one spot behind the Brits – gah). Japan sits on top with 8 gold medals followed by the USA with 7.
The ASX is having a positive day as well, with the ASX 200 gaining 0.41% in the first couple of hours of trade.
Swipe or scroll to reveal the full table. Click headings to sort.
(Stocks highlighted in yellow made market-moving announcements.)
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.0015 | 50 | 17131645 |
AX8 | Accelerate Resources | 0.045 | 41 | 12202015 |
AQN | Aquirianlimited | 0.24 | 20 | 412061 |
EME | Energy Metals Ltd | 0.18 | 20 | 7987 |
VPR | Volt Power Group | 0.003 | 20 | 1991613 |
WLD | Wellard Limited | 0.074 | 19 | 2365469 |
JHC | Japara Healthcare Lt | 1.38 | 18 | 6768122 |
A3D | Aurora Labs Limited | 0.09 | 17 | 2754514 |
MRD | Mount Ridley Mines | 0.0035 | 17 | 9652283 |
BDG | Black Dragon Gold | 0.08 | 16 | 227445 |
AQX | Alice Queen Ltd | 0.015 | 15 | 2381505 |
EXR | Elixir Energy Ltd | 0.23 | 15 | 3193619 |
KRR | King River Resources | 0.031 | 15 | 5789710 |
CAV | Carnavale Resources | 0.008 | 14 | 1900000 |
TPW | Temple & Webster Ltd | 13.25 | 14 | 1251892 |
ALC | Alcidion Group Ltd | 0.4 | 13 | 2699512 |
ESH | Esports Mogul Ltd | 0.009 | 13 | 399854 |
GTG | Genetic Technologies | 0.009 | 13 | 55556 |
BDM | Burgundy D Mines Ltd | 0.32 | 12 | 272404 |
SE1 | Sensera Ltd | 0.046 | 12 | 673749 |
RHI | Red Hill Iron | 1.2 | 11 | 14582 |
E2M | E2 Metals | 0.36 | 11 | 16611 |
DDB | Dynamic Drill | 0.465 | 58bf04 | 10280 |
Listing today was mining services company Aquirian (ASX:AQN) and it jumped 20 per cent in early trade.
Accelerate (ASX:AX8) climbed off the back of a company update in which it revealed it was beginning exploration of its recently acquired manganese assets in WA’s Pilbara region.
Aged care provider and takeover target Japara (ASX:JHC) unanimously recommended a takeover bid for the company.
Stocks climbing after releasing their financial results quarterlies or full year included Temple & Webster (ASX:TPW) and Alcidion (ASX:ALC).
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
NPM | Newpeak Metals | 0.001 | -50 | 1424166 |
CCE | Carnegie Cln Energy | 0.002 | -22 | 7020245 |
MLS | Metals Australia | 0.0015 | -25 | 7040246 |
ALT | Analytica Limited | 0.002 | -20 | 500000 |
AXP | AXP Energy Ltd | 0.004 | -20 | 3101423 |
XST | Xstate Resources | 0.004 | -20 | 13783776 |
OVT | Ovato Limited | 0.0025 | -17 | 11295000 |
FLN | Freelancer Ltd | 0.96 | -15 | 580108 |
GBE | Globe Metals &Mining | 0.12 | -14 | 282055 |
TSC | Twenty Seven Co. Ltd | 0.0035 | -13 | 3351690 |
TYX | Tyranna Res Ltd | 0.007 | -13 | 2769705 |
LVE | Love Group Global | 0.07 | -13 | 100619 |
RIE | Riedel Resources Ltd | 0.015 | -12 | 1100100 |
8VI | 8Vi Holdings Limited | 4.86 | -11 | 1925 |
ACP | Audalia Res Ltd | 0.016 | -11 | 900000 |
TPD | Talon Energy Ltd | 0.008 | -11 | 320261 |
ICR | Intelicare Holdings | 0.165 | -11 | 20074 |
AMI | Aurelia Metals Ltd | 0.43 | -10 | 6266471 |
RMX | Red Mount Min Ltd | 0.009 | -10 | 142000 |
SIH | Sihayo Gold Limited | 0.009 | -10 | 1278187 |
VAL | Valor Resources Ltd | 0.009 | -10 | 1315491 |
AUK | Aumake Limited | 0.027 | -10 | 50 |
GMN | Gold Mountain Ltd | 0.019 | -10 | 728252 |
AAP | Australian Agri Ltd | 0.029 | -9 | 106391 |
Freelancer (ASX:FLN) fell after releasing its half yearly financial results.