Local markets kicked off this morning in the wake of weekend news flow which was dominated by the fallout from the attack on Capitol Hill.
The power of Big Tech is in the spotlight after Twitter permanently suspended Donald Trump from the platform, due to the risk of “further incitement of violence”.
That was followed by bans or suspensions from a host of other online platforms and companies, while the Professional Golfer’s Association (PGA) has stripped Trump’s Bedminster golf club from holding the 2022 PGA championship.
Democrat lawmakers are still split on whether to push for impeachment proceedings against the President, with just nine days left of Trump’s term in office.
US stocks largely shrugged off the chaos to end the week, and the ASX was on track for a good start with futures pointing slightly higher before the opening bell.
But that didn’t play out once trading commenced, as the ASX200 dipped by around 0.4 per cent into midday trade.
There were steeper losses on the Small Ords will fell more than one per cent, while the Emerging Companies microcap index was around 0.2 per cent lower.
Bitcoin’s epic rally cooled off slightly, although the cryptocurrency is still trading above $US37,000 at time of print.
WINNERS
Here are the best performing ASX small cap stocks at 12pm Monday January 11:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
GGX | Gas2Grid Limited | 0.6 | 100 | 36714783 | 4007990.955 |
NGY | Nuenergy Gas Ltd | 1.8 | 50 | 10944943 | 17771465.964 |
XPE | Xped Limited | 0.3 | 50 | 1160000 | 3585724.048 |
ARE | Argonaut Resources | 1.3 | 44. | 73747795 | 26215843.041 |
ACR | Acrux Limited | 23.5 | 42.4 | 9433620 | 34813955.715 |
CZN | Corazon Ltd | 0.25 | 25 | 7398333 | 6506718.29 |
EMP | Emperor Energy Ltd | 3.7 | 23.3 | 20605733 | 4106788.41 |
EME | Energy Metals Ltd | 20 | 21.2 | 347864 | 34597746.48 |
HXG | Hexagon Energy | 8.2 | 20.6 | 3915099 | 20481962.236 |
RLE | Real Energy Corp | 3.6 | 20 | 8509511 | 13006173.48 |
AOA | Ausmon Resorces | 0.6 | 20 | 30000 | 3403296.715 |
EN1 | Engage:Bdr Limited | 0.6 | 20 | 307820 | 11853722.74 |
GGE | Grand Gulf Energy | 1.2 | 20 | 675117 | 3837494.78 |
YPB | YPB Group Ltd | 0.3 | 20 | 525859437 | 10570897.4475 |
PRM | Prominence Energy NL | 1 | 17.6 | 24349877 | 4169862.612 |
PAK | Pacific American Hld | 2.7 | 17.4 | 5816686 | 7235452.7 |
ASM | Ausstratmaterials | 555 | 17.3 | 1163310 | 563105449.94 |
ADX | ADX Energy Ltd | 0.7 | 16.7 | 2543547 | 11749799.094 |
AEV | Avenira Limited | 1.4 | 16.7 | 3030600 | 10354233.816 |
CTO | Citigold Corp Ltd | 1.4 | 16.7 | 1755475 | 32648078.508 |
WordPress Tables Plugin
Among stocks with announcements, gains were led by Sayona Mining (ASX:SYA) which announced a strategic investment from Piedmont Lithium (ASX:PLL).
Under the terms of the deal, Piedmont will acquire a 19.9 per cent stake in SYA through a multi-stage $US12m investment.
The two sides will also sign a binding supply agreement for at least 50 per cent of Sayona Quebec’s planned production quota for lithium spodumene concentrate.
Also rising strong was Castillo Copper (ASX:CCZ), which said that “game-changing” assays confirmed a major copper discovery at its Big One project in Queensland.
LOSERS
Here are the worst performing ASX small cap stocks at 12pm Monday January 11:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
APG | Austpac Resources NL | 0.001 | -50 | 754,999 | $ 6,331,325.91 |
UUV | UUV Aquabotix Ltd | 0.001 | -33 | 520,000 | $ 3,582,562.22 |
DVN | Devine Limited | 0.13 | -28 | 18,638 | $ 28,571,500.08 |
ANL | Amani Gold Ltd | 0.0015 | -25 | 10,464,778 | $ 18,773,993.49 |
FPL | Fremont Petroleum | 0.003 | -25 | 500,087 | $ 18,700,716.75 |
CZN | Corazon Ltd | 0.002 | -20 | 396,666 | $ 8,133,397.86 |
DDD | 3D Resources Limited | 0.004 | -20 | 1,220,510 | $ 18,076,860.46 |
CYQ | Cycliq Group Ltd | 0.0025 | -17 | 1,250,000 | $ 6,911,077.69 |
COY | Coppermoly Limited | 0.021 | -16 | 3,863,160 | $ 53,180,349.73 |
RMP | Red Emperor Resource | 0.017 | -15 | 2,836,028 | $ 10,505,855.52 |
ICI | Icandy Interactive | 0.13 | -15 | 7,823,304 | $ 86,251,896.60 |
AGE | Alligator Energy | 0.012 | -14 | 40,404,552 | $ 32,955,901.44 |
BNZ | Benzmining | 1.25 | -14 | 183,638 | $ 22,905,911.00 |
SRZ | Stellar Resources | 0.019 | -14 | 524,246 | $ 14,475,603.30 |
GES | Genesis Resources | 0.013 | -13 | 237,167 | $ 11,742,619.41 |
AAJ | Aruma Resources Ltd | 0.007 | -13 | 1,556,292 | $ 12,715,311.23 |
DCX | Discovex Res Ltd | 0.007 | -13 | 250,000 | $ 9,569,312.61 |
BMG | BMG Resources Ltd | 0.11 | -12 | 699,676 | $ 29,998,957.25 |
ASM | Ausstratmaterials | 5.02 | -11 | 900,652 | $ 673,821,743.48 |
ALY | Alchemy Resource Ltd | 0.016 | -11 | 2,092,570 | $ 12,100,382.15 |
WordPress Tables Plugin
You might be interested in