ASX Small Cap Lunch Wrap: Who’s fronting up at parliament today?

US Fed Chair Jerome Powell (Pic: Getty)
As FY22 gets underway, markets are focused on an important week of US updates that could impact the ‘money printer goes brrrr’ machine.
US inflation data for June beat expectations overnight as annual US CPI growth held at decade-plus highs throughout the June quarter.
Investors largely digested it though, as US stocks finished slightly lower while there were no major reactions in the bond market.
Tonight will see US Fed Chair Jerome Powell front up for his two-day testimony to Congress.
And with inflation rising through the middle of the year, he’ll be tasked with convincing lawmakers that the Fed’s views around transitory inflation forces and supportive monetary policy are the right ones.
On the domestic front, Sydney-siders will have nothing to do until August after lockdowns were extended for another two weeks with plenty of COVID-19 cases still kicking about.
Local markets were fairly upbeat despite a weaker US lead, with the ASX200 up by around 0.25% into midday trade.
WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CLZ | Classic Min Ltd | 0.0015 | 50 | 12,878,697 | $21,770,381 |
BRL | Bathurst Resources | 0.64 | 49 | 696,290 | $73,509,198 |
VMG | VDM Group Limited | 0.002 | 33 | 512,463 | $10,391,491 |
INF | Infinity Lithium | 0.15 | 30 | 11,848,879 | $46,305,274 |
ARE | Argonaut Resources | 0.0075 | 25 | 8,399,966 | $21,637,229 |
CCE | Carnegie Cln Energy | 0.0025 | 25 | 3,127,042 | $29,405,147 |
S66 | Star Combo | 0.285 | 24 | 36,468 | $30,983,868 |
KIN | KIN Min NL | 0.14 | 22 | 161,520,406 | $91,907,119 |
BIR | BIR Financial Ltd | 0.045 | 22 | 691,385 | $3,006,264 |
AUQ | Alara Resources Ltd | 0.017 | 21 | 8,574,844 | $9,876,009 |
CKA | Cokal Ltd | 0.074 | 21 | 9,192,506 | $56,399,521 |
KOR | Korab Resources | 0.018 | 20 | 3,539,000 | $4,987,395 |
MRD | Mount Ridley Mines | 0.0035 | 17 | 1,100,154 | $15,044,121 |
CNJ | Conico Ltd | 0.03 | 15 | 806,445 | $23,825,543 |
HCH | Hot Chili Ltd | 0.038 | 15 | 17,426,485 | $102,570,478 |
WSI | Weststar Industrial | 0.023 | 15 | 12,244,638 | $19,509,531 |
SHH | Shree Minerals Ltd | 0.016 | 14 | 13,978,397 | $14,885,316 |
GLA | Gladiator Resources | 0.017 | 13 | 170,000 | $5,415,674 |
ATU | Atrum Coal Ltd | 0.043 | 13 | 498,054 | $22,113,403 |
PAM | Pan Asia Metals | 0.13 | 13 | 100,179 | $6,170,744 |
PPS | Praemium Limited | 1.095 | 13 | 3,102,351 | $486,578,987 |
DDD | 3D Resources Limited | 0.0045 | 13 | 2,200,000 | $15,521,488 |
ESH | Esports Mogul Ltd | 0.009 | 13 | 1,577,022 | $23,057,794 |
Shareholders in Bathurst Resources (ASX:BRL) breathed a sigh of relief this morning, after the company announced the conclusion of a five-year legal battle that saw the New Zealand Supreme Court ultimately rule in its favour.
Stockhead’s Nick Sundich summarised the details of the case here. Shares in BRL shot up by around 50% in morning trade to their highest level since January.
Also rising strongly in morning trade was Infinity Lithium (ASX:INF), which benefitted from a regulatory update after announcing the Spanish government has pledged a multi-billion euro funding package to support the country’s EV transition.
INF said its 75%-owned San Jose lithium project is now positioned to “cornerstone Spain’s lithium-ion battery value chain” with its status as the country’s “largest JORC compliant lithium resource”.
LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -50 | 9,630,343 | $24,773,993 |
PCL | Pancontinental Oil | 0.001 | -33 | 498 | $9,010,073 |
PDZ | Prairie Mining Ltd | 0.2 | -20 | 240,000 | $57,088,772 |
AQI | Alicanto Min Ltd | 0.17 | -13 | 523,803 | $63,934,155 |
ADX | ADX Energy Ltd | 0.007 | -13 | 49,200 | $21,232,512 |
AQC | Auspaccoal Ltd | 0.175 | -13 | 2,682 | $10,096,962 |
OPL | Opyl Limited | 0.155 | -11 | 385,667 | $9,517,442 |
EN1 | Engage:Bdr Limited | 0.004 | -11 | 175,000 | $11,018,572 |
GTG | Genetic Technologies | 0.008 | -11 | 81,400 | $81,150,541 |
MBK | Metal Bank Ltd | 0.008 | -11 | 372,827 | $10,701,615 |
MEB | Medibio Limited | 0.008 | -11 | 153,462 | $16,155,553 |
RVR | Red River Resources | 0.21 | -11 | 2,952,227 | $121,676,976 |
IND | Industrialminerals | 0.315 | -10 | 734,329 | $9,633,750 |
XST | Xstate Resources | 0.0045 | -10 | 7,056,859 | $13,447,938 |
Z1P | Zip Co Ltd. | 7.46 | -10 | 13,373,856 | $4,643,239,213 |
CRR | Critical Resources | 0.028 | -10 | 2,355,500 | $32,653,704 |
BKY | Berkeley Energia Ltd | 0.335 | -9 | 562,667 | $95,823,303 |
SZL | Sezzle Inc. | 8.05 | -9 | 567,030 | $918,921,879 |
AOA | Ausmon Resorces | 0.005 | -9 | 272,727 | $3,908,626 |
IVT | Inventis Limited | 0.01 | -9 | 4,000 | $11,555,666 |
ORN | Orion Minerals Ltd | 0.03 | -9 | 2,163,817 | $142,464,831 |
APT | Afterpay Limited | 107.66 | -9 | 1,116,860 | $34,268,512,930 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.