ASX Small Cap Lunch Wrap: Who’s better than lego today?
News
Local markets are moving higher into midday trade as greater Sydney got the news this morning it will remain in lockdown for another week as COVID-19 stays on the loose.
But there’s a silver lining to Sydney’s lockdown extension, that only people up in the Hunter Valley would understand.
With next Wednesday’s State of Origin match unable to be held in Sydney, the game has been moved to Newcastle and the ground will welcome 22,000 fans.
Hailing the news was Knights legend and general manager Danny Buderas, who said it’d be the biggest event since the aftermath of the 1997 grand final. We all know how that ended:
The ASX 200 rose 0.56 per cent, reaching 7,302 points by 11.45am (AEST).
After gains in the past couple of days energy shares retreated over 2 per cent but all other sectors were higher, led by tech which gained 2.48 per cent.
Here are the best performing ASX small cap stocks in morning trade for Wednesday, July 7:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
BUR | Burley Minerals | 0.37 | 83 | 538400 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 2252668 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 28745853 |
ARO | Astro Resources NL | 0.005 | 25 | 22791148 |
GES | Genesis Resources | 0.02 | 25 | 1591216 |
WOO | Wooboard Tech Ltd | 0.0025 | 25 | 1000000 |
LRK | Lark Distilling Co. | 3.95 | 22 | 409438 |
AS2 | Askarimetalslimited | 0.24 | 20 | 2674505 |
GGX | Gas2Grid Limited | 0.003 | 20 | 61698650 |
VIC | Victory Mines Ltd | 0.003 | 20 | 100000 |
CHK | Cohiba Min Ltd | 0.019 | 19 | 3660333 |
LSR | Lodestar Minerals | 0.0105 | 17 | 1239933 |
JXT | Jaxstaltd | 0.06 | 15 | 4292354 |
AOU | Auroch Minerals Ltd | 0.19 | 15 | 1183435 |
AFW | Applyflow Limited | 0.008 | 14 | 685000 |
BMG | BMG Resources Ltd | 0.066 | 14 | 219367 |
KOR | Korab Resources | 0.017 | 13 | 2715687 |
MTC | Metalstech Ltd | 0.26 | 13 | 2344172 |
POD | Podium Minerals | 0.485 | 13 | 322224 |
MGL | Magontec Limited | 0.018 | 13 | 48921 |
TPD | Talon Energy Ltd | 0.009 | 13 | 47609861 |
TOY | Toys R Us | 0.14 | 12 | 169389 |
Today’s two IPOs both made impressive debuts, with Burley Minerals (ASX:BUR) ripping higher by 80 per cent and Askari Metals (ASX:AS2) climbing by 20 per cent.
And investors responded positively to an update from Cohiba Minerals (ASX:CHK), a NSW focused copper explorer, which announced it will commence another drilling program at its Horse Well project.
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
HWK | Hawkstone Mng Ltd | 0.027 | -18 | 25157712 |
CCE | Carnegie Cln Energy | 0.0025 | -17 | 1385332 |
NWE | Norwest Energy NL | 0.011 | -15 | 56540555 |
AEV | Avenira Limited | 0.007 | -13 | 65879 |
GTI | Gratifii | 0.028 | -13 | 121724 |
CSX | Cleanspace Holdings | 1.68 | -12 | 1600997 |
AQI | Alicanto Min Ltd | 0.16 | -11 | 1050456 |
SBR | Sabre Resources | 0.004 | -11 | 1987200 |
MCX | Mariner Corp Ltd | 0.06 | -10 | 201 |
DDD | 3D Resources Limited | 0.0045 | -10 | 2633000 |
OEL | Otto Energy Limited | 0.009 | -10 | 319000 |
XST | Xstate Resources | 0.0045 | -10 | 3200001 |
TNR | Torian Resources Ltd | 0.027 | -10 | 1022010 |
RLG | Roolife Group Ltd | 0.028 | -10 | 1480175 |
ACW | Actinogen Medical | 0.105 | -9 | 7289765 |
CWX | Carawine Resources | 0.21 | -9 | 429964 |
CAP | Carpentaria Resource | 0.16 | -9 | 6829828 |
AQD | Ausquest Limited | 0.022 | -8 | 2392947 |
RXH | Rewardle Holding Ltd | 0.011 | -8 | 15274 |
LBT | LBT Innovations | 0.081 | -8 | 116000 |
TD1 | Tali Digital Limited | 0.035 | -8 | 129416 |
PLL | Piedmont Lithium Inc | 0.94 | -8 | 2999222 |
Workplace protection equipment maker Cleanspace (ASX:CSX) fell after releasing its preliminary half-year financial results.
Investors previously sold off the company in March after it revealed a drop in North American sales.