Small caps have pulled back this morning, along with the rest of the Australian market.
The local bourse gained at the open but by lunchtime nearly every sector was in the red, with the All Ordinaries down 0.59 per cent and the Small Ordinaries falling 24.8 points, or 0.77 per cent, to 3,199.2.
Every sector was in the red except for energy, which was flat, and tech, which was up 0.4 per cent. Property trusts were the biggest losers, falling 1.8 per cent, after office giant Dexus (ASX:DXS) reported a slump in profits.
But Afterpay (ASX:APT) hit a new all-time high of $159, although by lunchtime it was trading at $155.41, still up 1.3 per cent.
Ecograf (ASX:EGR) was up 33.1 per cent to an all-time high of 90.5c after the battery announcing yesterday it had authorised a contractor to begin construction on a new battery graphite facility in Western Australia.
Starpharma (ASX:SPL) hit an all-time high of $2.10 – and at lunchtime was trading at $2.05, up 5.1 per cent – after the dendrimer drug development company announced its partner AstraZeneca would expand its development program for AZD0466, an AstraZeneca drug that Starpharma has reformulated. AstraZeneca will hold a global phase 1 study to examine the drug’s ability to fight acute leukaemia.
Alterity Therapeutics (ASX:ATH) is up 18 per cent to a three-month high of 4.6c after getting $495,000 in funding from the Michael J Fox Foundation for researching the optimal dose of its lead drug candidate ATH434 in treating Parkinson’s.
Winners
Best performing stocks on the ASX Tuesday morning. Those highlighted have released announcements.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
PKD | Parkd | 0.087 | 118 | 5118066 | $ 3,006,000.00 |
RMI | Resource Mining Corp | 0.03 | 88 | 2667517 | $ 4,740,277.55 |
ANL | Amani Gold | 0.0015 | 50 | 9766153 | $ 9,386,996.75 |
CLZ | Classic Min | 0.0015 | 50 | 29440814 | $ 17,034,968.31 |
EGR | Ecograf | 0.915 | 35 | 7306524 | $ 247,511,002.24 |
PGY | Pilot Energy | 0.084 | 27 | 3840515 | $ 14,411,961.83 |
ATH | Alterity Therapy | 0.049 | 26 | 123197374 | $ 79,207,049.14 |
A3D | Aurora Labs | 0.12 | 25 | 2504643 | $ 14,678,061.12 |
RXH | Rewardle Holding | 0.01 | 25 | 11374284 | $ 4,210,571.90 |
NGY | Nuenergy Gas | 0.097 | 24 | 9897083 | $ 115,514,528.77 |
MPR | Mpower Group | 0.13 | 24 | 1199074 | $ 16,678,873.68 |
SIS | Simble Solutions | 0.033 | 22 | 1878612 | $ 6,622,925.09 |
DCC | Digitalx | 0.084 | 22 | 15117990 | $ 42,725,398.71 |
LIO | Lion Energy | 0.034 | 21 | 1729031 | $ 5,807,250.12 |
IVZ | Invictus Energy | 0.085 | 21 | 5697695 | $ 33,207,987.89 |
EMH | European Metals Hldg | 1.4 | 20 | 904523 | $ 140,295,752.94 |
CRL | Comet Resources | 0.033 | 18 | 26076363 | $ 17,152,443.53 |
TIA | Tian An Aust | 0.33 | 18 | 1580 | $ 24,250,472.40 |
RPM | RPM Automotive Group | 0.34 | 17 | 286188 | $ 33,400,189.43 |
FFX | Firefinch | 0.245 | 17 | 11099295 | $ 164,200,781.01 |
VR8 | Vanadium Resources | 0.042 | 17 | 248089 | $ 13,473,987.77 |
WordPress Tables Plugin
Losers
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
CAV | Carnavale Resources | 0.0075 | -21 | 64931236 | $ 19,401,187.88 |
MLS | Metals Australia | 0.002 | -20 | 2000000 | $ 10,477,258.94 |
XTC | Xantippe Res | 0.002 | -20 | 4246262 | $ 10,186,411.01 |
E2M | E2 Metals | 0.44 | -19 | 532766 | $ 80,815,539.24 |
CD3 | Cd Private Equityiii | 1.05 | -17 | 7500 | $ 91,115,951.30 |
EVE | EVE Investments | 0.0075 | -17 | 6278442 | $ 34,588,277.01 |
CCE | Carnegie Cln Energy | 0.0025 | -17 | 106078708 | $ 36,175,049.76 |
LGP | Little Green Pharma | 0.785 | -16 | 3165359 | $ 77,223,545.25 |
MRD | Mount Ridley Mines | 0.003 | -14 | 465000 | $ 13,582,185.13 |
NPM | Newpeak Metals | 0.0035 | -13 | 1237500 | $ 19,169,883.74 |
GGG | Greenland Minerals | 0.22 | -12 | 18891493 | $ 335,249,586.50 |
FRX | Flexiroam | 0.076 | -12 | 80904922 | $ 43,055,644.58 |
CGF | Challenger | 6.4 | -11 | 3537283 | $ 4,877,938,350.60 |
PNX | PNX Metals | 0.008 | -11 | 138750 | $ 32,869,741.60 |
VN8 | Vonex | 0.285 | -11 | 2074201 | $ 61,763,823.04 |
KPO | Kalina Power | 0.051 | -11 | 1614311 | $ 65,186,900.42 |
QXR | Qx Resources | 0.017 | -11 | 49378 | $ 10,141,484.12 |
SUH | Southern Hem Min | 0.034 | -11 | 129174 | $ 9,288,710.77 |
EX1 | Exopharm | 0.735 | -10 | 1086837 | $ 114,319,206.94 |
CE1 | Calima Energy | 0.009 | -10 | 177630 | $ 22,071,241.12 |
SHO | Sportshero | 0.036 | -10 | 814022 | $ 16,955,948.80 |
WordPress Tables Plugin
You might be interested in