ASX Small Cap Lunch Wrap: Reality check – there’s more ‘COVID vaccine waiting’ to do

It'll be a long wait for a COVID-19 vaccine, even if it's closer than a week ago (Pic: Getty)
After a brief rally on Tuesday following the Pfizer COVID vaccine news, reality is sinking in for markets that we’ve still got some time left to wait.
Tuesday saw a reversal of market paradigms seen in the last 18 months. COVID-19 winning stocks such as Zoom Communications (NDQ:ZOOM) and Zoono (ASX:ZNO) saw a decline while COVID-19 losers, such as airlines and services offices providers saw a surge.
But as much as health experts and politicians welcomed the move, it won’t be this calendar year when it will roll out.
And in the three days since then, COVID-19 cases have continued to surge, hitting new record highs in the US and continuing to overwhelm Europe.
Nevertheless, some implications of Tuesday’s news are still sinking in, including a return to physical offices.
The #vaccine is coming… no more work from home!!, no more online studying!#COVID19 pic.twitter.com/pe8AZsMuOw
— Asaad Sam Hanna (@AsaadHannaa) November 10, 2020
Our local market fell for the second consecutive day by 0.43 per cent but remains in positive territory by 2.7 per cent this week.
Meanwhile the US indices fell by over 1 per cent overnight.
WINNERS
Here are the best performing ASX small cap stocks at 12pm Friday November 13:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Market Cap |
---|---|---|---|---|
CLT | Cellnet Group | 0.088 | 105 | $ 9,958,879.81 |
CLZ | Classic Min Ltd | 0.0015 | 50 | $ 13,339,139.73 |
TMZ | Thomson Res Ltd | 0.13 | 30 | $ 18,073,685.50 |
SIS | Simble Solutions | 0.039 | 26 | $ 7,386,200.49 |
GLA | Gladiator Resources | 0.0025 | 25 | $ 4,655,668.34 |
RXH | Rewardle Holding Ltd | 0.01 | 25 | $ 4,210,571.90 |
YPB | YPB Group Ltd | 0.0025 | 25 | $ 8,456,717.96 |
POW | Protean Energy Ltd | 0.012 | 20 | $ 3,579,693.12 |
HCD | Hydrocarbon Dynamic | 0.027 | 17 | $ 7,978,326.18 |
JCS | Jcurve Solutions | 0.027 | 17 | $ 7,540,708.70 |
TGM | Theta Gold Mines Ltd | 0.35 | 17 | $ 137,675,837.10 |
NPM | Newpeak Metals | 0.0035 | 17 | $ 13,995,487.53 |
PSL | Paterson Resources | 0.0035 | 17 | $ 13,516,599.18 |
TSC | Twenty Seven Co. Ltd | 0.007 | 17 | $ 10,847,406.55 |
LNY | Laneway Res Ltd | 0.008 | 14 | $ 26,425,461.53 |
NWE | Norwest Energy NL | 0.004 | 14 | $ 16,570,634.76 |
MEP | Minotaur Exploration | 0.12 | 14 | $ 51,822,507.24 |
SFM | Santa Fe Minerals | 0.12 | 14 | $ 7,645,972.85 |
WCG | Webcentral Group Ltd | 0.24 | 14 | $ 25,647,536.04 |
3PL | 3P Learning Ltd | 1.38 | 14 | $ 168,078,424.85 |
Today’s winners with news were all in tech.
Product distribution company Cellnet (ASX:CLT) took top spot today after a stellar trading result thanks to the new iPhone launch.
Simble Solutions (ASX:SIS) also was a winner today after sealing a marketing and reselling deal with Harvey Norman.
Takeover target Webcentral Group (ASX:WCG) rose after it undertook a $5.6 million capital raising to keep it afloat while it is in the process of, well, being taken over.
LOSERS
Here are the worst performing ASX small cap stocks at 12pm Friday November 13:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Market Cap |
---|---|---|---|---|
IS3 | I Synergy Group Ltd | 0.045 | -40 | $ 13,745,106.60 |
CGN | Crater Gold Min Ltd | 0.037 | -24 | $ 60,147,297.48 |
ALT | Analytica Limited | 0.002 | -20 | $ 8,799,030.83 |
GGX | Gas2Grid Limited | 0.002 | -20 | $ 3,309,992.46 |
ROG | Red Sky Energy. | 0.002 | -20 | $ 5,115,458.19 |
ECG | Ecargo Hldg | 0.015 | -17 | $ 11,074,500.00 |
AUH | Austchina Holdings | 0.006 | -14 | $ 11,438,870.53 |
TPD | Talon Petroleum Ltd | 0.003 | -14 | $ 15,231,263.34 |
CZL | Cons Zinc Ltd | 0.0035 | -13 | $ 12,682,701.53 |
LCY | Legacy Iron Ore | 0.007 | -13 | $ 49,977,908.14 |
SAU | Southern Gold | 0.11 | -12 | $ 26,666,094.50 |
HWH | Houston We Have Ltd | 0.045 | -12 | $ 13,349,643.36 |
FIJ | Fiji Kava Limited | 0.16 | -11 | $ 19,486,960.56 |
MGU | Magnum Mining & Exp | 0.04 | -11 | $ 14,456,946.60 |
RHY | Rhythm Biosciences | 0.375 | -11 | $ 84,628,240.62 |
BAT | Battery Minerals Ltd | 0.025 | -11 | $ 49,208,751.17 |
IDT | IDT Australia Ltd | 0.175 | -10 | $ 46,473,309.48 |
TAS | Tasman Resources Ltd | 0.035 | -10 | $ 22,798,975.33 |
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.