Elon Musk’s tweets move markets.
Like the time Tesla stock dropped ~10 per cent was after Elon famously complained the stock price was “too high imo”.
Twice.
A few days ago, the billionaire Tesla boss tweeted a cryptic (to some) message:
He was recommending Signal, a non-profit encrypted messaging service which competes with Facebook-owned WhatsApp.
It instead sparked a massive rally in the shares of a tiny Texas-based medical device company called Signal Advance.
The stock went from 60c to intra-day highs of $70.85 – an eye-watering 11,708 per cent gain.
Z1P bagholders are now hoping Musk can toss them a humble shoutout.
Z1P about to 🚀???!???!? from r/ASX_Bets
To Markets
Wall Street edged slightly higher on Tuesday, while European markets were mixed.
Bitcoin and gold were down, but the commodities side was looking especially rosy.
Global oil prices approached 11-month highs.
Base metal prices advanced, with frontrunner nickel up 3.4 per cent on a major mine shutdown in the Philippines.
And iron ore rose to $US171.35 a tonne after Goldman Sachs said that inventories remained low, especially at Chinese steel mills.
By lunchtime on Wednesday the benchmark ASX 200 index was down 0.25 per cent to 6,662.2 points, recording its third straight day of losses (so far).
Now for some good news: according to the Aussie Bureau of Stats there were 254,000 job vacancies in November — higher than the pre-COVID level in February. Incredible.
WINNERS
Here are the best performing ASX small cap stocks at 12pm Wednesday January 13:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
FNT | Frontier Resources | 0.022 | 57 | 146724496 | $ 6,847,427.13 |
SAN | Sagalio Energy | 0.033 | 57 | 1913467 | $ 4,297,862.73 |
CLZ | Classic Minerals | 0.0015 | 50 | 5750665 | $ 16,734,968.31 |
YPB | YPB Group | 0.003 | 50 | 16439682 | $ 8,456,717.96 |
FPL | Fremont Petroleum | 0.004 | 33 | 48693527 | $ 14,025,537.56 |
ADY | Admiralty Resources | 0.017 | 31 | 9475746 | $ 15,068,751.09 |
NC6 | Nanollose | 0.064 | 28 | 5949316 | $ 5,937,454.75 |
GGE | Grand Gulf Energy | 0.014 | 27 | 11468517 | $ 4,221,244.26 |
AQD | Ausquest | 0.021 | 20 | 5964468 | $ 11,853,321.92 |
BSM | Bass Metals | 0.006 | 20 | 5560368 | $ 20,108,378.68 |
ASN | Anson Resources | 0.043 | 19 | 14383540 | $ 31,301,267.11 |
SMI | Santana Minerals | 0.19 | 19 | 68196 | $ 18,245,221.76 |
RMP | Red Emperor Resources | 0.019 | 19 | 5128377 | $ 8,404,684.42 |
SHE | Stonehorse Energy | 0.019 | 19 | 12702288 | $ 6,318,236.58 |
TMG | Trigg Mining | 0.16 | 19 | 1008769 | $ 8,399,330.24 |
ANP | Antisense Therapeutics | 0.2 | 18 | 4969436 | $ 97,577,989.07 |
NPM | Newpeak Metals | 0.0035 | 17 | 500000 | $ 14,004,487.53 |
PNX | PNX Metals | 0.007 | 17 | 200000 | $ 20,699,429.31 |
PTG | Proptech Group | 0.38 | 15 | 22111 | $ 17,839,901.64 |
BRU | Buru Energy | 0.155 | 15 | 1797767 | $ 58,330,022.54 |
NWE | Norwest Energy | 0.008 | 14 | 3625000 | $ 33,141,269.52 |
WordPress Tables Plugin
Frontier Resources (ASX:FNT) surged after picking up rocks containing up to 101g/t of gold at the Kimono prospect in PNG.
Trench sampling is planned for late January to dial in on some drill targets.
Sagalio Energy (ASX:SAN) shares were getting pumped into the stratosphere before the small Kyrgyzstan-based oil producer went into a trading halt to respond to a ‘please explain’ from the ASX.
With WTI tracking above $US50 a barrel, US based oil play Fremont Petroleum (ASX:FPL) says its Trey leases are now much more valuable.
And biotechnology company Nanollose (ASX:NC6) has filed for a new patent with an Indian conglomerate for eco-friendly clothing tech.
NC6’s core tech is focused on developing eco-friendly processes to extract cellulose, which is used in the manufacture of products such as cotton and linen.
LOSERS
Here are the worst performing ASX small cap stocks at 12pm Wednesday January 13:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
CCE | Carnegie Clean Energy | 0.001 | -33 | 2526621 | $ 16,994,678.67 |
PCL | Pancontinental Oil | 0.001 | -33 | 1600000 | $ 8,110,073.23 |
RMX | Red Mountain Mining | 0.0135 | -25 | 41227914 | $ 20,363,804.80 |
DTR | Dateline Resources | 0.002 | -20 | 1035000 | $ 20,525,195.19 |
MXR | Maximus Resources | 0.16 | -14 | 5700119 | $ 22,535,226.66 |
AMD | Arrow Minerals | 0.007 | -13 | 1417500 | $ 10,677,104.08 |
AVW | Avira Resources | 0.007 | -13 | 10238 | $ 11,000,320.00 |
MQR | Marquee Resources | 0.078 | -12 | 4378511 | $ 9,336,999.08 |
AER | Aeris | 0.125 | -11 | 4000 | $ 8,396,340.12 |
MRZ | Mont Royal Resources | 0.26 | -10 | 10000 | $ 9,631,152.30 |
ARO | Astro Resources | 0.0045 | -10 | 185000 | $ 14,978,465.06 |
IVT | Inventis | 0.009 | -10 | 99938 | $ 9,468,658.19 |
SOR | Strategic Elements | 0.41 | -10 | 13903990 | $ 172,162,850.41 |
NVX | Novonix | 1.53 | -9 | 2037684 | $ 594,230,426.53 |
AWN | AWN Holdings | 0.815 | -9 | 18003 | $ 35,571,477.60 |
PSL | Paterson Resources | 0.041 | -9 | 542771 | $ 14,266,637.15 |
MAY | Melbana Energy | 0.011 | -8 | 5860332 | $ 27,802,216.94 |
AEV | Avenira | 0.012 | -8 | 742506 | $ 11,217,086.63 |
MBK | Metal Bank | 0.012 | -8 | 720000 | $ 15,398,607.95 |
PRS | Prospech | 0.185 | -8 | 10000 | $ 13,004,117.80 |
TRU | Truscreen | 0.13 | -7 | 524528 | $ 50,801,275.42 |
WordPress Tables Plugin
You might be interested in